| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Conditions Overlay Click On Image To View Full Screen In New Window
|
Trends as of 02/09/2026 at 01:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/09/2026 01:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 18.9 | 9.3 | 9.3 | E | 99 | 18.8 | 1014.7 | 0.0 |
| 5 minutes ago | 18.9 | 9.3 | 9.3 | E | 99 | 18.8 | 1014.6 | 0.0 |
| 10 minutes ago | 18.9 | 9.3 | 9.3 | E | 99 | 18.7 | 1014.7 | 0.0 |
| 15 minutes ago | 18.9 | 11.1 | 11.1 | E | 99 | 18.7 | 1014.7 | 0.0 |
| 20 minutes ago | 18.9 | 11.1 | 11.1 | E | 99 | 18.7 | 1014.7 | 0.0 |
| 30 minutes ago | 18.9 | 11.1 | 11.1 | E | 99 | 18.7 | 1014.8 | 0.0 |
| 45 minutes ago | 18.8 | 9.3 | 9.3 | ESE | 99 | 18.7 | 1014.8 | 0.0 |
| 60 minutes ago | 18.7 | 9.3 | 9.3 | ESE | 99 | 18.6 | 1014.6 | 0.0 |
| 75 minutes ago | 18.7 | 9.3 | 9.3 | E | 99 | 18.6 | 1014.6 | 0.0 |
| 90 minutes ago | 18.7 | 11.1 | 11.1 | E | 99 | 18.6 | 1014.8 | 0.0 |
| 105 minutes ago | 18.7 | 9.3 | 9.3 | ESE | 99 | 18.5 | 1014.8 | 0.0 |
| 120 minutes ago | 18.6 | 9.3 | 9.3 | ESE | 99 | 18.5 | 1014.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 512 days since last rain on 16/04/2025 11:53 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.0 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.9 °C at 00:42 | Max > 30 °C | 0 days |
| Yest. | 22.9 °C at 16:38 | Max > 25 °C | 0 days |
| Month | 22.9 °C on 01/09/2026 | Warmest day | 20.2 °C on 01/09/2026 |
| Year | 37.4 °C on 14/07/2026 | Warmest night | 17.8 °C on 01/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.7 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 17.6 °C at 00:00 | Min < -15 °C | 0 days |
| Month | 17.6 °C on 01/09/2026 | Coldest day | 20.2 °C on 01/09/2026 |
| Year | -22.4 °C on 08/02/2026 | Coldest night | 17.8 °C on 01/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.6 mb at 00:01 | Today | 18.7 °C at 00:00 |
| Yest. | 1011.9 mb at 03:50 | Yest. | 17.6 °C at 00:00 |
| Month | 1011.9 mb on 01/09/2026 | Month | 17.6 °C on 01/09/2026 |
| Year | 989.5 mb on 16/03/2026 | Year | -36.0 °C on 07/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 9.3 km/h E | |
| Gust | 9.3 km/h E | |
| Gust/hr | 11.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 11.1 km/h E at 00:16 | |
| Yest. | 14.8 km/h at 18:01 | |
| Month | 14.8 km/h on 01/09/2026 | |
| Year | 99.9 km/h on 01/07/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.1 km/h E at 00:16 | |
| Yest. | 14.8 km/h at 18:01 | |
| Month | 14.8 km/h on 01/09/2026 | |
| Year | 59.2 km/h on 01/07/2026 | |
| WIND RUN | ||
| Today | 10.33 km | |
| Month | 226.62 km | |
| Year | 75269.81 km | |
































![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
