| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Conditions Overlay Click On Image To View Full Screen In New Window
|
Trends as of 11/01/2026 at 01:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/01/2026 01:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | -0.3 | 29.6 | 46.3 | WSW | 89 | -1.9 | 1006.8 | 0.0 |
| 5 minutes ago | -0.1 | 29.6 | 46.3 | WSW | 89 | -1.7 | 1006.7 | 0.0 |
| 10 minutes ago | 0.1 | 29.6 | 46.3 | WSW | 89 | -1.5 | 1006.7 | 0.0 |
| 15 minutes ago | 0.2 | 13.0 | 13.0 | SW | 90 | -1.3 | 1006.6 | 0.0 |
| 20 minutes ago | 0.3 | 13.0 | 13.0 | SW | 90 | -1.1 | 1006.7 | 0.0 |
| 30 minutes ago | 0.5 | 13.0 | 13.0 | SW | 93 | -0.5 | 1006.7 | 0.0 |
| 45 minutes ago | 0.6 | 13.0 | 13.0 | SW | 94 | -0.2 | 1006.5 | 0.0 |
| 60 minutes ago | 0.7 | 13.0 | 13.0 | SW | 96 | 0.1 | 1006.2 | 0.0 |
| 75 minutes ago | 0.6 | 13.0 | 13.0 | WSW | 98 | 0.3 | 1006.1 | 0.0 |
| 90 minutes ago | 0.4 | 13.0 | 13.0 | WSW | 98 | 0.2 | 1005.9 | 0.0 |
| 105 minutes ago | 0.4 | 7.4 | 7.4 | WSW | 98 | 0.1 | 1006.0 | 0.0 |
| 120 minutes ago | 0.4 | 7.4 | 7.4 | W | 98 | 0.1 | 1005.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 269 days since last rain on 16/04/2025 11:53 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.0 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 0.8 °C at 00:24 | Max > 30 °C | 0 days |
| Yest. | 2.3 °C at 00:00 | Max > 25 °C | 0 days |
| Month | 7.4 °C on 09/01/2026 | Warmest day | 4.6 °C on 09/01/2026 |
| Year | 7.4 °C on 09/01/2026 | Warmest night | 2.1 °C on 10/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -0.3 °C at 01:28 | Min < 0 °C | 2 days |
| Yest. | -1.1 °C at 18:04 | Min < -15 °C | 0 days |
| Month | -15.6 °C on 01/01/2026 | Coldest day | -10.6 °C on 01/01/2026 |
| Year | -15.6 °C on 01/01/2026 | Coldest night | -10.5 °C on 01/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1005.7 mb at 00:01 | Today | -6.8 °C at 01:28 |
| Yest. | 1003.5 mb at 20:56 | Yest. | -7.6 °C at 17:44 |
| Month | 998.9 mb on 06/01/2026 | Month | -22.6 °C on 01/01/2026 |
| Year | 998.9 mb on 06/01/2026 | Year | -22.6 °C on 01/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 3.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 29.6 km/h WSW | |
| Gust | 46.3 km/h WSW | |
| Gust/hr | 46.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 46.3 km/h WSW at 01:16 | |
| Yest. | 59.2 km/h at 15:46 | |
| Month | 81.4 km/h on 09/01/2026 | |
| Year | 81.4 km/h on 09/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 29.6 km/h WSW at 01:16 | |
| Yest. | 33.3 km/h at 16:31 | |
| Month | 51.8 km/h on 09/01/2026 | |
| Year | 51.8 km/h on 09/01/2026 | |
| WIND RUN | ||
| Today | 23.25 km | |
| Month | 3154.34 km | |
| Year | 3154.34 km | |

































![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
