| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Conditions Overlay Click On Image To View Full Screen In New Window
|
Trends as of 01/07/2026 at 13:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/07/2026 13:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 28.9 | 7.4 | 7.4 | SW | 84 | 25.9 | 1012.1 | 0.0 |
| 5 minutes ago | 29.0 | 7.4 | 7.4 | SW | 84 | 26.0 | 1012.1 | 0.0 |
| 10 minutes ago | 28.9 | 7.4 | 7.4 | SW | 84 | 25.9 | 1012.1 | 0.0 |
| 15 minutes ago | 28.6 | 7.4 | 7.4 | SW | 85 | 25.9 | 1012.1 | 0.0 |
| 20 minutes ago | 28.3 | 7.4 | 7.4 | SW | 86 | 25.8 | 1012.1 | 0.0 |
| 30 minutes ago | 28.5 | 7.4 | 7.4 | SW | 84 | 25.5 | 1012.1 | 0.0 |
| 45 minutes ago | 28.4 | 11.1 | 11.1 | S | 84 | 25.4 | 1012.2 | 0.0 |
| 60 minutes ago | 28.1 | 11.1 | 11.1 | S | 88 | 25.9 | 1012.3 | 0.0 |
| 75 minutes ago | 27.7 | 11.1 | 11.1 | S | 87 | 25.4 | 1012.2 | 0.0 |
| 90 minutes ago | 27.6 | 11.1 | 11.1 | S | 87 | 25.2 | 1012.1 | 0.0 |
| 105 minutes ago | 27.2 | 11.1 | 11.1 | SSW | 89 | 25.2 | 1012.1 | 0.0 |
| 120 minutes ago | 27.1 | 11.1 | 11.1 | SSW | 88 | 25.0 | 1012.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 449 days since last rain on 16/04/2025 11:53 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.0 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 29.1 °C at 13:50 | Max > 30 °C | 0 days |
| Yest. | 28.7 °C at 16:41 | Max > 25 °C | 1 day |
| Month | 29.1 °C on 01/07/2026 | Warmest day | -50.0 °C on 28/06/2026 |
| Year | 32.7 °C on 12/06/2026 | Warmest night | 22.2 °C on 01/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.4 °C at 03:16 | Min < 0 °C | 0 days |
| Yest. | 18.1 °C at 07:16 | Min < -15 °C | 0 days |
| Month | 19.4 °C on 01/07/2026 | Coldest day | 50.0 °C on 14/06/2026 |
| Year | -22.4 °C on 08/02/2026 | Coldest night | 22.2 °C on 01/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1011.3 mb at 00:04 | Today | 19.4 °C at 03:16 |
| Yest. | 1010.6 mb at 18:49 | Yest. | 18.1 °C at 07:16 |
| Month | 1011.3 mb on 01/07/2026 | Month | 19.4 °C on 01/07/2026 |
| Year | 989.5 mb on 16/03/2026 | Year | -36.0 °C on 07/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 7.4 km/h SW | |
| Gust | 7.4 km/h SW | |
| Gust/hr | 11.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 33.3 km/h ENE at 01:01 | |
| Yest. | 33.3 km/h at 16:16 | |
| Month | 33.3 km/h on 01/07/2026 | |
| Year | 87.0 km/h on 07/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.4 km/h ENE at 01:01 | |
| Yest. | 16.7 km/h at 06:46 | |
| Month | 20.4 km/h on 01/07/2026 | |
| Year | 51.8 km/h on 09/01/2026 | |
| WIND RUN | ||
| Today | 113.04 km | |
| Month | 113.04 km | |
| Year | 60647.75 km | |
































![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
