Sky Facing Camera Updating Click On Play Button To View Live Image |
North Facing Camera Click On Image To View Full Screen In New Window ![]() |
Daily Degree Days (18°C Base)
Report for Year 2022
Note: Data is updated after midnight each day.Other Years:
Day | Heating Degree Days | Cooling Degree Days | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1 | 0.0 | 19.8 | 19.3 | 18.3 | 18.2 | 18.3 | --- | --- | --- | --- | --- | --- | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
2 | 0.1 | 3.0 | 19.3 | 18.3 | 18.3 | 18.3 | --- | --- | --- | --- | --- | --- | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
3 | 0.6 | 24.0 | 27.0 | 18.3 | 18.3 | 18.2 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
4 | 0.3 | 30.0 | 23.6 | 18.3 | 18.3 | 18.3 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
5 | 0.0 | 31.3 | 18.9 | 18.3 | 18.3 | 18.1 | --- | --- | --- | --- | --- | --- | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
6 | 0.2 | 21.5 | 7.8 | 18.3 | 18.3 | 18.1 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
7 | 0.4 | 17.8 | 0.0 | 18.3 | 18.3 | 18.3 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
8 | 0.6 | 19.9 | 0.0 | 18.3 | 18.3 | 18.3 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
9 | 0.0 | 17.3 | 0.6 | 18.3 | 18.3 | 18.3 | --- | --- | --- | --- | --- | --- | 0.2 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
10 | 8.0 | 16.7 | 18.2 | 18.3 | 18.3 | 18.3 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
11 | 33.9 | 16.8 | 18.3 | 18.3 | 18.3 | 18.3 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
12 | 17.9 | 23.7 | 18.3 | 18.3 | 18.1 | 18.3 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
13 | 18.3 | 32.4 | 17.4 | 18.3 | 18.3 | 18.3 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
14 | 27.2 | 32.2 | 18.3 | 17.9 | 18.3 | 18.3 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
15 | 35.5 | 25.5 | 18.3 | 18.0 | 17.8 | 18.1 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
16 | 24.7 | 15.3 | 18.3 | 18.3 | 18.3 | 18.2 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
17 | 22.4 | 15.3 | 17.1 | 18.3 | 18.3 | 18.3 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
18 | 27.7 | 26.2 | 18.3 | 18.3 | 18.3 | 17.8 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
19 | 17.6 | 24.7 | 18.3 | 18.3 | 18.3 | 9.8 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
20 | 33.8 | 20.3 | 18.3 | 18.3 | 18.3 | 18.3 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
21 | 34.1 | 15.2 | 18.3 | 18.3 | 17.8 | 15.6 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
22 | 25.8 | 16.5 | 18.3 | 18.3 | 18.3 | 18.3 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
23 | 12.2 | 22.4 | 18.3 | 18.3 | 18.2 | 18.3 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
24 | 28.9 | 27.2 | 18.3 | 18.3 | 18.3 | 18.3 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
25 | 28.3 | 26.8 | 18.3 | 18.3 | 18.3 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
26 | 32.7 | 24.9 | 18.3 | 18.3 | 18.3 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
27 | 23.7 | 21.4 | 18.3 | 18.3 | 18.3 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
28 | 31.9 | 27.2 | 13.8 | 18.3 | 18.3 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
29 | 34.9 | 12.1 | 18.3 | 18.3 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | ||
30 | 27.8 | 18.3 | 18.3 | 18.3 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | ||
31 | 23.2 | 18.3 | 18.3 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | ||||||||||
Heating Degree Days | Cooling Degree Days | |||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 35.5 | 32.4 | 27.0 | 18.3 | 18.3 | 18.3 | --- | --- | --- | --- | --- | --- | 2.5 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
Avg | 18.5 | 22.0 | 16.3 | 18.3 | 18.2 | 17.8 | --- | --- | --- | --- | --- | --- | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
Low | 0.0 | 3.0 | 0.0 | 17.9 | 17.8 | 9.8 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.