North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
Daily Degree Days (18°C Base)
Report for Année 2025
Data last updated 27/4/2025 02:25.Other Years:
Day | Heating Degree Days | Cooling Degree Days | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jan | fév | mar | avr | mai | jui | jui | aoû | sep | oct | nov | déc | jan | fév | mar | avr | mai | jui | jui | aoû | sep | oct | nov | déc | |
1 | 16.5 | --- | 27.6 | 17.7 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 18.7 | --- | 28.0 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 21.0 | --- | 22.2 | 9.7 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 22.7 | --- | 17.4 | 13.4 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 21.6 | 23.0 | 15.5 | 13.2 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 25.9 | 19.3 | 20.0 | 15.2 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 24.8 | 23.7 | 19.9 | 16.8 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 27.5 | 23.2 | 21.6 | 22.3 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 26.2 | 22.0 | 17.9 | 18.6 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 23.5 | 23.1 | 16.0 | 17.1 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 21.8 | 24.6 | 16.1 | 16.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 20.6 | 26.3 | 20.9 | 13.2 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 18.9 | 23.3 | 18.6 | 11.9 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 24.2 | 23.7 | 15.1 | 9.7 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 23.5 | 23.9 | 11.6 | 12.3 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 21.3 | 26.2 | 10.7 | 15.7 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 18.6 | 28.2 | 18.2 | 13.9 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 18.5 | 27.9 | 15.6 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 25.3 | 28.4 | 10.0 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 29.2 | 27.9 | 13.5 | 12.9 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 31.0 | 27.9 | 18.3 | 12.1 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 30.3 | 23.9 | 18.3 | 8.9 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 24.1 | 19.7 | 21.2 | 9.8 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 25.3 | 17.3 | 16.6 | 5.4 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 23.7 | 15.9 | 16.0 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 20.8 | 17.2 | 18.1 | 9.8 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 21.4 | 17.1 | 16.8 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 25.1 | --- | 16.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 23.0 | 18.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 24.0 | 16.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 21.0 | 13.2 | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | ||||||||||
Heating Degree Days | Cooling Degree Days | |||||||||||||||||||||||
jan | fév | mar | avr | mai | jui | jui | aoû | sep | oct | nov | déc | jan | fév | mar | avr | mai | jui | jui | aoû | sep | oct | nov | déc | |
élevé | 31.0 | 28.4 | 28.0 | 22.3 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 23.2 | 23.2 | 17.6 | 12.6 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
faible | 16.5 | 15.9 | 10.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.