North Facing Camera Click On Play Button To View Live Image |
Sky Facing Camera Click On Image To View Full Screen In New Window ![]() |
Daily Degree Days (18°C Base)
Report for Année 2023
Note: Data is updated after midnight each day.Other Years:
Day | Heating Degree Days | Cooling Degree Days | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jan | fév | mar | avr | mai | jui | jui | aoû | sep | oct | nov | déc | jan | fév | mar | avr | mai | jui | jui | aoû | sep | oct | nov | déc | |
1 | 18.3 | 18.3 | 18.3 | 18.3 | 17.9 | 18.3 | 18.3 | 17.5 | 18.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
2 | 18.2 | 18.3 | 18.2 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
3 | 18.2 | 18.3 | 18.2 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
4 | 18.3 | 18.2 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
5 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.0 | 18.3 | 18.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
6 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 16.5 | 17.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
7 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
8 | 18.1 | 18.3 | 18.3 | 17.9 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
9 | 18.3 | 18.3 | 18.3 | 18.0 | 18.3 | 18.3 | 18.2 | --- | 18.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0 | --- | --- | --- |
10 | 18.1 | 18.3 | 18.3 | 18.3 | 17.6 | 18.3 | 18.3 | 18.1 | 16.9 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
11 | 18.3 | 18.3 | 18.3 | 17.8 | 18.2 | 18.3 | 18.1 | 14.1 | 18.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
12 | 18.3 | 18.3 | 17.2 | 18.3 | 18.3 | 18.2 | 10.5 | 17.6 | 18.2 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
13 | 18.3 | 17.9 | 17.6 | 18.3 | 18.3 | 17.8 | 18.3 | 18.0 | 18.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
14 | 18.3 | 18.2 | 18.3 | 18.3 | 18.0 | 18.3 | 18.3 | 17.9 | 18.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
15 | 18.0 | 18.1 | 18.1 | 18.3 | 18.3 | 18.2 | 18.2 | 17.9 | 18.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
16 | 18.3 | 18.3 | 18.0 | 17.8 | 18.3 | 18.3 | 18.2 | 18.3 | 18.1 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
17 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.1 | 17.8 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
18 | --- | 18.3 | 18.2 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
19 | 18.3 | 18.3 | 18.1 | 18.3 | 18.3 | 18.2 | 18.3 | 16.2 | 18.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
20 | 18.3 | 18.3 | 18.1 | 18.3 | 16.6 | 18.3 | 18.3 | 18.3 | 18.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
21 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
22 | 18.3 | 18.3 | 18.3 | 18.2 | 18.3 | 18.3 | 18.2 | 18.3 | 18.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
23 | 18.3 | 18.3 | 18.3 | 18.2 | 18.3 | 18.1 | 18.3 | 18.3 | 18.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
24 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 17.9 | 18.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
25 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.0 | 18.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
26 | 18.3 | 18.1 | 18.1 | 18.3 | 17.6 | 18.3 | 18.3 | 18.1 | 18.1 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
27 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 17.6 | 18.0 | 18.3 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
28 | 18.3 | 18.3 | 18.3 | 18.1 | 18.3 | 18.2 | 18.3 | 18.3 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
29 | 18.2 | 16.7 | 18.3 | 18.3 | 18.3 | 18.3 | 17.7 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | ||
30 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | ||
31 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | ||||||||||
Heating Degree Days | Cooling Degree Days | |||||||||||||||||||||||
jan | fév | mar | avr | mai | jui | jui | aoû | sep | oct | nov | déc | jan | fév | mar | avr | mai | jui | jui | aoû | sep | oct | nov | déc | |
élevé | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
Avg | 18.3 | 18.3 | 18.1 | 18.2 | 18.2 | 18.2 | 18.0 | 17.9 | 18.1 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
faible | 18.0 | 17.9 | 16.7 | 17.8 | 16.6 | 17.6 | 10.5 | 14.1 | 16.9 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
Color Key | ||||||||||||
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.