Sky Facing Camera Updating Click On Play Button To View Live Image |
North Facing Camera Click On Image To View Full Screen In New Window ![]() |
Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 26-May-2022 17:03:40 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
11 km SW of Pontiac, Missouri | 2.1 | 891 mi | Wed, 25-May-2022 04:10:27 EDT | map |
5 km NE of Wolfeboro, New Hampshire | 2.2 | 386 mi | Mon, 23-May-2022 23:59:04 EDT | map |
9 km ENE of Garland, Tennessee | 2.6 | 616 mi | Mon, 23-May-2022 22:39:33 EDT | map |
1 km SE of Corunna, Canada | 2.5 | 191 mi | Mon, 23-May-2022 15:49:11 EDT | map |
2 km WSW of Columbia, Virginia | 2.3 | 426 mi | Mon, 23-May-2022 04:18:46 EDT | map |
3 km NNE of Chaplin, Kentucky | 2.3 | 528 mi | Fri, 20-May-2022 21:54:36 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.