North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 23-Sep-2025 15:44:49 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 km E of Strawberry, Arkansas | 2.0 | 854 mi | Tue, 23-Sep-2025 11:06:49 EDT | map |
23 km NW of Notre-Dame-du-Mont-Carmel, Canada | 2.8 | 235 mi | Mon, 22-Sep-2025 15:04:33 EDT | map |
80 km W of Miramichi, Canada | 2.0 | 633 mi | Fri, 19-Sep-2025 03:24:31 EDT | map |
85 km E of Hamlin, Maine | 2.2 | 629 mi | Fri, 19-Sep-2025 03:15:12 EDT | map |
83 km W of Miramichi, Canada | 2.0 | 632 mi | Fri, 19-Sep-2025 03:13:42 EDT | map |
6 km S of Green Forest, Arkansas | 2.0 | 931 mi | Wed, 17-Sep-2025 15:03:59 EDT | map |
9 km W of Rosman, North Carolina | 2.2 | 641 mi | Wed, 17-Sep-2025 05:12:10 EDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.