North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
Terremoti negli ultimi 7 giorni di magnitudine 2.0 o superiore entro 1000 mi
Aggiornato il = Tue, 23-Sep-2025 19:26:18 EDT
Epicentro a | Magnitudine | Distanza da epicentro | Time | Link |
---|---|---|---|---|
4 km E of Strawberry, Arkansas | 2.0 | 854 mi | Tue, 23-Sep-2025 11:06:49 EDT | mappa |
23 km NW of Notre-Dame-du-Mont-Carmel, Canada | 2.8 | 235 mi | Mon, 22-Sep-2025 15:04:33 EDT | mappa |
80 km W of Miramichi, Canada | 2.0 | 633 mi | Fri, 19-Sep-2025 03:24:31 EDT | mappa |
85 km E of Hamlin, Maine | 2.2 | 629 mi | Fri, 19-Sep-2025 03:15:12 EDT | mappa |
83 km W of Miramichi, Canada | 2.0 | 632 mi | Fri, 19-Sep-2025 03:13:42 EDT | mappa |
6 km S of Green Forest, Arkansas | 2.0 | 931 mi | Wed, 17-Sep-2025 15:03:59 EDT | mappa |
9 km W of Rosman, North Carolina | 2.2 | 641 mi | Wed, 17-Sep-2025 05:12:10 EDT | mappa |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Dati e Mappa a cura di Osservatorio Geologico degli Stati Uniti.