North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window |
Solar Kilowatt Hours
Report for Year 2025
Data last updated 24/1/2025 19:20.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0.7 | 0.7 - 1.4 | 1.4 - 2.1 | 2.1 - 2.8 | 2.8 - 3.5 | 3.5 - 4.2 | 4.2 - 4.9 | 4.9 - 5.6 | 5.6 - 6.3 | 6.3 - 7.0 | 7.0 - 7.7 | 7.7 - 8.4 | 8.4> |
This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.