North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
Barometric Pressure Reports (mb)
Report for Year 2025
Data last updated 21/5/2025 20:20.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | --- | 1014.7 | --- | --- | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | 1007.2 | --- | --- | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | 1014.0 | --- | --- | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | 1014.9 | --- | --- | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | 1017.2 | --- | --- | --- | --- | --- | --- | --- |
6 | --- | 1006.0 | --- | --- | 1013.5 | --- | --- | --- | --- | --- | --- | --- |
7 | --- | 1017.7 | --- | --- | 1013.5 | --- | --- | --- | --- | --- | --- | --- |
8 | --- | 1020.4 | --- | --- | 1021.2 | --- | --- | --- | --- | --- | --- | --- |
9 | --- | 1019.2 | --- | --- | 1019.0 | --- | --- | --- | --- | --- | --- | --- |
10 | --- | 1028.3 | --- | --- | 1017.3 | --- | --- | --- | --- | --- | --- | --- |
11 | --- | 1025.9 | --- | --- | 1027.1 | --- | --- | --- | --- | --- | --- | --- |
12 | --- | 1022.8 | --- | --- | 1021.6 | --- | --- | --- | --- | --- | --- | --- |
13 | --- | 1011.2 | --- | --- | 1016.6 | --- | --- | --- | --- | --- | --- | --- |
14 | 1017.4 | 1033.0 | --- | --- | 1013.7 | --- | --- | --- | --- | --- | --- | --- |
15 | 1022.4 | 1021.2 | --- | --- | 1010.5 | --- | --- | --- | --- | --- | --- | --- |
16 | 1009.0 | 999.0 | --- | --- | 1003.9 | --- | --- | --- | --- | --- | --- | --- |
17 | 1011.4 | 1012.0 | --- | --- | 996.7 | --- | --- | --- | --- | --- | --- | --- |
18 | 1005.6 | 1022.1 | --- | --- | 1003.9 | --- | --- | --- | --- | --- | --- | --- |
19 | 1016.1 | 1027.5 | --- | --- | 1015.5 | --- | --- | --- | --- | --- | --- | --- |
20 | 1024.0 | 1024.5 | --- | --- | 1018.3 | --- | --- | --- | --- | --- | --- | --- |
21 | 1028.8 | 1029.0 | --- | --- | 1007.0 | --- | --- | --- | --- | --- | --- | --- |
22 | 1028.5 | 1022.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 1018.2 | 1018.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 1021.9 | 1007.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 1019.5 | 1005.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 1017.1 | 1013.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 1004.4 | 1003.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 1001.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 1001.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 1018.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 1010.2 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1028.8 | 1033.0 | --- | --- | 1027.1 | --- | --- | --- | --- | --- | --- | --- |
Average | 1015.3 | 1017.7 | --- | --- | 1013.7 | --- | --- | --- | --- | --- | --- | --- |
Low | 1001.5 | 999.0 | --- | --- | 996.7 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.