| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Conditions Overlay Click On Image To View Full Screen In New Window
|
Barometric Pressure Reports (mb)
Report for Year 2026
Data last updated 11/1/2026 10:10.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1009.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 1008.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | --- | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1009.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 1008.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 1008.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.

































![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
