North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window |
Barometric Pressure Reports (mb)
Report for Year 2025
Data last updated 24/1/2025 18:25.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1017.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 1022.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 1009.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 1011.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1005.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 1016.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 1024.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1028.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 1028.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 1018.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 1023.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1028.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 1018.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 1005.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.