North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
Barometric Pressure Reports (mb)
Report for Anno 2025
Data last updated 23/9/2025 17:40.Other Years:
Day | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1004.5 | --- | 1011.7 | 1021.4 | 1014.7 | 1005.9 | 1007.4 | 1025.0 | 1024.8 | --- | --- | --- |
2 | 1012.9 | --- | 1022.9 | 1023.4 | 1007.2 | 1013.4 | 1010.6 | 1024.6 | 1019.1 | --- | --- | --- |
3 | 1011.1 | --- | 1021.7 | 1009.3 | 1014.0 | 1016.1 | 1012.0 | 1020.7 | 1009.5 | --- | --- | --- |
4 | 1011.7 | --- | 1012.6 | 1025.3 | 1014.9 | 1015.3 | 1019.3 | 1021.2 | 1004.8 | --- | --- | --- |
5 | 1016.6 | 1007.6 | 994.7 | 1015.4 | 1017.2 | 1016.9 | 1016.8 | 1025.2 | 1007.0 | --- | --- | --- |
6 | 1017.2 | 1003.6 | 995.4 | 1014.9 | 1013.5 | 1013.7 | 1011.5 | 1026.8 | 1013.3 | --- | --- | --- |
7 | 1019.8 | 1017.7 | 1005.7 | 1008.1 | 1013.5 | 1010.5 | 1010.6 | 1024.4 | 1017.9 | --- | --- | --- |
8 | 1020.1 | 1020.4 | 1009.7 | 1012.1 | 1021.2 | 1009.0 | 1016.3 | 1020.8 | 1025.3 | --- | --- | --- |
9 | 1020.4 | 1019.2 | 1008.9 | 1023.2 | 1019.0 | 1005.7 | 1015.3 | 1020.0 | 1024.9 | --- | --- | --- |
10 | 1016.6 | 1028.3 | 1007.8 | 1022.3 | 1017.3 | 1008.5 | 1013.1 | 1019.9 | 1021.7 | --- | --- | --- |
11 | 1005.7 | 1025.9 | 1004.7 | 1019.6 | 1027.1 | 1013.3 | 1013.7 | 1018.2 | 1021.5 | --- | --- | --- |
12 | 1013.8 | 1022.8 | 1017.8 | 1019.9 | 1021.6 | 1017.3 | 1013.4 | 1014.1 | 1022.8 | --- | --- | --- |
13 | 1010.8 | 1011.2 | 1015.6 | 1016.9 | 1016.6 | 1021.3 | 1012.8 | 1010.7 | 1018.6 | --- | --- | --- |
14 | 1016.8 | 1033.0 | 1014.7 | 1005.5 | 1013.7 | 1019.6 | 1015.5 | 1015.6 | 1018.8 | --- | --- | --- |
15 | 1022.4 | 1021.2 | 1004.8 | 998.9 | 1010.5 | 1019.8 | 1016.8 | 1020.6 | 1024.3 | --- | --- | --- |
16 | 1009.0 | 999.0 | 999.9 | 1010.5 | 1003.9 | 1017.0 | 1012.5 | 1017.6 | 1023.5 | --- | --- | --- |
17 | 1011.4 | 1012.0 | 1017.5 | 1020.9 | 996.7 | 1011.5 | 1008.1 | 1014.5 | 1018.7 | --- | --- | --- |
18 | 1005.6 | 1022.1 | 1016.1 | 1012.6 | 1003.9 | 1008.9 | 1020.3 | 1022.8 | 1015.1 | --- | --- | --- |
19 | 1016.1 | 1027.5 | 1006.7 | 1010.3 | 1015.5 | 1003.4 | 1015.9 | 1018.0 | 1019.6 | --- | --- | --- |
20 | 1024.0 | 1024.5 | 998.9 | 1028.3 | 1018.3 | 1012.4 | 1010.2 | 1015.6 | 1024.9 | --- | --- | --- |
21 | 1028.8 | 1029.0 | 1010.5 | 1014.9 | 1010.0 | 1015.2 | 1016.5 | 1017.9 | 1019.1 | --- | --- | --- |
22 | 1028.5 | 1022.3 | 1006.8 | 1015.6 | 1004.6 | 1013.2 | 1021.2 | 1016.6 | 1013.0 | --- | --- | --- |
23 | 1018.2 | 1018.0 | 1020.6 | 1023.5 | 1007.8 | 1016.2 | 1020.6 | 1011.1 | 1013.5 | --- | --- | --- |
24 | 1021.9 | 1007.2 | 1003.8 | 1021.6 | 1015.4 | 1017.5 | 1014.6 | 1008.5 | --- | --- | --- | --- |
25 | 1019.5 | 1005.6 | 1010.0 | 1017.7 | 1020.8 | 1018.2 | 1014.2 | 1009.8 | --- | --- | --- | --- |
26 | 1017.1 | 1013.0 | 1018.6 | 1010.7 | 1023.8 | 1018.7 | 1016.1 | 1015.3 | --- | --- | --- | --- |
27 | 1004.4 | 1003.5 | 1021.4 | 1021.7 | 1025.2 | 1016.3 | 1013.1 | 1018.3 | --- | --- | --- | --- |
28 | 1001.6 | --- | 1018.9 | 1023.2 | 1021.3 | 1012.4 | 1015.9 | 1014.8 | --- | --- | --- | --- |
29 | 1001.5 | 1016.1 | 1009.4 | 1013.5 | 1016.1 | 1016.3 | 1017.2 | --- | --- | --- | --- | |
30 | 1018.3 | 1011.7 | 1020.5 | 1002.3 | 1011.7 | 1016.5 | 1019.3 | --- | --- | --- | --- | |
31 | 1010.1 | 1002.6 | 998.3 | 1020.6 | 1024.0 | --- | --- | |||||
Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | |
Max | 1028.8 | 1033.0 | 1022.9 | 1028.3 | 1027.1 | 1021.3 | 1021.2 | 1026.8 | 1025.3 | --- | --- | --- |
Media | 1014.7 | 1017.2 | 1010.6 | 1016.6 | 1013.6 | 1013.8 | 1014.8 | 1018.4 | 1018.3 | --- | --- | --- |
Min | 1001.5 | 999.0 | 994.7 | 998.9 | 996.7 | 1003.4 | 1007.4 | 1008.5 | 1004.8 | --- | --- | --- |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.