North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
River Heights
Last Updated: Wednesday May 21st, 2025 08:53 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Chenango River at Norwich (NWHN6) | 5.65ft | ![]() | Normal | |||
Chenango River at Greene (GNEN6) | 4.55ft | ![]() | ![]() | Normal | ||
Chenango River at Chenago Forks (CNON6) | 4.43ft | ![]() | ![]() | Normal | ||
Susquehanna River at Binghamton (BNGN6) | 4.00ft | ![]() | ![]() | Normal | ||
Susquehanna River at Windsor (WSRN6) | 5.85ft | ![]() | ![]() | Normal | ||
Susquehanna River at Sidney (SIDN6) | 970.87ft | ![]() | ![]() | Normal | ||
Susquehanna River at Bainbridge (BAIN6) | 4.40ft | ![]() | ![]() | Normal | ||
Susquehanna River at Unadilla (UNDN6) | 4.53ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Cannonsville (CNNN6) | 1,150.56ft | ![]() | ![]() | Record Flooding | ||
West Branch Delaware at Walton (WALN6) | 4.53ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Delhi (DELN6) | 2.84ft | ![]() | ![]() | Normal | ||
East Branch Delaware at Downsville (DWNN6) | 3.73ft | ![]() | ![]() | Normal | ||
East Branch Delaware at Pepacton (PEPN6) | 1,280.20ft | ![]() | ![]() | Record Flooding | ||
Unadilla River at Rockdale (RCKN6) | 5.34ft | ![]() | ![]() | Normal | ||
Snoequalmie River (squw1) | 3.67ft | ![]() | ![]() | Normal | ||
Unadilla River at Rockdale3 (crtn6) | 3.90ft | ![]() | ![]() | Normal | ||
Ouleout Creek at East Sidney Dam (ESDN6) | 1,150.21ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org