North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
River Heights
Last Updated: Friday October 17th, 2025 03:43 AM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Chenango River at Norwich (NWHN6) | 3.71ft | ![]() | Normal | |||
Chenango River at Greene (GNEN6) | 1.89ft | ![]() | ![]() | Normal | ||
Chenango River at Chenago Forks (CNON6) | 2.77ft | ![]() | ![]() | Normal | ||
Susquehanna River at Binghamton (BNGN6) | 2.53ft | ![]() | ![]() | Normal | ||
Susquehanna River at Windsor (WSRN6) | 3.42ft | ![]() | ![]() | Normal | ||
Susquehanna River at Sidney (SIDN6) | 969.59ft | ![]() | ![]() | Normal | ||
Susquehanna River at Bainbridge (BAIN6) | 1.82ft | ![]() | ![]() | Normal | ||
Susquehanna River at Unadilla (UNDN6) | 3.20ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Cannonsville (CNNN6) | N/Aft | Old Data | ||||
West Branch Delaware at Walton (WALN6) | 3.57ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Delhi (DELN6) | 2.26ft | ![]() | ![]() | Normal | ||
East Branch Delaware at Downsville (DWNN6) | 2.92ft | ![]() | ![]() | Normal | ||
East Branch Delaware at Pepacton (PEPN6) | N/Aft | Old Data | ||||
Unadilla River at Rockdale (RCKN6) | 4.09ft | ![]() | ![]() | Normal | ||
Snoequalmie River (squw1) | 2.60ft | ![]() | ![]() | Normal | ||
Unadilla River at Rockdale3 (crtn6) | 2.92ft | ![]() | ![]() | Normal | ||
Ouleout Creek at East Sidney Dam (ESDN6) | 1,150.79ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org