Sky Facing Camera Updating Click On Play Button To View Live Image |
North Facing Camera Click On Image To View Full Screen In New Window ![]() |
River Heights
Last Updated: Saturday June 25th, 2022 10:24 AM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Chenango River at Greene (GNEN6) | 2.26ft | ![]() | ![]() | Normal | ||
Chenango River at Chenago Forks (CNON6) | 2.87ft | ![]() | ![]() | Normal | ||
Susquehanna River at Binghamton (BNGN6) | 2.94ft | ![]() | ![]() | Normal | ||
Susquehanna River at Windsor (WSRN6) | 4.32ft | ![]() | ![]() | Normal | ||
Susquehanna River at Bainbridge (BAIN6) | 2.56ft | ![]() | ![]() | Normal | ||
Susquehanna River at Unadilla (UNDN6) | 3.72ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Cannonsville (CNNN6) | 1,142.03ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Walton (WALN6) | 3.86ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Delhi (DELN6) | 2.28ft | ![]() | Normal | |||
East Branch Delaware at Downsville (DWNN6) | 3.12ft | ![]() | Normal | |||
East Branch Delaware at Pepacton (PEPN6) | 1,274.87ft | ![]() | ![]() | Normal | ||
Unadilla River at Rockdale (RCKN6) | 4.52ft | ![]() | ![]() | Normal | ||
Snoequalmie River (squw1) | 6.40ft | ![]() | ![]() | Normal | ||
Unadilla River at Rockdale3 (crtn6) | 3.08ft | ![]() | ![]() | Normal | ||
Ouleout Creek at East Sidney Dam (ESDN6) | 1,151.85ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather