North Facing Camera Click On Play Button To View Live Image |
Sky Facing Camera Click On Image To View Full Screen In New Window ![]() |
River Heights
Last Updated: Wednesday February 8th, 2023 01:53 PM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Chenango River at Greene (GNEN6) | 3.87ft | ![]() | ![]() | Normal | ||
Chenango River at Chenago Forks (CNON6) | 3.90ft | ![]() | ![]() | Normal | ||
Susquehanna River at Binghamton (BNGN6) | 3.48ft | ![]() | ![]() | Normal | ||
Susquehanna River at Windsor (WSRN6) | 5.24ft | ![]() | ![]() | Normal | ||
Susquehanna River at Sidney (SIDN6) | 969.63ft | ![]() | Normal | |||
Susquehanna River at Bainbridge (BAIN6) | 4.48ft | ![]() | ![]() | Normal | ||
Susquehanna River at Unadilla (UNDN6) | 4.09ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Cannonsville (CNNN6) | 1,144.76ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Walton (WALN6) | 4.38ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Delhi (DELN6) | 2.74ft | ![]() | Normal | |||
East Branch Delaware at Downsville (DWNN6) | 3.40ft | ![]() | Normal | |||
East Branch Delaware at Pepacton (PEPN6) | 1,274.59ft | ![]() | ![]() | Normal | ||
Unadilla River at Rockdale (RCKN6) | 5.05ft | ![]() | ![]() | Normal | ||
Snoequalmie River (squw1) | 6.00ft | ![]() | ![]() | Normal | ||
Unadilla River at Rockdale3 (crtn6) | 3.68ft | ![]() | ![]() | Normal | ||
Ouleout Creek at East Sidney Dam (ESDN6) | 1,141.31ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather