| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Conditions Overlay Click On Image To View Full Screen In New Window
|
River Heights
Last Updated: Sunday January 11th, 2026 01:32 AM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Chenango River at Norwich (NWHN6) | 6.57ft | Normal | ||||
| Chenango River at Greene (GNEN6) | 6.40ft | Normal | ||||
| Chenango River at Chenago Forks (CNON6) | 6.31ft | Normal | ||||
| Susquehanna River at Binghamton (BNGN6) | 5.58ft | Normal | ||||
| Susquehanna River at Windsor (WSRN6) | 7.84ft | Normal | ||||
| Susquehanna River at Sidney (SIDN6) | 972.34ft | Normal | ||||
| Susquehanna River at Bainbridge (BAIN6) | 7.10ft | Normal | ||||
| Susquehanna River at Unadilla (UNDN6) | 6.07ft | Normal | ||||
| West Branch Delaware at Cannonsville (CNNN6) | N/Aft | Old Data | ||||
| West Branch Delaware at Walton (WALN6) | 5.72ft | Normal | ||||
| West Branch Delaware at Delhi (DELN6) | 3.63ft | Normal | ||||
| East Branch Delaware at Downsville (DWNN6) | 2.93ft | Normal | ||||
| East Branch Delaware at Pepacton (PEPN6) | N/Aft | Old Data | ||||
| Unadilla River at Rockdale (RCKN6) | 6.34ft | Normal | ||||
| Snoequalmie River (squw1) | 5.50ft | Normal | ||||
| Unadilla River at Rockdale3 (crtn6) | 5.57ft | Normal | ||||
| Ouleout Creek at East Sidney Dam (ESDN6) | 1,142.85ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org

































Forecast Available
Probability & Forecast Available
Observations Only![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
