North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
River Heights
Last Updated: Thursday February 6th, 2025 08:58 AM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Chenango River at Norwich (NWHN6) | 4.62ft | ![]() | Normal | |||
Chenango River at Greene (GNEN6) | 3.20ft | ![]() | ![]() | Normal | ||
Chenango River at Chenago Forks (CNON6) | 3.61ft | ![]() | ![]() | Normal | ||
Susquehanna River at Binghamton (BNGN6) | 2.76ft | ![]() | ![]() | Normal | ||
Susquehanna River at Windsor (WSRN6) | 4.87ft | ![]() | ![]() | Normal | ||
Susquehanna River at Sidney (SIDN6) | 969.86ft | ![]() | ![]() | Normal | ||
Susquehanna River at Bainbridge (BAIN6) | 2.93ft | ![]() | ![]() | Normal | ||
Susquehanna River at Unadilla (UNDN6) | 3.61ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Cannonsville (CNNN6) | 1,128.47ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Walton (WALN6) | 3.78ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Delhi (DELN6) | 2.76ft | ![]() | ![]() | Normal | ||
East Branch Delaware at Downsville (DWNN6) | 2.94ft | ![]() | ![]() | Normal | ||
East Branch Delaware at Pepacton (PEPN6) | 1,255.69ft | ![]() | ![]() | Normal | ||
Unadilla River at Rockdale (RCKN6) | 4.74ft | ![]() | ![]() | Normal | ||
Snoequalmie River (squw1) | 1.00ft | ![]() | ![]() | Normal | ||
Unadilla River at Rockdale3 (crtn6) | 3.33ft | ![]() | ![]() | Normal | ||
Ouleout Creek at East Sidney Dam (ESDN6) | 1,141.55ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org