North Facing Camera Click On Play Button To View Live Image |
Sky Facing Camera Click On Image To View Full Screen In New Window ![]() |
River Heights
Last Updated: Monday May 29th, 2023 07:13 AM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Chenango River at Greene (GNEN6) | 2.47ft | ![]() | ![]() | Normal | ||
Chenango River at Chenago Forks (CNON6) | 3.02ft | ![]() | ![]() | Normal | ||
Susquehanna River at Binghamton (BNGN6) | 2.44ft | ![]() | ![]() | Normal | ||
Susquehanna River at Windsor (WSRN6) | 3.55ft | ![]() | ![]() | Normal | ||
Susquehanna River at Sidney (SIDN6) | 969.34ft | ![]() | Normal | |||
Susquehanna River at Bainbridge (BAIN6) | 1.94ft | ![]() | ![]() | Normal | ||
Susquehanna River at Unadilla (UNDN6) | 3.09ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Cannonsville (CNNN6) | 1,146.54ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Walton (WALN6) | 3.45ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Delhi (DELN6) | 2.24ft | ![]() | Normal | |||
East Branch Delaware at Downsville (DWNN6) | 3.09ft | ![]() | Normal | |||
East Branch Delaware at Pepacton (PEPN6) | 1,277.83ft | ![]() | ![]() | Normal | ||
Unadilla River at Rockdale (RCKN6) | 4.52ft | ![]() | ![]() | Normal | ||
Snoequalmie River (squw1) | 6.20ft | ![]() | ![]() | Normal | ||
Unadilla River at Rockdale3 (crtn6) | 3.22ft | ![]() | ![]() | Normal | ||
Ouleout Creek at East Sidney Dam (ESDN6) | 1,150.71ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather