North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
River Heights
Last Updated: Tuesday September 23rd, 2025 10:26 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Chenango River at Norwich (NWHN6) | N/Aft | Old Data | ||||
Chenango River at Greene (GNEN6) | N/Aft | Old Data | ||||
Chenango River at Chenago Forks (CNON6) | N/Aft | Old Data | ||||
Susquehanna River at Binghamton (BNGN6) | 1.84ft | ![]() | ![]() | Normal | ||
Susquehanna River at Windsor (WSRN6) | 2.40ft | ![]() | ![]() | Normal | ||
Susquehanna River at Sidney (SIDN6) | 968.61ft | ![]() | ![]() | Normal | ||
Susquehanna River at Bainbridge (BAIN6) | N/Aft | Old Data | ||||
Susquehanna River at Unadilla (UNDN6) | 2.08ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Cannonsville (CNNN6) | 1,121.52ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Walton (WALN6) | 2.62ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Delhi (DELN6) | 1.79ft | ![]() | ![]() | Normal | ||
East Branch Delaware at Downsville (DWNN6) | N/Aft | Old Data | ||||
East Branch Delaware at Pepacton (PEPN6) | N/Aft | Old Data | ||||
Unadilla River at Rockdale (RCKN6) | N/Aft | Old Data | ||||
Snoequalmie River (squw1) | N/Aft | Old Data | ||||
Unadilla River at Rockdale3 (crtn6) | N/Aft | Old Data | ||||
Ouleout Creek at East Sidney Dam (ESDN6) | N/Aft | Old Data |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org