| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Conditions Overlay Click On Image To View Full Screen In New Window
|
River Heights
Last Updated: Wednesday February 4th, 2026 06:42 AM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Chenango River at Norwich (NWHN6) | 4.78ft | Normal | ||||
| Chenango River at Greene (GNEN6) | 3.71ft | Normal | ||||
| Chenango River at Chenago Forks (CNON6) | 6.04ft | Normal | ||||
| Susquehanna River at Binghamton (BNGN6) | 3.19ft | Normal | ||||
| Susquehanna River at Windsor (WSRN6) | 6.92ft | Normal | ||||
| Susquehanna River at Sidney (SIDN6) | 973.28ft | Normal | ||||
| Susquehanna River at Bainbridge (BAIN6) | 5.52ft | Normal | ||||
| Susquehanna River at Unadilla (UNDN6) | 3.90ft | Normal | ||||
| West Branch Delaware at Cannonsville (CNNN6) | 1,129.32ft | Normal | ||||
| West Branch Delaware at Walton (WALN6) | 4.14ft | Normal | ||||
| West Branch Delaware at Delhi (DELN6) | 3.34ft | Normal | ||||
| East Branch Delaware at Downsville (DWNN6) | 2.92ft | Normal | ||||
| East Branch Delaware at Pepacton (PEPN6) | 1,259.67ft | Normal | ||||
| Unadilla River at Rockdale (RCKN6) | 4.98ft | Normal | ||||
| Snoequalmie River (squw1) | 6.20ft | Normal | ||||
| Unadilla River at Rockdale3 (crtn6) | 3.46ft | Normal | ||||
| Ouleout Creek at East Sidney Dam (ESDN6) | 1,140.95ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org

































Forecast Available
Probability & Forecast Available
Observations Only![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
