Chenango River At Norwich

Back to River Summary

Stage Color Key
8 ft - Near Flood 9 ft - Minor Flood 11 ft - Moderate Flood 12 ft - Major Flood

Latest Observation: Tuesday February 3rd, 2026 10:05 PM EST
River Status: Normal

  Height Flow
Currently 4.78 ft 0.407 kcfs
Record 12.8 ft N/A

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Tuesday 02/03/2026 10:05 PM 4.78 0.41
Tuesday 02/03/2026 06:45 PM 4.77 0.40
Tuesday 02/03/2026 03:45 AM 4.67 0.36
Monday 02/02/2026 10:10 PM 4.77 0.40
Monday 02/02/2026 10:05 AM 4.70 0.37
Monday 02/02/2026 05:45 AM 4.69 0.37
Sunday 02/01/2026 10:05 PM 4.79 0.41
Sunday 02/01/2026 10:05 AM 4.80 0.42
Saturday 01/31/2026 10:05 PM 4.85 0.44
Saturday 01/31/2026 10:10 AM 4.87 0.45
Friday 01/30/2026 10:05 PM 4.88 0.45
Friday 01/30/2026 10:15 AM 4.89 0.46
Thursday 01/29/2026 10:10 PM 4.97 0.50
Thursday 01/29/2026 06:05 PM 5.00 0.52
Thursday 01/29/2026 10:05 AM 4.90 0.46
Thursday 01/29/2026 02:45 AM 4.92 0.47
Wednesday 01/28/2026 10:05 PM 5.02 0.53
Wednesday 01/28/2026 10:05 AM 5.00 0.52
Tuesday 01/27/2026 10:05 PM 5.05 0.54
Tuesday 01/27/2026 02:50 PM 5.06 0.55

Hydrograph

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org

This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.