North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
Average Dew Point Reports (°C)
Report for Year 2025
Data last updated 21/5/2025 19:45.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | --- | 4.3 | --- | --- | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | 9.0 | --- | --- | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | 5.6 | --- | --- | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | 5.8 | --- | --- | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | 9.5 | --- | --- | --- | --- | --- | --- | --- |
6 | --- | -5.6 | --- | --- | 11.2 | --- | --- | --- | --- | --- | --- | --- |
7 | --- | -10.4 | --- | --- | 11.3 | --- | --- | --- | --- | --- | --- | --- |
8 | --- | -8.4 | --- | --- | 4.2 | --- | --- | --- | --- | --- | --- | --- |
9 | --- | -7.0 | --- | --- | 4.1 | --- | --- | --- | --- | --- | --- | --- |
10 | --- | -9.9 | --- | --- | 4.1 | --- | --- | --- | --- | --- | --- | --- |
11 | --- | -10.4 | --- | --- | 0.8 | --- | --- | --- | --- | --- | --- | --- |
12 | --- | -13.7 | --- | --- | 4.3 | --- | --- | --- | --- | --- | --- | --- |
13 | --- | -7.8 | --- | --- | 10.9 | --- | --- | --- | --- | --- | --- | --- |
14 | -10.9 | -10.1 | --- | --- | 13.4 | --- | --- | --- | --- | --- | --- | --- |
15 | -9.5 | -8.3 | --- | --- | 13.8 | --- | --- | --- | --- | --- | --- | --- |
16 | -6.4 | -10.0 | --- | --- | 14.2 | --- | --- | --- | --- | --- | --- | --- |
17 | -3.4 | -14.4 | --- | --- | 12.5 | --- | --- | --- | --- | --- | --- | --- |
18 | -2.7 | -14.0 | --- | --- | 9.2 | --- | --- | --- | --- | --- | --- | --- |
19 | -11.8 | -14.9 | --- | --- | 4.8 | --- | --- | --- | --- | --- | --- | --- |
20 | -16.8 | -14.7 | --- | --- | 3.3 | --- | --- | --- | --- | --- | --- | --- |
21 | -19.6 | -14.7 | --- | --- | 7.9 | --- | --- | --- | --- | --- | --- | --- |
22 | -16.8 | -9.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | -9.5 | -5.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | -11.3 | -2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | -9.7 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | -6.9 | -2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | -8.2 | -1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | -10.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | -8.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | -10.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | -5.4 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -2.7 | 0.4 | --- | --- | 14.2 | --- | --- | --- | --- | --- | --- | --- |
Average | -9.9 | -8.8 | --- | --- | 7.8 | --- | --- | --- | --- | --- | --- | --- |
Low | -19.6 | -14.9 | --- | --- | 0.8 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.