North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
Average Dew Point Reports (°C)
Report for Year 2025
Data last updated 24/1/2025 17:40.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | -10.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | -9.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | -6.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | -3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | -2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | -11.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | -16.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | -16.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | -9.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | -9.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | -10.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.