North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
Average Dew Point Reports (°C)
Report for År 2025
Data last updated 23/9/2025 19:30.Other Years:
Day | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -1.1 | --- | -14.6 | -6.5 | 4.3 | 5.7 | 19.5 | 11.4 | 11.3 | --- | --- | --- |
2 | -5.0 | --- | -15.9 | -5.3 | 9.0 | 7.0 | 17.2 | 13.3 | 13.0 | --- | --- | --- |
3 | -7.5 | --- | -8.3 | 5.5 | 5.6 | 10.4 | 14.7 | 15.1 | 14.2 | --- | --- | --- |
4 | -9.2 | --- | -1.8 | -0.4 | 5.8 | 14.2 | 13.1 | 15.5 | 12.8 | --- | --- | --- |
5 | -7.8 | -6.8 | 1.6 | 3.0 | 9.5 | 15.7 | 16.6 | 16.9 | 11.9 | --- | --- | --- |
6 | -12.0 | -3.8 | -4.7 | -3.7 | 11.2 | 14.8 | 20.1 | 17.0 | 9.3 | --- | --- | --- |
7 | -11.3 | -10.4 | -7.3 | -3.5 | 11.3 | 12.0 | 20.0 | 17.7 | 9.4 | --- | --- | --- |
8 | -14.3 | -8.4 | -8.6 | -9.1 | 4.2 | 10.8 | 18.0 | 18.3 | 8.4 | --- | --- | --- |
9 | -13.6 | -7.0 | -4.3 | -6.0 | 4.1 | 14.3 | 18.5 | 19.8 | 10.5 | --- | --- | --- |
10 | -9.4 | -9.9 | -1.4 | -1.5 | 4.1 | 13.0 | 18.6 | 20.4 | 12.4 | --- | --- | --- |
11 | -6.4 | -10.4 | -2.4 | 1.1 | 0.8 | 14.1 | 20.2 | 20.4 | 12.5 | --- | --- | --- |
12 | -5.0 | -13.7 | -8.6 | 2.6 | 4.3 | 10.4 | 21.4 | 21.3 | 12.9 | --- | --- | --- |
13 | -3.9 | -7.8 | -5.3 | -0.5 | 10.9 | 9.3 | 21.2 | 20.0 | 14.5 | --- | --- | --- |
14 | -11.0 | -10.1 | -1.7 | 3.2 | 13.4 | 10.3 | 18.0 | 16.8 | 15.2 | --- | --- | --- |
15 | -9.5 | -8.3 | 4.0 | 1.6 | 13.8 | 10.6 | 17.9 | 16.2 | 13.0 | --- | --- | --- |
16 | -6.4 | -10.0 | 6.2 | -2.3 | 14.2 | 13.8 | 19.8 | 18.3 | 12.8 | --- | --- | --- |
17 | -3.4 | -14.4 | -4.9 | -2.1 | 12.5 | 16.5 | 19.3 | 17.6 | 13.6 | --- | --- | --- |
18 | -2.7 | -14.0 | -1.7 | 2.9 | 9.2 | 18.9 | 12.1 | 10.0 | 14.8 | --- | --- | --- |
19 | -11.8 | -14.9 | 1.7 | 9.0 | 4.8 | 16.5 | 13.6 | 14.0 | 11.6 | --- | --- | --- |
20 | -16.8 | -14.7 | 1.4 | 0.5 | 3.3 | 15.2 | 17.2 | 15.5 | 6.0 | --- | --- | --- |
21 | -19.6 | -14.7 | -4.8 | 3.2 | 6.6 | 16.5 | 13.2 | 14.8 | 11.5 | --- | --- | --- |
22 | -16.8 | -9.3 | -4.3 | 3.3 | 6.4 | 21.3 | 13.2 | 15.9 | 16.5 | --- | --- | --- |
23 | -9.6 | -5.4 | -9.2 | 2.7 | 7.8 | 20.9 | 15.2 | 18.0 | 17.4 | --- | --- | --- |
24 | -11.3 | -2.2 | -0.3 | 7.0 | 7.7 | 21.2 | 19.7 | 15.6 | --- | --- | --- | --- |
25 | -9.7 | 0.4 | -2.1 | 8.0 | 8.3 | 18.1 | 20.2 | 12.2 | --- | --- | --- | --- |
26 | -6.9 | -2.0 | -5.7 | 5.7 | 9.1 | 13.9 | 19.9 | 10.7 | --- | --- | --- | --- |
27 | -8.2 | -1.3 | -3.5 | 1.4 | 8.7 | 16.3 | 21.1 | 9.8 | --- | --- | --- | --- |
28 | -10.7 | --- | -2.6 | 2.4 | 9.5 | 17.3 | 20.6 | 12.7 | --- | --- | --- | --- |
29 | -8.5 | -0.9 | 7.7 | 11.3 | 14.7 | 20.0 | 8.5 | --- | --- | --- | --- | |
30 | -10.2 | 0.8 | 0.8 | 12.4 | 17.3 | 18.0 | 9.0 | --- | --- | --- | --- | |
31 | -5.4 | 3.2 | 7.2 | 13.0 | 10.9 | --- | --- | |||||
Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | |
Høj | -1.1 | 0.4 | 6.2 | 9.0 | 14.2 | 21.3 | 21.4 | 21.3 | 17.4 | --- | --- | --- |
Average | -9.2 | -8.7 | -3.4 | 1.0 | 8.1 | 14.4 | 17.8 | 15.3 | 12.4 | --- | --- | --- |
Lav | -19.6 | -14.9 | -15.9 | -9.1 | 0.8 | 5.7 | 12.1 | 8.5 | 6.0 | --- | --- | --- |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.