| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window
|
Open Weather Map 7 Day Forecast
| ||||||
| OpenWeatherMap Forecast for:
Oshawa, ON, CA
Updated: 18/12/2025 19:00 |
||||||
Daily Forecast
|
| Thursday |
light rain. Chance of precipitation 100% (rain 0.5mm). High: 11°C. Low: -3°C. Wind SSE 24->51 km/h. UV Index 1. |
| Friday |
rain and snow. Chance of precipitation 100% (rain 7.6mm,snow 2.0mm). High: 7°C. Low: -5°C. Wind W 43->67 km/h. UV Index 1. |
| Saturday |
snow. Chance of precipitation 100% (snow 2.4mm). High: 4°C. Low: -6°C. Wind WSW 35->61 km/h. UV Index 1. |
| Sunday |
light snow. Chance of precipitation 90% (snow 1.5mm). High: 2°C. Low: -7°C. Wind W 42->69 km/h. UV Index 1. |
| Monday |
scattered clouds. High: -2°C. Low: -10°C. Wind NNW 21->47 km/h. UV Index 1. |
| Tuesday |
snow. Chance of precipitation 100% (snow 3.9mm). High: 2°C. Low: -2°C. Wind SW 30->56 km/h. UV Index 2. |
| Wednesday |
scattered clouds. High: -5°C. Low: -11°C. Wind NNW 27->51 km/h. UV Index 2. |
| Thursday |
moderate rain. Chance of precipitation 100% (rain 6.4mm). High: 4°C. Low: -4°C. Wind ESE 21->35 km/h. UV Index 2. |
Hourly Forecast
| 19:00 Thursday ![]() broken clouds | 20:00 Thursday ![]() light rain | 21:00 Thursday ![]() broken clouds | 22:00 Thursday ![]() light rain | 23:00 Thursday ![]() light rain | 00:00 Friday ![]() light rain | 01:00 Friday ![]() overcast clouds | 02:00 Friday ![]() moderate rain |
| 8°C | 8°C | 8°C | 7°C | 7°C | 7°C | 6°C | 6°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind SE 15->30 km/h | Wind SE 13->29 km/h | Wind SSE 16->40 km/h | Wind SE 18->40 km/h | Wind SSE 24->51 km/h | Wind SSE 28->57 km/h | Wind SSE 23->45 km/h | Wind SSE 22->40 km/h |
| rain: 0.1mm | rain: 0.1mm | rain: 0.3mm | rain: 0.2mm | rain: 1.0mm | |||
| 03:00 Friday ![]() light rain | 04:00 Friday ![]() light rain | 05:00 Friday ![]() moderate rain | 06:00 Friday ![]() moderate rain | 07:00 Friday ![]() snow | 08:00 Friday ![]() snow | 09:00 Friday ![]() overcast clouds | 10:00 Friday ![]() overcast clouds |
| 6°C | 6°C | 6°C | 6°C | 2°C | 2°C | 1°C | 0°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.1 | UV: 0.4 |
| Wind SSE 19->34 km/h | Wind SSE 21->37 km/h | Wind SSE 29->61 km/h | Wind SW 31->55 km/h | Wind W 36->61 km/h | Wind WSW 30->57 km/h | Wind WSW 36->60 km/h | Wind WSW 33->57 km/h |
| rain: 0.1mm | rain: 0.8mm | rain: 2.8mm | rain: 2.7mm | snow: 1.0mm | snow: 0.8mm | ||
| 11:00 Friday ![]() overcast clouds | 12:00 Friday ![]() overcast clouds | 13:00 Friday ![]() overcast clouds | 14:00 Friday ![]() overcast clouds | 15:00 Friday ![]() overcast clouds | 16:00 Friday ![]() overcast clouds | 17:00 Friday ![]() broken clouds | 18:00 Friday ![]() overcast clouds |
| 0°C | 4°C | -1°C | -1°C | -1°C | -3°C | -3°C | -3°C |
| UV: 0.89 | UV: 1.21 | UV: 1.09 | UV: 0.73 | UV: 0.38 | UV: 0.11 | UV: 0 | UV: 0 |
| Wind WSW 36->55 km/h | Wind WSW 37->54 km/h | Wind WSW 37->54 km/h | Wind WSW 38->58 km/h | Wind W 41->58 km/h | Wind W 39->64 km/h | Wind W 42->67 km/h | Wind W 43->66 km/h |
| 19:00 Friday ![]() overcast clouds | 20:00 Friday ![]() overcast clouds | 21:00 Friday ![]() overcast clouds | 22:00 Friday ![]() overcast clouds | 23:00 Friday ![]() light snow | 00:00 Saturday ![]() overcast clouds | 01:00 Saturday ![]() overcast clouds | 02:00 Saturday ![]() scattered clouds |
| -4°C | -4°C | -4°C | -5°C | -4°C | -5°C | -5°C | -5°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind W 43->66 km/h | Wind WNW 40->64 km/h | Wind WNW 41->63 km/h | Wind WNW 36->64 km/h | Wind WNW 37->62 km/h | Wind WNW 34->55 km/h | Wind W 33->52 km/h | Wind WNW 30->49 km/h |
| snow: 0.1mm | |||||||
Oshawa, ON, CA forecast by openweathermap.org.
Animated forecast icons courtesy of www.meteotreviglio.com.




















































![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
