| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Conditions Overlay Click On Image To View Full Screen In New Window
|
Open Weather Map 7 Day Forecast
| ||||||
| OpenWeatherMap Forecast for:
Oshawa, ON, CA
Updated: 10/06/2026 13:00 |
||||||
Daily Forecast
|
| Wednesday |
moderate rain. Chance of precipitation 100% (rain 6.4mm). High: 27°C. Low: 21°C. Wind WSW 20->26 km/h. UV Index 5. |
| Thursday |
moderate rain. Chance of precipitation 100% (rain 4.6mm). High: 29°C. Low: 19°C. Wind WSW 19->26 km/h. UV Index 7. |
| Friday |
light rain. Chance of precipitation 100% (rain 1.1mm). High: 23°C. Low: 16°C. Wind NW 24->29 km/h. UV Index 6. |
| Saturday |
clear sky. High: 21°C. Low: 14°C. Wind SSW 26->47 km/h. UV Index 8. |
| Sunday |
moderate rain. Chance of precipitation 100% (rain 6.2mm). High: 20°C. Low: 14°C. Wind WNW 28->39 km/h. UV Index 1. |
| Monday |
light rain. Chance of precipitation 60% (rain 0.8mm). High: 18°C. Low: 12°C. Wind SSE 18->18 km/h. UV Index 2. |
| Tuesday |
light rain. Chance of precipitation 100% (rain 3.2mm). High: 18°C. Low: 13°C. Wind SW 11->14 km/h. UV Index 2. |
| Wednesday |
light rain. Chance of precipitation 30% (rain 0.7mm). High: 19°C. Low: 14°C. Wind WSW 27->34 km/h. UV Index 2. |
Hourly Forecast
| 13:00 Wednesday ![]() overcast clouds | 14:00 Wednesday ![]() overcast clouds | 15:00 Wednesday ![]() overcast clouds | 16:00 Wednesday ![]() light rain | 17:00 Wednesday ![]() overcast clouds | 18:00 Wednesday ![]() broken clouds | 19:00 Wednesday ![]() broken clouds | 20:00 Wednesday ![]() broken clouds |
| 21°C | 22°C | 23°C | 24°C | 26°C | 27°C | 27°C | 26°C |
| UV: 2.67 | UV: 2.6 | UV: 4.29 | UV: 5.15 | UV: 3.03 | UV: 1.44 | UV: 0.67 | UV: 0.19 |
| Wind SW 17->22 km/h | Wind SW 18->23 km/h | Wind SW 19->25 km/h | Wind WSW 19->26 km/h | Wind WSW 20->26 km/h | Wind W 18->25 km/h | Wind W 19->26 km/h | Wind W 14->21 km/h |
| rain: 0.1mm | |||||||
| 21:00 Wednesday ![]() broken clouds | 22:00 Wednesday ![]() broken clouds | 23:00 Wednesday ![]() scattered clouds | 00:00 Thursday ![]() scattered clouds | 01:00 Thursday ![]() light rain | 02:00 Thursday ![]() moderate rain | 03:00 Thursday ![]() moderate rain | 04:00 Thursday ![]() overcast clouds |
| 25°C | 24°C | 23°C | 22°C | 22°C | 19°C | 21°C | 20°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind WNW 12->13 km/h | Wind NW 10->11 km/h | Wind NNW 7->6 km/h | Wind N 6->4 km/h | Wind WNW 3->4 km/h | Wind W 6->7 km/h | Wind SSW 6->6 km/h | Wind SSW 7->5 km/h |
| rain: 0.8mm | rain: 1.3mm | rain: 1.7mm | |||||
| 05:00 Thursday ![]() overcast clouds | 06:00 Thursday ![]() overcast clouds | 07:00 Thursday ![]() overcast clouds | 08:00 Thursday ![]() overcast clouds | 09:00 Thursday ![]() overcast clouds | 10:00 Thursday ![]() overcast clouds | 11:00 Thursday ![]() overcast clouds | 12:00 Thursday ![]() overcast clouds |
| 21°C | 21°C | 22°C | 24°C | 26°C | 27°C | 28°C | 28°C |
| UV: 0 | UV: 0 | UV: 0.39 | UV: 1.1 | UV: 2.46 | UV: 4.04 | UV: 5.84 | UV: 6.97 |
| Wind SSW 7->7 km/h | Wind SE 4->3 km/h | Wind SSW 9->15 km/h | Wind WSW 10->18 km/h | Wind WSW 15->26 km/h | Wind W 18->26 km/h | Wind WSW 17->23 km/h | Wind SW 17->25 km/h |
| 13:00 Thursday ![]() light rain | 14:00 Thursday ![]() light rain | 15:00 Thursday ![]() light rain | 16:00 Thursday ![]() light rain | 17:00 Thursday ![]() overcast clouds | 18:00 Thursday ![]() overcast clouds | 19:00 Thursday ![]() overcast clouds | 20:00 Thursday ![]() overcast clouds |
| 28°C | 28°C | 28°C | 27°C | 28°C | 29°C | 28°C | 27°C |
| UV: 7.21 | UV: 7 | UV: 5.08 | UV: 3.78 | UV: 3.35 | UV: 1.36 | UV: 0.68 | UV: 0.18 |
| Wind SW 15->24 km/h | Wind WSW 16->24 km/h | Wind WSW 19->23 km/h | Wind WNW 16->20 km/h | Wind WNW 11->17 km/h | Wind WNW 11->16 km/h | Wind NW 10->14 km/h | Wind NW 6->8 km/h |
| rain: 0.1mm | rain: 0.3mm | rain: 0.2mm | rain: 0.2mm | ||||
Oshawa, ON, CA forecast by openweathermap.org.
Animated forecast icons courtesy of www.meteotreviglio.com.





















































![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
