| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Conditions Overlay Click On Image To View Full Screen In New Window
|
Open Weather Map 7 Day Forecast
| ||||||
| OpenWeatherMap Forecast for:
Oshawa, ON, CA
Updated: 28/04/2026 10:00 |
||||||
Daily Forecast
|
| Tuesday |
heavy intensity rain. Chance of precipitation 100% (rain 6.8mm). High: 16°C. Low: 9°C. Wind ESE 23->49 km/h. |
| Wednesday |
moderate rain. Chance of precipitation 100% (rain 3.4mm). High: 12°C. Low: 5°C. Wind NNW 24->41 km/h. UV Index 5. |
| Thursday |
overcast clouds. High: 8°C. Low: 3°C. Wind NW 25->43 km/h. UV Index 6. |
| Friday |
light rain. Chance of precipitation 100% (rain 1.1mm). High: 7°C. Low: 1°C. Wind NW 23->41 km/h. UV Index 5. |
| Saturday |
broken clouds. High: 7°C. Low: 0°C. Wind NW 23->36 km/h. |
| Sunday |
rain and snow. Chance of precipitation 100% (rain 1.0mm,snow 0.3mm). High: 6°C. Low: 2°C. Wind W 28->43 km/h. |
| Monday |
rain and snow. Chance of precipitation 40% (rain 0.2mm,snow 0.2mm). High: 8°C. Low: 3°C. Wind NW 23->41 km/h. |
| Tuesday |
moderate rain. Chance of precipitation 100% (rain 10.1mm). High: 9°C. Low: 3°C. Wind SSW 31->59 km/h. |
Hourly Forecast
| 10:00 Tuesday ![]() heavy intensity rain | 11:00 Tuesday ![]() overcast clouds | 12:00 Tuesday ![]() overcast clouds | 13:00 Tuesday ![]() light rain | 14:00 Tuesday ![]() light rain | 15:00 Tuesday ![]() light rain | 16:00 Tuesday ![]() light rain | 17:00 Tuesday ![]() overcast clouds |
| 9°C | 10°C | 11°C | 12°C | 13°C | 15°C | 15°C | 16°C |
| UV: 0.36 | UV: 0.18 | UV: 0.41 | UV: 0.66 | UV: 0.55 | UV: 0.72 | UV: 0.37 | UV: 0.41 |
| Wind SSE 9->31 km/h | Wind SE 11->31 km/h | Wind SE 16->34 km/h | Wind SE 19->38 km/h | Wind SE 17->36 km/h | Wind SE 14->29 km/h | Wind ESE 13->26 km/h | Wind ESE 9->19 km/h |
| rain: 4.5mm | rain: 0.5mm | rain: 0.2mm | rain: 0.2mm | rain: 0.3mm | |||
| 18:00 Tuesday ![]() overcast clouds | 19:00 Tuesday ![]() overcast clouds | 20:00 Tuesday ![]() overcast clouds | 21:00 Tuesday ![]() overcast clouds | 22:00 Tuesday ![]() overcast clouds | 23:00 Tuesday ![]() broken clouds | 00:00 Wednesday ![]() broken clouds | 01:00 Wednesday ![]() scattered clouds |
| 16°C | 16°C | 16°C | 15°C | 14°C | 12°C | 12°C | 11°C |
| UV: 0.1 | UV: 0.08 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind SE 7->15 km/h | Wind W 10->21 km/h | Wind W 14->26 km/h | Wind WNW 14->25 km/h | Wind NW 14->24 km/h | Wind NNW 12->19 km/h | Wind N 11->17 km/h | Wind N 9->12 km/h |
| 02:00 Wednesday ![]() scattered clouds | 03:00 Wednesday ![]() few clouds | 04:00 Wednesday ![]() scattered clouds | 05:00 Wednesday ![]() broken clouds | 06:00 Wednesday ![]() broken clouds | 07:00 Wednesday ![]() broken clouds | 08:00 Wednesday ![]() broken clouds | 09:00 Wednesday ![]() broken clouds |
| 7°C | 7°C | 7°C | 7°C | 7°C | 7°C | 8°C | 8°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.15 | UV: 0.55 | UV: 0.66 |
| Wind N 8->8 km/h | Wind NNW 9->12 km/h | Wind NNW 10->15 km/h | Wind NNW 9->15 km/h | Wind NNE 6->10 km/h | Wind NNE 6->12 km/h | Wind NE 7->9 km/h | Wind N 8->8 km/h |
| 10:00 Wednesday ![]() overcast clouds | 11:00 Wednesday ![]() overcast clouds | 12:00 Wednesday ![]() overcast clouds | 13:00 Wednesday ![]() overcast clouds | 14:00 Wednesday ![]() light rain | 15:00 Wednesday ![]() moderate rain | 16:00 Wednesday ![]() light rain | 17:00 Wednesday ![]() light rain |
| 10°C | 10°C | 9°C | 9°C | 8°C | 7°C | 7°C | 7°C |
| UV: 1.05 | UV: 2.63 | UV: 4.84 | UV: 3.01 | UV: 2.26 | UV: 2.39 | UV: 2.01 | UV: 1.62 |
| Wind NNE 7->7 km/h | Wind N 7->7 km/h | Wind NNW 11->10 km/h | Wind NNW 19->21 km/h | Wind N 22->30 km/h | Wind NNW 24->36 km/h | Wind N 20->31 km/h | Wind N 20->33 km/h |
| rain: 0.5mm | rain: 1.5mm | rain: 0.5mm | rain: 0.2mm | ||||
Oshawa, ON, CA forecast by openweathermap.org.
Animated forecast icons courtesy of www.meteotreviglio.com.

















































![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
