| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Conditions Overlay Click On Image To View Full Screen In New Window
|
Open Weather Map 7 Day Forecast
| ||||||
| OpenWeatherMap Forecast for:
Oshawa, ON, CA
Updated: 09/06/2026 20:00 |
||||||
Daily Forecast
|
| Tuesday |
light rain. Chance of precipitation 100% (rain 1.3mm). High: 28°C. Low: 17°C. Wind SSE 14->18 km/h. UV Index 9. |
| Wednesday |
light rain. Chance of precipitation 100% (rain 5.8mm). High: 28°C. Low: 18°C. Wind SW 13->21 km/h. UV Index 5. |
| Thursday |
light rain. Chance of precipitation 90% (rain 0.8mm). High: 28°C. Low: 18°C. Wind WSW 21->27 km/h. UV Index 7. |
| Friday |
moderate rain. Chance of precipitation 100% (rain 3.5mm). High: 23°C. Low: 17°C. Wind SW 25->38 km/h. UV Index 6. |
| Saturday |
light rain. Chance of precipitation 100% (rain 3.1mm). High: 22°C. Low: 13°C. Wind SW 27->53 km/h. UV Index 8. |
| Sunday |
light rain. Chance of precipitation 100% (rain 0.3mm). High: 18°C. Low: 12°C. Wind W 28->40 km/h. UV Index 1. |
| Monday |
light rain. Chance of precipitation 100% (rain 0.5mm). High: 17°C. Low: 11°C. Wind NE 19->36 km/h. UV Index 2. |
| Tuesday |
light rain. Chance of precipitation 80% (rain 0.5mm). High: 18°C. Low: 12°C. Wind NNE 24->40 km/h. UV Index 2. |
Hourly Forecast
| 20:00 Tuesday ![]() overcast clouds | 21:00 Tuesday ![]() overcast clouds | 22:00 Tuesday ![]() overcast clouds | 23:00 Tuesday ![]() overcast clouds | 00:00 Wednesday ![]() light rain | 01:00 Wednesday ![]() overcast clouds | 02:00 Wednesday ![]() overcast clouds | 03:00 Wednesday ![]() light rain |
| 21°C | 20°C | 20°C | 20°C | 20°C | 19°C | 18°C | 20°C |
| UV: 0.13 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind ESE 6->10 km/h | Wind E 3->4 km/h | Wind E 11->10 km/h | Wind E 11->12 km/h | Wind ESE 10->12 km/h | Wind ESE 9->15 km/h | Wind SE 10->15 km/h | Wind ESE 10->16 km/h |
| rain: 0.2mm | rain: 0.7mm | ||||||
| 04:00 Wednesday ![]() light rain | 05:00 Wednesday ![]() overcast clouds | 06:00 Wednesday ![]() overcast clouds | 07:00 Wednesday ![]() overcast clouds | 08:00 Wednesday ![]() light rain | 09:00 Wednesday ![]() light rain | 10:00 Wednesday ![]() light rain | 11:00 Wednesday ![]() light rain |
| 20°C | 20°C | 20°C | 20°C | 23°C | 23°C | 23°C | 23°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0.08 | UV: 0.26 | UV: 0.69 | UV: 1.52 | UV: 2.42 |
| Wind ESE 11->18 km/h | Wind ESE 10->17 km/h | Wind ESE 9->16 km/h | Wind SE 8->13 km/h | Wind S 7->13 km/h | Wind SSW 7->12 km/h | Wind SSW 6->12 km/h | Wind SSW 7->11 km/h |
| rain: 0.2mm | rain: 0.4mm | rain: 1.0mm | rain: 0.9mm | rain: 0.8mm | |||
| 12:00 Wednesday ![]() overcast clouds | 13:00 Wednesday ![]() overcast clouds | 14:00 Wednesday ![]() light rain | 15:00 Wednesday ![]() light rain | 16:00 Wednesday ![]() light rain | 17:00 Wednesday ![]() light rain | 18:00 Wednesday ![]() overcast clouds | 19:00 Wednesday ![]() broken clouds |
| 23°C | 24°C | 26°C | 27°C | 28°C | 28°C | 27°C | 27°C |
| UV: 3.39 | UV: 2.67 | UV: 2.6 | UV: 4.29 | UV: 5.15 | UV: 3.03 | UV: 1.44 | UV: 0.67 |
| Wind SSW 11->15 km/h | Wind SW 13->17 km/h | Wind SW 11->15 km/h | Wind SW 11->16 km/h | Wind SW 12->17 km/h | Wind WSW 10->17 km/h | Wind W 10->16 km/h | Wind W 12->20 km/h |
| rain: 0.2mm | rain: 0.4mm | rain: 0.9mm | rain: 0.3mm | ||||
| 20:00 Wednesday ![]() broken clouds | 21:00 Wednesday ![]() clear sky | 22:00 Wednesday ![]() clear sky | 23:00 Wednesday ![]() clear sky | 00:00 Thursday ![]() clear sky | 01:00 Thursday ![]() clear sky | 02:00 Thursday ![]() few clouds | 03:00 Thursday ![]() few clouds |
| 25°C | 24°C | 22°C | 21°C | 20°C | 19°C | 19°C | 20°C |
| UV: 0.19 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind WNW 13->21 km/h | Wind NW 12->13 km/h | Wind NW 9->9 km/h | Wind NW 7->7 km/h | Wind NNW 5->4 km/h | Wind NNW 3->2 km/h | Wind S 4->3 km/h | Wind SSE 4->3 km/h |
Oshawa, ON, CA forecast by openweathermap.org.
Animated forecast icons courtesy of www.meteotreviglio.com.










































![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
