| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Conditions Overlay Click On Image To View Full Screen In New Window
|
Open Weather Map 7 Day Forecast
| ||||||
| OpenWeatherMap Voorspelling vir:
Oshawa, ON, CA
opdateer: 09/06/2026 19:00 |
||||||
Daaglikse Voorspelling
|
| Dinsdag |
ligte reën. Kans op neerslag 100% (reën 2.0mm). Max: 28°C. Min: 17°C. Wind SSO 14->18 km/h. UV-indeks 9. |
| Woensdag |
ligte reën. Kans op neerslag 100% (reën 5.3mm). Max: 28°C. Min: 18°C. Wind SW 13->20 km/h. UV-indeks 5. |
| Donderdag |
ligte reën. Kans op neerslag 100% (reën 3.3mm). Max: 24°C. Min: 18°C. Wind WSW 16->22 km/h. UV-indeks 7. |
| Vrydag |
matige reën. Kans op neerslag 100% (reën 5.4mm). Max: 23°C. Min: 16°C. Wind NW 23->28 km/h. UV-indeks 6. |
| Saterdag |
ligte reën. Kans op neerslag 100% (reën 1.9mm). Max: 21°C. Min: 14°C. Wind W 25->38 km/h. UV-indeks 8. |
| Sondag |
helder lug. Kans op neerslag 80%. Max: 18°C. Min: 11°C. Wind NW 31->37 km/h. UV-indeks 1. |
| Maandag |
matige reën. Kans op neerslag 100% (reën 6.5mm). Max: 15°C. Min: 10°C. Wind O 39->64 km/h. UV-indeks 2. |
| Dinsdag |
swaar reën. Kans op neerslag 100% (reën 15.7mm). Max: 17°C. Min: 13°C. Wind WSW 35->54 km/h. UV-indeks 2. |
Uurlikse voorspelling
| 19:00 Dinsdag ![]() bewolk | 20:00 Dinsdag ![]() bewolk | 21:00 Dinsdag ![]() bewolk | 22:00 Dinsdag ![]() ligte reën | 23:00 Dinsdag ![]() ligte reën | 00:00 Woensdag ![]() ligte reën | 01:00 Woensdag ![]() ligte reën | 02:00 Woensdag ![]() ligte reën |
| 22°C | 21°C | 22°C | 21°C | 21°C | 20°C | 18°C | 18°C |
| UV: 0.61 | UV: 0.13 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind SO 8->12 km/h | Wind OSO 6->10 km/h | Wind OSO 2->3 km/h | Wind O 7->6 km/h | Wind O 12->12 km/h | Wind O 11->14 km/h | Wind OSO 8->12 km/h | Wind SO 8->12 km/h |
| reën: 0.3mm | reën: 0.5mm | reën: 0.1mm | reën: 0.6mm | reën: 0.7mm | |||
| 03:00 Woensdag ![]() ligte reën | 04:00 Woensdag ![]() ligte reën | 05:00 Woensdag ![]() bewolk | 06:00 Woensdag ![]() ligte reën | 07:00 Woensdag ![]() bewolk | 08:00 Woensdag ![]() bewolk | 09:00 Woensdag ![]() ligte reën | 10:00 Woensdag ![]() ligte reën |
| 20°C | 20°C | 20°C | 20°C | 19°C | 23°C | 23°C | 24°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.08 | UV: 0.26 | UV: 0.69 | UV: 1.52 |
| Wind SO 10->17 km/h | Wind OSO 12->18 km/h | Wind OSO 11->17 km/h | Wind SO 7->14 km/h | Wind SSO 5->9 km/h | Wind SSW 6->10 km/h | Wind SSW 7->10 km/h | Wind SSW 9->13 km/h |
| reën: 0.4mm | reën: 0.2mm | reën: 0.2mm | reën: 0.5mm | reën: 0.7mm | |||
| 11:00 Woensdag ![]() bewolk | 12:00 Woensdag ![]() bewolk | 13:00 Woensdag ![]() bewolk | 14:00 Woensdag ![]() ligte reën | 15:00 Woensdag ![]() ligte reën | 16:00 Woensdag ![]() ligte reën | 17:00 Woensdag ![]() ligte reën | 18:00 Woensdag ![]() ligte reën |
| 24°C | 24°C | 25°C | 26°C | 27°C | 28°C | 28°C | 27°C |
| UV: 2.42 | UV: 3.39 | UV: 2.67 | UV: 2.6 | UV: 4.29 | UV: 5.15 | UV: 3.03 | UV: 1.44 |
| Wind SSW 11->15 km/h | Wind SW 13->17 km/h | Wind SW 13->17 km/h | Wind SW 11->15 km/h | Wind SW 11->16 km/h | Wind SW 11->18 km/h | Wind WSW 10->19 km/h | Wind W 13->20 km/h |
| reën: 0.1mm | reën: 0.5mm | reën: 0.8mm | reën: 0.4mm | reën: 0.1mm | |||
| 19:00 Woensdag ![]() los wolke | 20:00 Woensdag ![]() los wolke | 21:00 Woensdag ![]() helder lug | 22:00 Woensdag ![]() helder lug | 23:00 Woensdag ![]() helder lug | 00:00 Donderdag ![]() helder lug | 01:00 Donderdag ![]() helder lug | 02:00 Donderdag ![]() ligte reën |
| 27°C | 25°C | 23°C | 21°C | 20°C | 19°C | 18°C | 18°C |
| UV: 0.67 | UV: 0.19 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind WNW 13->20 km/h | Wind NW 11->18 km/h | Wind NW 11->16 km/h | Wind NNW 8->10 km/h | Wind NNW 8->8 km/h | Wind NNW 9->9 km/h | Wind NNW 7->7 km/h | Wind NW 7->7 km/h |
| reën: 0.3mm | |||||||
Oshawa, ON, CA forecast by openweathermap.org.
Animated forecast icons courtesy of www.meteotreviglio.com.











































![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
