North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
Dominant Wind Direction
Report for Year 2025
Data last updated 27/4/2025 02:30.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | NNW | --- | --- | --- | --- | --- | --- | --- | --- |
2 | --- | --- | --- | E | --- | --- | --- | --- | --- | --- | --- | --- |
3 | --- | --- | --- | WSW | --- | --- | --- | --- | --- | --- | --- | --- |
4 | --- | --- | --- | W | --- | --- | --- | --- | --- | --- | --- | --- |
5 | --- | --- | --- | E | --- | --- | --- | --- | --- | --- | --- | --- |
6 | --- | WSW | --- | NW | --- | --- | --- | --- | --- | --- | --- | --- |
7 | --- | W | --- | W | --- | --- | --- | --- | --- | --- | --- | --- |
8 | --- | ENE | --- | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
9 | --- | WNW | --- | SW | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | WSW | --- | E | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | NNW | --- | NNE | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | ENE | --- | N | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | NW | --- | W | --- | --- | --- | --- | --- | --- | --- | --- |
14 | W | W | --- | ESE | --- | --- | --- | --- | --- | --- | --- | --- |
15 | WNW | ENE | --- | W | --- | --- | --- | --- | --- | --- | --- | --- |
16 | WSW | N | --- | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
17 | SW | W | --- | SW | --- | --- | --- | --- | --- | --- | --- | --- |
18 | WNW | W | --- | E | --- | --- | --- | --- | --- | --- | --- | --- |
19 | N | NW | --- | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
20 | W | NW | --- | NW | --- | --- | --- | --- | --- | --- | --- | --- |
21 | W | NW | --- | E | --- | --- | --- | --- | --- | --- | --- | --- |
22 | SW | SW | --- | W | --- | --- | --- | --- | --- | --- | --- | --- |
23 | WSW | SW | --- | SSE | --- | --- | --- | --- | --- | --- | --- | --- |
24 | NW | SSW | --- | E | --- | --- | --- | --- | --- | --- | --- | --- |
25 | SW | W | --- | E | --- | --- | --- | --- | --- | --- | --- | --- |
26 | WSW | W | --- | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
27 | WSW | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | N | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Month | W | WNW | --- | NW | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | |||||||||||||||
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.