North Facing Camera Click On Play Button To View Live Image |
Sky Facing Camera Click On Image To View Full Screen In New Window ![]() |
Dominant Wind Direction
Report for Year 2023
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N | N | N | N | N | N | N | N | N | N | N | N |
2 | N | N | N | N | N | N | N | N | N | N | N | N |
3 | N | N | N | N | N | N | N | N | N | N | N | --- |
4 | N | N | N | N | N | N | N | N | N | N | N | --- |
5 | N | N | N | N | N | N | N | N | N | N | N | --- |
6 | N | N | N | N | N | N | N | N | N | N | N | --- |
7 | N | N | N | N | N | N | N | N | N | N | N | --- |
8 | N | N | N | N | N | N | N | N | N | N | N | --- |
9 | N | N | N | N | N | N | N | --- | N | N | N | --- |
10 | N | N | N | N | N | N | N | N | N | N | N | --- |
11 | N | N | N | N | N | N | N | N | N | N | N | --- |
12 | N | N | N | N | N | N | N | N | N | N | N | --- |
13 | N | N | N | N | N | N | N | N | N | N | N | --- |
14 | N | N | N | N | N | N | N | N | N | N | N | --- |
15 | N | N | N | N | N | N | N | N | N | N | N | --- |
16 | N | N | N | N | N | N | N | N | N | N | N | --- |
17 | N | N | N | N | N | N | N | N | N | N | N | --- |
18 | --- | N | N | N | N | N | N | N | N | N | N | --- |
19 | N | N | N | N | N | N | N | N | N | N | N | --- |
20 | N | N | N | N | N | N | N | N | N | N | N | --- |
21 | N | N | N | N | N | N | N | N | N | N | N | --- |
22 | N | N | N | N | N | N | N | N | N | N | N | --- |
23 | N | N | N | N | N | N | N | N | N | N | N | --- |
24 | N | N | N | N | N | N | N | N | N | N | N | --- |
25 | N | N | N | N | N | N | N | N | N | N | N | --- |
26 | N | N | N | N | N | N | N | N | N | N | N | --- |
27 | N | N | N | N | N | N | N | N | N | N | N | --- |
28 | N | N | N | N | N | N | N | N | N | N | N | --- |
29 | N | N | N | N | N | N | N | N | N | N | --- | |
30 | N | N | N | N | N | N | N | N | N | N | --- | |
31 | --- | N | N | N | --- | N | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Month | E | E | E | E | E | E | E | E | E | E | E | E |
Color Key | |||||||||||||||
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.