| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Conditions Overlay Click On Image To View Full Screen In New Window
|
Dominant Wind Direction
Report for Година 2026
Data last updated 9/6/2026 19:20.Other Years:
| Day | Яну | Фев | Мар | Апр | Май | Юни | Юли | Авг | Сеп | Окт | Ное | Дек |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | З | ССЗ | ССЗ | ССЗ | ЗСЗ | ИСИ | --- | --- | --- | --- | --- | --- |
| 2 | З | З | ИСИ | И | ЗСЗ | ССЗ | --- | --- | --- | --- | --- | --- |
| 3 | З | З | ИСИ | ЗСЗ | ЮЮЗ | СЗ | --- | --- | --- | --- | --- | --- |
| 4 | ССЗ | СЗ | СЗ | И | ЮЮЗ | ЮЗ | --- | --- | --- | --- | --- | --- |
| 5 | И | ЮЗ | ИСИ | З | З | ЮЮЗ | --- | --- | --- | --- | --- | --- |
| 6 | И | З | И | ЗСЗ | ССИ | З | --- | --- | --- | --- | --- | --- |
| 7 | ЗСЗ | СЗ | ЗСЗ | ЗСЗ | З | ССЗ | --- | --- | --- | --- | --- | --- |
| 8 | ЮИ | СЗ | ЗЮЗ | ИЮИ | ЮЮЗ | И | --- | --- | --- | --- | --- | --- |
| 9 | ЗЮЗ | ЗСЗ | ЮЮЗ | ЮЮЗ | ЮИ | --- | --- | --- | --- | --- | --- | --- |
| 10 | ИСИ | ИЮИ | С | ССЗ | ЗСЗ | --- | --- | --- | --- | --- | --- | --- |
| 11 | З | ЗСЗ | ИСИ | СЗ | СЗ | --- | --- | --- | --- | --- | --- | --- |
| 12 | ЗЮЗ | СЗ | ЗСЗ | И | И | --- | --- | --- | --- | --- | --- | --- |
| 13 | ЮЮЗ | ЗЮЗ | ЮИ | ЗСЗ | ЮЮЗ | --- | --- | --- | --- | --- | --- | --- |
| 14 | ЗЮЗ | СЗ | ЗСЗ | С | СЗ | --- | --- | --- | --- | --- | --- | --- |
| 15 | ССЗ | ИСИ | И | И | З | --- | --- | --- | --- | --- | --- | --- |
| 16 | Ю | ИЮИ | Ю | И | ЮЮЗ | --- | --- | --- | --- | --- | --- | --- |
| 17 | ЮЗ | СЗ | З | ССИ | Ю | --- | --- | --- | --- | --- | --- | --- |
| 18 | ЗЮЗ | ИСИ | ЮЮИ | СИ | ЮЮЗ | --- | --- | --- | --- | --- | --- | --- |
| 19 | ЗЮЗ | И | З | ЗСЗ | ЮЮЗ | --- | --- | --- | --- | --- | --- | --- |
| 20 | ЗЮЗ | И | СИ | СЗ | СЗ | --- | --- | --- | --- | --- | --- | --- |
| 21 | ЮЗ | И | И | ИЮИ | С | --- | --- | --- | --- | --- | --- | --- |
| 22 | ЗЮЗ | ИСИ | СИ | ССИ | И | --- | --- | --- | --- | --- | --- | --- |
| 23 | ЗСЗ | ССЗ | ССЗ | С | ИЮИ | --- | --- | --- | --- | --- | --- | --- |
| 24 | ССЗ | СЗ | ЗЮЗ | И | ИЮИ | --- | --- | --- | --- | --- | --- | --- |
| 25 | ИСИ | ЗЮЗ | ЮИ | ИСИ | З | --- | --- | --- | --- | --- | --- | --- |
| 26 | ССЗ | З | СЗ | Ю | ЮЮЗ | --- | --- | --- | --- | --- | --- | --- |
| 27 | ЗЮЗ | ЮЮИ | ССЗ | И | СЗ | --- | --- | --- | --- | --- | --- | --- |
| 28 | ЗЮЗ | ЗСЗ | ЗСЗ | ИЮИ | ССЗ | --- | --- | --- | --- | --- | --- | --- |
| 29 | СЗ | ЮЮЗ | ССЗ | СЗ | --- | --- | --- | --- | --- | --- | --- | |
| 30 | ЗСЗ | ЮЮЗ | СЗ | С | --- | --- | --- | --- | --- | --- | --- | |
| 31 | ССЗ | ИЮИ | СЗ | --- | --- | --- | --- | |||||
| Яну | Фев | Мар | Апр | Май | Юни | Юли | Авг | Сеп | Окт | Ное | Дек | |
| Месец | З | СЗ | СЗ | С | ЗСЗ | ЗСЗ | --- | --- | --- | --- | --- | --- |
| Color Key | |||||||||||||||
| С | ССИ | СИ | ИСИ | И | ИЮИ | ЮИ | ЮЮИ | Ю | ЮЮЗ | ЮЗ | ЗЮЗ | З | ЗСЗ | СЗ | ССЗ |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.
































![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
