| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window
|
Dominant Wind Direction
Report for ³ÞÔØÝÐ 2025
Data last updated 15/12/2025 00:33.Other Years:
| Day | ÏÝã | ÄÕÒ | ¼Ðà | °ßà | ¼ÐÙ | ÎÝØ | ÎÛØ | °ÒÓ | ÁÕß | ¾Úâ | ½ÞÕ | ´ÕÚ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Á· | --- | ·Á· | ÁÁ· | ¸ | Á· | ·Á· | Á | θ | ¸Á¸ | ·Á· | ÁÁ· |
| 2 | · | --- | · | ¸ | · | Îη | η | ·Á· | ¸ | ¸ | ¸Î¸ | ÁÁ¸ |
| 3 | ·Á· | --- | η | ·Î· | Á | Î | ·Á· | Á· | θ | η | ·Î· | ·Î· |
| 4 | · | --- | Îθ | · | ¸Á¸ | Î | Îη | ·Á· | Á· | Îη | · | Á· |
| 5 | · | --- | ¸ | ¸ | ¸Á¸ | ÁÁ· | θ | ¸ | Îη | Îθ | Á· | η |
| 6 | Á | ·Î· | · | Á· | θ | Á¸ | Îη | ¸ | ·Î· | Îη | ·Á· | ·Î· |
| 7 | Á· | · | · | · | ÁÁ· | ÁÁ· | ·Á· | θ | ·Á· | ·Á· | Îθ | Á· |
| 8 | Á· | ¸Á¸ | ·Á· | ·Á· | Á | ¸ | Îη | Îθ | · | ÁÁ· | Á· | ÁÁ· |
| 9 | Á· | ·Á· | · | η | ·Á· | Îθ | Î | Î | ¸ | Á¸ | ÁÁ¸ | Îη |
| 10 | · | ·Î· | Îθ | ¸ | ·Á· | η | η | Îθ | ¸Î¸ | Îθ | ÁÁ· | Á· |
| 11 | Á· | ÁÁ· | ·Á· | ÁÁ¸ | Á¸ | η | Îθ | Îθ | ÁÁ· | ¸ | · | ·Á· |
| 12 | η | ¸Á¸ | ¸ | Á | Î | Á· | θ | · | ¸ | ¸Á¸ | ·Î· | ·Î· |
| 13 | ·Î· | Á· | Á¸ | · | ¸ | ¸ | ·Î· | · | ·Î· | ¸Á¸ | ·Á· | ·Î· |
| 14 | · | · | ¸ | ¸Î¸ | ¸ | ¸ | ·Á· | ÁÁ¸ | Á· | Á· | ÁÁ· | ·Á· |
| 15 | ·Á· | ¸Á¸ | ¸ | · | ¸ | ¸Î¸ | Î | ¸ | ¸ | ÁÁ· | ¸ | --- |
| 16 | ·Î· | Á | Î | ·Á· | ¸Î¸ | ¸Î¸ | Î | Î | ¸ | ÁÁ· | ·Á· | --- |
| 17 | η | · | Á· | η | η | ¸Î¸ | · | Á | ¸ | ÁÁ¸ | · | --- |
| 18 | ·Á· | · | Îθ | ¸ | ·Á· | Îη | · | ¸Á¸ | Á· | θ | ·Á· | --- |
| 19 | Á | Á· | θ | ·Á· | ÁÁ· | ·Î· | θ | ¸Á¸ | Á | Îθ | ÁÁ· | --- |
| 20 | · | Á· | ·Î· | Á· | Á¸ | · | ÁÁ· | ¸Á¸ | ¸ | ·Á· | ¸ | --- |
| 21 | · | Á· | ·Î· | ¸ | ¸ | θ | ÁÁ· | ¸Á¸ | ¸ | Îη | ·Á· | --- |
| 22 | η | η | ·Á· | · | ¸ | ·Î· | ¸Î¸ | Î | θ | η | Á· | --- |
| 23 | ·Î· | η | ¸ | Îθ | ·Á· | Îη | ¸Î¸ | Îη | ·Î· | ·Á· | ·Á· | --- |
| 24 | Á· | Îη | Î | ¸ | Á· | · | η | ·Î· | ¸ | ·Á· | η | --- |
| 25 | η | · | ·Î· | ¸ | Á· | · | ·Á· | ·Á· | Á¸ | Á· | ¸ | --- |
| 26 | ·Î· | · | ·Á· | ·Á· | ·Î· | ¸ | ¸ | ·Á· | ·Î· | Á | η | --- |
| 27 | ·Î· | Á· | η | Á· | ¸Î¸ | ¸ | ·Á· | ·Á· | Î | Á¸ | ·Î· | --- |
| 28 | ·Á· | --- | ¸Á¸ | η | ¸Î¸ | · | η | ·Á· | ÁÁ· | ¸Á¸ | ·Á· | --- |
| 29 | ·Á· | ¸Á¸ | · | Î | Îη | Á· | Á· | Á· | ¸Á¸ | · | --- | |
| 30 | ·Î· | ¸ | ·Á· | η | ¸Î¸ | ÁÁ· | Á· | Á¸ | Á¸ | Îη | --- | |
| 31 | Á | ·Á· | ÁÁ· | Á¸ | ·Á· | Á· | --- | |||||
| ÏÝã | ÄÕÒ | ¼Ðà | °ßà | ¼ÐÙ | ÎÝØ | ÎÛØ | °ÒÓ | ÁÕß | ¾Úâ | ½ÞÕ | ´ÕÚ | |
| ¼ÕáÕæ | · | ·Á· | · | Á· | ÁÁ¸ | ·Î· | · | Á | ¸Á¸ | Á | ·Á· | ·Á· |
| Color Key | |||||||||||||||
| Á | ÁÁ¸ | Á¸ | ¸Á¸ | ¸ | ¸Î¸ | θ | Îθ | Î | Îη | η | ·Î· | · | ·Á· | Á· | ÁÁ· |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.

































![[WOW]](WOW.gif)
![[Skywarn]](Skywarn.gif)

![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
