| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Conditions Overlay Click On Image To View Full Screen In New Window
|
Dominant Wind Direction
Report for ³ÞÔØÝÐ 2026
Data last updated 16/10/2026 01:35.Other Years:
| Day | ÏÝã | ÄÕÒ | ¼Ðà | °ßà | ¼ÐÙ | ÎÝØ | ÎÛØ | °ÒÓ | ÁÕß | ¾Úâ | ½ÞÕ | ´ÕÚ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | · | ÁÁ· | ÁÁ· | ÁÁ· | ·Á· | ¸Á¸ | η | ¸Î¸ | --- | Îη | --- | --- |
| 2 | · | · | ¸Á¸ | ¸ | ·Á· | ÁÁ· | ·Î· | ÁÁ¸ | --- | Á· | --- | --- |
| 3 | · | · | ¸Á¸ | ·Á· | Îη | Á· | η | Á· | --- | ¸Î¸ | --- | --- |
| 4 | ÁÁ· | Á· | Á· | ¸ | Îη | η | ÁÁ· | Îη | --- | Îη | --- | --- |
| 5 | ¸ | η | ¸Á¸ | · | · | Îη | ¸ | ¸ | --- | ·Á· | --- | --- |
| 6 | ¸ | · | ¸ | ·Á· | ÁÁ¸ | · | ¸Á¸ | η | --- | η | --- | --- |
| 7 | ·Á· | Á· | ·Á· | ·Á· | · | ÁÁ· | ¸Î¸ | Î | --- | η | --- | --- |
| 8 | θ | Á· | ·Î· | ¸Î¸ | Îη | ¸ | Î | Îη | --- | ·Á· | --- | --- |
| 9 | ·Î· | ·Á· | Îη | Îη | θ | θ | ·Á· | ·Î· | --- | ·Á· | --- | --- |
| 10 | ¸Á¸ | ¸Î¸ | Á | ÁÁ· | ·Á· | η | Îθ | Î | --- | ¸ | --- | --- |
| 11 | · | ·Á· | ¸Á¸ | Á· | Á· | Îη | ¸ | Á· | --- | ¸ | --- | --- |
| 12 | ·Î· | Á· | ·Á· | ¸ | ¸ | · | θ | Î | --- | η | --- | --- |
| 13 | Îη | ·Î· | θ | ·Á· | Îη | η | η | Î | --- | Î | --- | --- |
| 14 | ·Î· | Á· | ·Á· | Á | Á· | Á· | ·Î· | Î | --- | ·Á· | --- | --- |
| 15 | ÁÁ· | ¸Á¸ | ¸ | ¸ | · | ·Á· | ·Á· | Î | --- | ¸ | --- | --- |
| 16 | Î | ¸Î¸ | Î | ¸ | Îη | Î | ·Á· | Á | --- | --- | --- | --- |
| 17 | η | Á· | · | ÁÁ¸ | Î | Î | ¸Î¸ | Á | --- | --- | --- | --- |
| 18 | ·Î· | ¸Á¸ | Îθ | Á¸ | Îη | · | Á· | Á | --- | --- | --- | --- |
| 19 | ·Î· | ¸ | · | ·Á· | Îη | · | Á· | Á | --- | --- | --- | --- |
| 20 | ·Î· | ¸ | Á¸ | Á· | Á· | ·Á· | Î | η | --- | --- | --- | --- |
| 21 | η | ¸ | ¸ | ¸Î¸ | Á | ·Î· | η | ¸Î¸ | --- | --- | --- | --- |
| 22 | ·Î· | ¸Á¸ | Á¸ | ÁÁ¸ | ¸ | ¸ | ·Á· | ¸Î¸ | --- | --- | --- | --- |
| 23 | ·Á· | ÁÁ· | ÁÁ· | Á | ¸Î¸ | ÁÁ· | η | ·Î· | --- | --- | --- | --- |
| 24 | ÁÁ· | Á· | ·Î· | ¸ | ¸Î¸ | ·Á· | θ | ·Î· | --- | --- | --- | --- |
| 25 | ¸Á¸ | ·Î· | θ | ¸Á¸ | · | ¸Î¸ | ¸ | Á· | --- | --- | --- | --- |
| 26 | ÁÁ· | · | Á· | Î | Îη | Î | ·Î· | ¸Î¸ | --- | --- | --- | --- |
| 27 | ·Î· | Îθ | ÁÁ· | ¸ | Á· | ¸ | Îη | · | --- | --- | --- | --- |
| 28 | ·Î· | ·Á· | ·Á· | ¸Î¸ | ÁÁ· | ¸Á¸ | Á· | ·Á· | --- | --- | --- | --- |
| 29 | Á· | Îη | ÁÁ· | Á· | --- | ÁÁ· | Îη | --- | --- | --- | --- | |
| 30 | ·Á· | Îη | Á· | Á | --- | ÁÁ· | η | --- | --- | --- | --- | |
| 31 | ÁÁ· | ¸Î¸ | Á· | ·Î· | θ | --- | --- | |||||
| ÏÝã | ÄÕÒ | ¼Ðà | °ßà | ¼ÐÙ | ÎÝØ | ÎÛØ | °ÒÓ | ÁÕß | ¾Úâ | ½ÞÕ | ´ÕÚ | |
| ¼ÕáÕæ | · | Á· | Á· | Á | ·Á· | · | ·Á· | ·Î· | --- | η | --- | --- |
| Color Key | |||||||||||||||
| Á | ÁÁ¸ | Á¸ | ¸Á¸ | ¸ | ¸Î¸ | θ | Îθ | Î | Îη | η | ·Î· | · | ·Á· | Á· | ÁÁ· |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.
































![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
