| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window
|
Dominant Wind Direction
דיווח ל שנה 2025
Data last updated 30/11/2025 19:28.Other Years:
| Day | י | פ | מ | א | מ | י | י | א | ס | א | נ | ד |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 'צמ | --- | 'מצמ | 'צצמ | 'מ | 'צמ | 'מצמ | 'צ | 'דמ | 'מצמ | 'מצמ | --- |
| 2 | 'מ | --- | 'מ | 'מ | 'מ | 'דדמ | 'דמ | 'מצמ | 'מ | 'מ | 'מדמ | --- |
| 3 | 'מצמ | --- | 'דמ | 'מדמ | 'צ | 'ד | 'מצמ | 'צמ | 'דמ | 'דמ | 'מדמ | --- |
| 4 | 'מ | --- | 'דדמ | 'מ | 'מצמ | 'ד | 'דדמ | 'מצמ | 'צמ | 'דדמ | 'מ | --- |
| 5 | 'מ | --- | 'מ | 'מ | 'מצמ | 'צצמ | 'דמ | 'מ | 'דדמ | 'דדמ | 'צמ | --- |
| 6 | 'צ | 'מדמ | 'מ | 'צמ | 'דמ | 'צמ | 'דדמ | 'מ | 'מדמ | 'דדמ | 'מצמ | --- |
| 7 | 'צמ | 'מ | 'מ | 'מ | 'צצמ | 'צצמ | 'מצמ | 'דמ | 'מצמ | 'מצמ | 'דדמ | --- |
| 8 | 'צמ | 'מצמ | 'מצמ | 'מצמ | 'צ | 'מ | 'דדמ | 'דדמ | 'מ | 'צצמ | 'צמ | --- |
| 9 | 'צמ | 'מצמ | 'מ | 'דמ | 'מצמ | 'דדמ | 'ד | 'ד | 'מ | 'צמ | 'צצמ | --- |
| 10 | 'מ | 'מדמ | 'דדמ | 'מ | 'מצמ | 'דמ | 'דמ | 'דדמ | 'מדמ | 'דדמ | 'צצמ | --- |
| 11 | 'צמ | 'צצמ | 'מצמ | 'צצמ | 'צמ | 'דמ | 'דדמ | 'דדמ | 'צצמ | 'מ | 'מ | --- |
| 12 | 'דמ | 'מצמ | 'מ | 'צ | 'ד | 'צמ | 'דמ | 'מ | 'מ | 'מצמ | 'מדמ | --- |
| 13 | 'מדמ | 'צמ | 'צמ | 'מ | 'מ | 'מ | 'מדמ | 'מ | 'מדמ | 'מצמ | 'מצמ | --- |
| 14 | 'מ | 'מ | 'מ | 'מדמ | 'מ | 'מ | 'מצמ | 'צצמ | 'צמ | 'צמ | 'צצמ | --- |
| 15 | 'מצמ | 'מצמ | 'מ | 'מ | 'מ | 'מדמ | 'ד | 'מ | 'מ | 'צצמ | 'מ | --- |
| 16 | 'מדמ | 'צ | 'ד | 'מצמ | 'מדמ | 'מדמ | 'ד | 'ד | 'מ | 'צצמ | 'מצמ | --- |
| 17 | 'דמ | 'מ | 'צמ | 'דמ | 'דמ | 'מדמ | 'מ | 'צ | 'מ | 'צצמ | 'מ | --- |
| 18 | 'מצמ | 'מ | 'דדמ | 'מ | 'מצמ | 'דדמ | 'מ | 'מצמ | 'צמ | 'דמ | 'מצמ | --- |
| 19 | 'צ | 'צמ | 'דמ | 'מצמ | 'צצמ | 'מדמ | 'דמ | 'מצמ | 'צ | 'דדמ | 'צצמ | --- |
| 20 | 'מ | 'צמ | 'מדמ | 'צמ | 'צמ | 'מ | 'צצמ | 'מצמ | 'מ | 'מצמ | 'מ | --- |
| 21 | 'מ | 'צמ | 'מדמ | 'מ | 'מ | 'דמ | 'צצמ | 'מצמ | 'מ | 'דדמ | 'מצמ | --- |
| 22 | 'דמ | 'דמ | 'מצמ | 'מ | 'מ | 'מדמ | 'מדמ | 'ד | 'דמ | 'דמ | 'צמ | --- |
| 23 | 'מדמ | 'דמ | 'מ | 'דדמ | 'מצמ | 'דדמ | 'מדמ | 'דדמ | 'מדמ | 'מצמ | 'מצמ | --- |
| 24 | 'צמ | 'דדמ | 'ד | 'מ | 'צמ | 'מ | 'דמ | 'מדמ | 'מ | 'מצמ | 'דמ | --- |
| 25 | 'דמ | 'מ | 'מדמ | 'מ | 'צמ | 'מ | 'מצמ | 'מצמ | 'צמ | 'צמ | 'מ | --- |
| 26 | 'מדמ | 'מ | 'מצמ | 'מצמ | 'מדמ | 'מ | 'מ | 'מצמ | 'מדמ | 'צ | 'דמ | --- |
| 27 | 'מדמ | 'צמ | 'דמ | 'צמ | 'מדמ | 'מ | 'מצמ | 'מצמ | 'ד | 'צמ | 'מדמ | --- |
| 28 | 'מצמ | --- | 'מצמ | 'דמ | 'מדמ | 'מ | 'דמ | 'מצמ | 'צצמ | 'מצמ | 'מצמ | --- |
| 29 | 'מצמ | 'מצמ | 'מ | 'ד | 'דדמ | 'צמ | 'צמ | 'צמ | 'מצמ | 'ד | --- | |
| 30 | 'מדמ | 'מ | 'מצמ | 'דמ | 'מדמ | 'צצמ | 'צמ | 'צמ | 'צמ | --- | --- | |
| 31 | 'צ | 'מצמ | 'צצמ | 'צמ | 'מצמ | 'צמ | --- | |||||
| י | פ | מ | א | מ | י | י | א | ס | א | נ | ד | |
| חודש | 'מ | 'מצמ | 'מ | 'צמ | 'צצמ | 'מדמ | 'מ | 'צ | 'מצמ | 'צ | 'מצמ | --- |
| Color Key | |||||||||||||||
| 'צ | 'צצמ | 'צמ | 'מצמ | 'מ | 'מדמ | 'דמ | 'דדמ | 'ד | 'דדמ | 'דמ | 'מדמ | 'מ | 'מצמ | 'צמ | 'צצמ |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.

































![[WOW]](WOW.gif)
![[Skywarn]](Skywarn.gif)

![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
