North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
Dominant Wind Direction
דיווח ל שנה 2025
Data last updated 23/9/2025 21:00.Other Years:
Day | י | פ | מ | א | מ | י | י | א | ס | א | נ | ד |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'צמ | --- | 'מצמ | 'צצמ | 'מ | 'צמ | 'מצמ | 'צ | 'דמ | --- | --- | --- |
2 | 'מ | --- | 'מ | 'מ | 'מ | 'דדמ | 'דמ | 'מצמ | 'מ | --- | --- | --- |
3 | 'מצמ | --- | 'דמ | 'מדמ | 'צ | 'ד | 'מצמ | 'צמ | 'דמ | --- | --- | --- |
4 | 'מ | --- | 'דדמ | 'מ | 'מצמ | 'ד | 'דדמ | 'מצמ | 'צמ | --- | --- | --- |
5 | 'מ | --- | 'מ | 'מ | 'מצמ | 'צצמ | 'דמ | 'מ | 'דדמ | --- | --- | --- |
6 | 'צ | 'מדמ | 'מ | 'צמ | 'דמ | 'צמ | 'דדמ | 'מ | 'מדמ | --- | --- | --- |
7 | 'צמ | 'מ | 'מ | 'מ | 'צצמ | 'צצמ | 'מצמ | 'דמ | 'מצמ | --- | --- | --- |
8 | 'צמ | 'מצמ | 'מצמ | 'מצמ | 'צ | 'מ | 'דדמ | 'דדמ | 'מ | --- | --- | --- |
9 | 'צמ | 'מצמ | 'מ | 'דמ | 'מצמ | 'דדמ | 'ד | 'ד | 'מ | --- | --- | --- |
10 | 'מ | 'מדמ | 'דדמ | 'מ | 'מצמ | 'דמ | 'דמ | 'דדמ | 'מדמ | --- | --- | --- |
11 | 'צמ | 'צצמ | 'מצמ | 'צצמ | 'צמ | 'דמ | 'דדמ | 'דדמ | 'צצמ | --- | --- | --- |
12 | 'דמ | 'מצמ | 'מ | 'צ | 'ד | 'צמ | 'דמ | 'מ | 'מ | --- | --- | --- |
13 | 'מדמ | 'צמ | 'צמ | 'מ | 'מ | 'מ | 'מדמ | 'מ | 'מדמ | --- | --- | --- |
14 | 'מ | 'מ | 'מ | 'מדמ | 'מ | 'מ | 'מצמ | 'צצמ | 'צמ | --- | --- | --- |
15 | 'מצמ | 'מצמ | 'מ | 'מ | 'מ | 'מדמ | 'ד | 'מ | 'מ | --- | --- | --- |
16 | 'מדמ | 'צ | 'ד | 'מצמ | 'מדמ | 'מדמ | 'ד | 'ד | 'מ | --- | --- | --- |
17 | 'דמ | 'מ | 'צמ | 'דמ | 'דמ | 'מדמ | 'מ | 'צ | 'מ | --- | --- | --- |
18 | 'מצמ | 'מ | 'דדמ | 'מ | 'מצמ | 'דדמ | 'מ | 'מצמ | 'צמ | --- | --- | --- |
19 | 'צ | 'צמ | 'דמ | 'מצמ | 'צצמ | 'מדמ | 'דמ | 'מצמ | 'צ | --- | --- | --- |
20 | 'מ | 'צמ | 'מדמ | 'צמ | 'צמ | 'מ | 'צצמ | 'מצמ | 'מ | --- | --- | --- |
21 | 'מ | 'צמ | 'מדמ | 'מ | 'מ | 'דמ | 'צצמ | 'מצמ | 'מ | --- | --- | --- |
22 | 'דמ | 'דמ | 'מצמ | 'מ | 'מ | 'מדמ | 'מדמ | 'ד | 'דמ | --- | --- | --- |
23 | 'מדמ | 'דמ | 'מ | 'דדמ | 'מצמ | 'דדמ | 'מדמ | 'דדמ | --- | --- | --- | --- |
24 | 'צמ | 'דדמ | 'ד | 'מ | 'צמ | 'מ | 'דמ | 'מדמ | --- | --- | --- | --- |
25 | 'דמ | 'מ | 'מדמ | 'מ | 'צמ | 'מ | 'מצמ | 'מצמ | --- | --- | --- | --- |
26 | 'מדמ | 'מ | 'מצמ | 'מצמ | 'מדמ | 'מ | 'מ | 'מצמ | --- | --- | --- | --- |
27 | 'מדמ | 'צמ | 'דמ | 'צמ | 'מדמ | 'מ | 'מצמ | 'מצמ | --- | --- | --- | --- |
28 | 'מצמ | --- | 'מצמ | 'דמ | 'מדמ | 'מ | 'דמ | 'מצמ | --- | --- | --- | --- |
29 | 'מצמ | 'מצמ | 'מ | 'ד | 'דדמ | 'צמ | 'צמ | --- | --- | --- | --- | |
30 | 'מדמ | 'מ | 'מצמ | 'דמ | 'מדמ | 'צצמ | 'צמ | --- | --- | --- | --- | |
31 | 'צ | 'מצמ | 'צצמ | 'צמ | 'מצמ | --- | --- | |||||
י | פ | מ | א | מ | י | י | א | ס | א | נ | ד | |
חודש | 'מ | 'מצמ | 'מ | 'צמ | 'צצמ | 'מדמ | 'מ | 'צ | 'מ | --- | --- | --- |
Color Key | |||||||||||||||
'צ | 'צצמ | 'צמ | 'מצמ | 'מ | 'מדמ | 'דמ | 'דדמ | 'ד | 'דדמ | 'דמ | 'מדמ | 'מ | 'מצמ | 'צמ | 'צצמ |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.