| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Conditions Overlay Click On Image To View Full Screen In New Window
|
Dominant Wind Direction
Report for Jaar 2026
Data last updated 4/2/2026 00:45.Other Years:
| Day | jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | NNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | W | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | W | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | NNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | O | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | O | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | ZO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | WZW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | ONO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | WZW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | ZZW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | WZW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | NNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Z | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | ZW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | WZW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | WZW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | WZW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | ZW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | WZW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | NNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | ONO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | NNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | WZW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | WZW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | NNW | --- | --- | --- | --- | --- | --- | |||||
| jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec | |
| Maand | W | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | |||||||||||||||
| N | NNO | NO | ONO | O | OZO | ZO | ZZO | Z | ZZW | ZW | WZW | W | WNW | NW | NNW |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.

































![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
