North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
Dominant Wind Direction
Report for Anno 2025
Data last updated 23/9/2025 21:00.Other Years:
Day | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NO | --- | ONO | NNO | E | NO | ONO | N | SE | --- | --- | --- |
2 | O | --- | O | E | O | SSO | SO | ONO | E | --- | --- | --- |
3 | ONO | --- | SO | OSO | N | S | ONO | NO | SE | --- | --- | --- |
4 | O | --- | SSE | O | ENE | S | SSO | ONO | NO | --- | --- | --- |
5 | O | --- | E | E | ENE | NNO | SE | E | SSO | --- | --- | --- |
6 | N | OSO | O | NO | SE | NE | SSO | E | OSO | --- | --- | --- |
7 | NO | O | O | O | NNO | NNO | ONO | SE | ONO | --- | --- | --- |
8 | NO | ENE | ONO | ONO | N | E | SSO | SSE | O | --- | --- | --- |
9 | NO | ONO | O | SO | ONO | SSE | S | S | E | --- | --- | --- |
10 | O | OSO | SSE | E | ONO | SO | SO | SSE | ESE | --- | --- | --- |
11 | NO | NNO | ONO | NNE | NE | SO | SSE | SSE | NNO | --- | --- | --- |
12 | SO | ENE | E | N | S | NO | SE | O | E | --- | --- | --- |
13 | OSO | NO | NE | O | E | E | OSO | O | OSO | --- | --- | --- |
14 | O | O | E | ESE | E | E | ONO | NNE | NO | --- | --- | --- |
15 | ONO | ENE | E | O | E | ESE | S | E | E | --- | --- | --- |
16 | OSO | N | S | ONO | ESE | ESE | S | S | E | --- | --- | --- |
17 | SO | O | NO | SO | SO | ESE | O | N | E | --- | --- | --- |
18 | ONO | O | SSE | E | ONO | SSO | O | ENE | NO | --- | --- | --- |
19 | N | NO | SE | ONO | NNO | OSO | SE | ENE | N | --- | --- | --- |
20 | O | NO | OSO | NO | NE | O | NNO | ENE | E | --- | --- | --- |
21 | O | NO | OSO | E | E | SE | NNO | ENE | E | --- | --- | --- |
22 | SO | SO | ONO | O | E | OSO | ESE | S | SE | --- | --- | --- |
23 | OSO | SO | E | SSE | ONO | SSO | ESE | SSO | --- | --- | --- | --- |
24 | NO | SSO | S | E | NO | O | SO | OSO | --- | --- | --- | --- |
25 | SO | O | OSO | E | NO | O | ONO | ONO | --- | --- | --- | --- |
26 | OSO | O | ONO | ONO | OSO | E | E | ONO | --- | --- | --- | --- |
27 | OSO | NO | SO | NO | ESE | E | ONO | ONO | --- | --- | --- | --- |
28 | ONO | --- | ENE | SO | ESE | O | SO | ONO | --- | --- | --- | --- |
29 | ONO | ENE | O | S | SSO | NO | NO | --- | --- | --- | --- | |
30 | OSO | E | ONO | SO | ESE | NNO | NO | --- | --- | --- | --- | |
31 | N | ONO | NNO | NE | ONO | --- | --- | |||||
Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | |
Mese | O | ONO | O | NO | NNE | OSO | O | N | E | --- | --- | --- |
Color Key | |||||||||||||||
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSO | SO | OSO | O | ONO | NO | NNO |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.