North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
Dominant Wind Direction
Report for Jahr 2025
Data last updated 23/9/2025 17:45.Other Years:
Day | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NW | --- | WNW | NNW | O | NW | WNW | N | SO | --- | --- | --- |
2 | W | --- | W | O | W | SSW | SW | WNW | O | --- | --- | --- |
3 | WNW | --- | SW | WSW | N | S | WNW | NW | SO | --- | --- | --- |
4 | W | --- | SSO | W | ONO | S | SSW | WNW | NW | --- | --- | --- |
5 | W | --- | O | O | ONO | NNW | SO | O | SSW | --- | --- | --- |
6 | N | WSW | W | NW | SO | NO | SSW | O | WSW | --- | --- | --- |
7 | NW | W | W | W | NNW | NNW | WNW | SO | WNW | --- | --- | --- |
8 | NW | ONO | WNW | WNW | N | O | SSW | SSO | W | --- | --- | --- |
9 | NW | WNW | W | SW | WNW | SSO | S | S | O | --- | --- | --- |
10 | W | WSW | SSO | O | WNW | SW | SW | SSO | OSO | --- | --- | --- |
11 | NW | NNW | WNW | NNO | NO | SW | SSO | SSO | NNW | --- | --- | --- |
12 | SW | ONO | O | N | S | NW | SO | W | O | --- | --- | --- |
13 | WSW | NW | NO | W | O | O | WSW | W | WSW | --- | --- | --- |
14 | W | W | O | OSO | O | O | WNW | NNO | NW | --- | --- | --- |
15 | WNW | ONO | O | W | O | OSO | S | O | O | --- | --- | --- |
16 | WSW | N | S | WNW | OSO | OSO | S | S | O | --- | --- | --- |
17 | SW | W | NW | SW | SW | OSO | W | N | O | --- | --- | --- |
18 | WNW | W | SSO | O | WNW | SSW | W | ONO | NW | --- | --- | --- |
19 | N | NW | SO | WNW | NNW | WSW | SO | ONO | N | --- | --- | --- |
20 | W | NW | WSW | NW | NO | W | NNW | ONO | O | --- | --- | --- |
21 | W | NW | WSW | O | O | SO | NNW | ONO | O | --- | --- | --- |
22 | SW | SW | WNW | W | O | WSW | OSO | S | SO | --- | --- | --- |
23 | WSW | SW | O | SSO | WNW | SSW | OSO | SSW | --- | --- | --- | --- |
24 | NW | SSW | S | O | NW | W | SW | WSW | --- | --- | --- | --- |
25 | SW | W | WSW | O | NW | W | WNW | WNW | --- | --- | --- | --- |
26 | WSW | W | WNW | WNW | WSW | O | O | WNW | --- | --- | --- | --- |
27 | WSW | NW | SW | NW | OSO | O | WNW | WNW | --- | --- | --- | --- |
28 | WNW | --- | ONO | SW | OSO | W | SW | WNW | --- | --- | --- | --- |
29 | WNW | ONO | W | S | SSW | NW | NW | --- | --- | --- | --- | |
30 | WSW | O | WNW | SW | OSO | NNW | NW | --- | --- | --- | --- | |
31 | N | WNW | NNW | NO | WNW | --- | --- | |||||
Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | |
Monat | W | WNW | W | NW | NNO | WSW | W | N | O | --- | --- | --- |
Color Key | |||||||||||||||
N | NNO | NO | ONO | O | OSO | SO | SSO | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.