| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Conditions Overlay Click On Image To View Full Screen In New Window
|
Dominant Wind Direction
Report for Année 2026
Data last updated 3/2/2026 23:25.Other Years:
| Day | jan | fév | mar | avr | mai | jui | jui | aoû | sep | oct | nov | déc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O | NNO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | O | O | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | O | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | NNO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | ONO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | OSO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | ENE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | O | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | OSO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | SSO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | OSO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | NNO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | SO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | OSO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | OSO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | OSO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | SO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | OSO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | ONO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | NNO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | ENE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | NNO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | OSO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | OSO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | NO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | ONO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | NNO | --- | --- | --- | --- | --- | --- | |||||
| jan | fév | mar | avr | mai | jui | jui | aoû | sep | oct | nov | déc | |
| Mois | O | ONO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | |||||||||||||||
| N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSO | SO | OSO | O | ONO | NO | NNO |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.

































![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
