| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Conditions Overlay Click On Image To View Full Screen In New Window
|
Dominant Wind Direction
Report for Ano 2026
Data last updated 4/2/2026 02:15.Other Years:
| Day | Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | NNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | W | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | W | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | NNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | ENE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | NNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | NNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | ENE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | NNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | NNW | --- | --- | --- | --- | --- | --- | |||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Mês | W | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | |||||||||||||||
| N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.

































![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
