| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Conditions Overlay Click On Image To View Full Screen In New Window
|
Dominant Wind Direction
Report for År 2026
Data last updated 3/2/2026 23:20.Other Years:
| Day | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Des |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V | NNV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | V | V | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | V | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | NNV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Ø | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | Ø | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | VNV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | SØ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | VSV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | ØNØ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | V | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | VSV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | SSV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | VSV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | NNV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | SV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | VSV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | VSV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | VSV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | SV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | VSV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | VNV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | NNV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | ØNØ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | NNV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | VSV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | VSV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | NV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | VNV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | NNV | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Des | |
| Måned | V | VNV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | |||||||||||||||
| N | NNØ | NØ | ØNØ | Ø | ØSØ | SØ | SSØ | S | SSV | SV | VSV | V | VNV | NV | NNV |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.

































![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
