North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
Dominant Wind Direction
Report for År 2025
Data last updated 23/9/2025 21:00.Other Years:
Day | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Des |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NV | --- | VNV | NNV | Ø | NV | VNV | N | SØ | --- | --- | --- |
2 | V | --- | V | Ø | V | SSV | SV | VNV | Ø | --- | --- | --- |
3 | VNV | --- | SV | VSV | N | S | VNV | NV | SØ | --- | --- | --- |
4 | V | --- | SSØ | V | ØNØ | S | SSV | VNV | NV | --- | --- | --- |
5 | V | --- | Ø | Ø | ØNØ | NNV | SØ | Ø | SSV | --- | --- | --- |
6 | N | VSV | V | NV | SØ | NØ | SSV | Ø | VSV | --- | --- | --- |
7 | NV | V | V | V | NNV | NNV | VNV | SØ | VNV | --- | --- | --- |
8 | NV | ØNØ | VNV | VNV | N | Ø | SSV | SSØ | V | --- | --- | --- |
9 | NV | VNV | V | SV | VNV | SSØ | S | S | Ø | --- | --- | --- |
10 | V | VSV | SSØ | Ø | VNV | SV | SV | SSØ | ØSØ | --- | --- | --- |
11 | NV | NNV | VNV | NNØ | NØ | SV | SSØ | SSØ | NNV | --- | --- | --- |
12 | SV | ØNØ | Ø | N | S | NV | SØ | V | Ø | --- | --- | --- |
13 | VSV | NV | NØ | V | Ø | Ø | VSV | V | VSV | --- | --- | --- |
14 | V | V | Ø | ØSØ | Ø | Ø | VNV | NNØ | NV | --- | --- | --- |
15 | VNV | ØNØ | Ø | V | Ø | ØSØ | S | Ø | Ø | --- | --- | --- |
16 | VSV | N | S | VNV | ØSØ | ØSØ | S | S | Ø | --- | --- | --- |
17 | SV | V | NV | SV | SV | ØSØ | V | N | Ø | --- | --- | --- |
18 | VNV | V | SSØ | Ø | VNV | SSV | V | ØNØ | NV | --- | --- | --- |
19 | N | NV | SØ | VNV | NNV | VSV | SØ | ØNØ | N | --- | --- | --- |
20 | V | NV | VSV | NV | NØ | V | NNV | ØNØ | Ø | --- | --- | --- |
21 | V | NV | VSV | Ø | Ø | SØ | NNV | ØNØ | Ø | --- | --- | --- |
22 | SV | SV | VNV | V | Ø | VSV | ØSØ | S | SØ | --- | --- | --- |
23 | VSV | SV | Ø | SSØ | VNV | SSV | ØSØ | SSV | --- | --- | --- | --- |
24 | NV | SSV | S | Ø | NV | V | SV | VSV | --- | --- | --- | --- |
25 | SV | V | VSV | Ø | NV | V | VNV | VNV | --- | --- | --- | --- |
26 | VSV | V | VNV | VNV | VSV | Ø | Ø | VNV | --- | --- | --- | --- |
27 | VSV | NV | SV | NV | ØSØ | Ø | VNV | VNV | --- | --- | --- | --- |
28 | VNV | --- | ØNØ | SV | ØSØ | V | SV | VNV | --- | --- | --- | --- |
29 | VNV | ØNØ | V | S | SSV | NV | NV | --- | --- | --- | --- | |
30 | VSV | Ø | VNV | SV | ØSØ | NNV | NV | --- | --- | --- | --- | |
31 | N | VNV | NNV | NØ | VNV | --- | --- | |||||
Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Des | |
Måned | V | VNV | V | NV | NNØ | VSV | V | N | Ø | --- | --- | --- |
Color Key | |||||||||||||||
N | NNØ | NØ | ØNØ | Ø | ØSØ | SØ | SSØ | S | SSV | SV | VSV | V | VNV | NV | NNV |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.