North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
Dominant Wind Direction
Report for År 2025
Data last updated 23/9/2025 17:50.Other Years:
Day | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NV | --- | VNV | NNV | O | NV | VNV | N | SO | --- | --- | --- |
2 | V | --- | V | O | V | SSV | SV | VNV | O | --- | --- | --- |
3 | VNV | --- | SV | VSV | N | S | VNV | NV | SO | --- | --- | --- |
4 | V | --- | SSO | V | ONO | S | SSV | VNV | NV | --- | --- | --- |
5 | V | --- | O | O | ONO | NNV | SO | O | SSV | --- | --- | --- |
6 | N | VSV | V | NV | SO | NO | SSV | O | VSV | --- | --- | --- |
7 | NV | V | V | V | NNV | NNV | VNV | SO | VNV | --- | --- | --- |
8 | NV | ONO | VNV | VNV | N | O | SSV | SSO | V | --- | --- | --- |
9 | NV | VNV | V | SV | VNV | SSO | S | S | O | --- | --- | --- |
10 | V | VSV | SSO | O | VNV | SV | SV | SSO | OSO | --- | --- | --- |
11 | NV | NNV | VNV | NNO | NO | SV | SSO | SSO | NNV | --- | --- | --- |
12 | SV | ONO | O | N | S | NV | SO | V | O | --- | --- | --- |
13 | VSV | NV | NO | V | O | O | VSV | V | VSV | --- | --- | --- |
14 | V | V | O | OSO | O | O | VNV | NNO | NV | --- | --- | --- |
15 | VNV | ONO | O | V | O | OSO | S | O | O | --- | --- | --- |
16 | VSV | N | S | VNV | OSO | OSO | S | S | O | --- | --- | --- |
17 | SV | V | NV | SV | SV | OSO | V | N | O | --- | --- | --- |
18 | VNV | V | SSO | O | VNV | SSV | V | ONO | NV | --- | --- | --- |
19 | N | NV | SO | VNV | NNV | VSV | SO | ONO | N | --- | --- | --- |
20 | V | NV | VSV | NV | NO | V | NNV | ONO | O | --- | --- | --- |
21 | V | NV | VSV | O | O | SO | NNV | ONO | O | --- | --- | --- |
22 | SV | SV | VNV | V | O | VSV | OSO | S | SO | --- | --- | --- |
23 | VSV | SV | O | SSO | VNV | SSV | OSO | SSV | --- | --- | --- | --- |
24 | NV | SSV | S | O | NV | V | SV | VSV | --- | --- | --- | --- |
25 | SV | V | VSV | O | NV | V | VNV | VNV | --- | --- | --- | --- |
26 | VSV | V | VNV | VNV | VSV | O | O | VNV | --- | --- | --- | --- |
27 | VSV | NV | SV | NV | OSO | O | VNV | VNV | --- | --- | --- | --- |
28 | VNV | --- | ONO | SV | OSO | V | SV | VNV | --- | --- | --- | --- |
29 | VNV | ONO | V | S | SSV | NV | NV | --- | --- | --- | --- | |
30 | VSV | O | VNV | SV | OSO | NNV | NV | --- | --- | --- | --- | |
31 | N | VNV | NNV | NO | VNV | --- | --- | |||||
Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | |
Månad | V | VNV | V | NV | NNO | VSV | V | N | O | --- | --- | --- |
Color Key | |||||||||||||||
N | NNO | NO | ONO | O | OSO | SO | SSO | S | SSV | SV | VSV | V | VNV | NV | NNV |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.