| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Conditions Overlay Click On Image To View Full Screen In New Window
|
Dominant Wind Direction
Report for Vuosi 2026
Data last updated 3/2/2026 23:20.Other Years:
| Day | Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L | PLU | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | L | L | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | L | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | PLU | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | I | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | I | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | LLU | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | KA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | LLO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | IKO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | L | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | LLO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | ELO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | LLO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | PLU | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | LO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | LLO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | LLO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | LLO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | LO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | LLO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | LLU | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | PLU | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | IKO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | PLU | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | LLO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | LLO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | LU | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | LLU | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | PLU | --- | --- | --- | --- | --- | --- | |||||
| Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou | |
| Kuukausi | L | LLU | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | |||||||||||||||
| P | PKO | KO | IKO | I | IKA | KA | EKA | E | ELO | LO | LLO | L | LLU | LU | PLU |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.

































![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
