| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Conditions Overlay Click On Image To View Full Screen In New Window
|
Dominant Wind Direction
Report for Vuosi 2026
Data last updated 16/10/2026 01:00.Other Years:
| Day | Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L | PLU | PLU | PLU | LLU | IKO | LO | IKA | --- | ELO | --- | --- |
| 2 | L | L | IKO | I | LLU | PLU | LLO | PKO | --- | LU | --- | --- |
| 3 | L | L | IKO | LLU | ELO | LU | LO | LU | --- | IKA | --- | --- |
| 4 | PLU | LU | LU | I | ELO | LO | PLU | ELO | --- | ELO | --- | --- |
| 5 | I | LO | IKO | L | L | ELO | I | I | --- | LLU | --- | --- |
| 6 | I | L | I | LLU | PKO | L | IKO | LO | --- | LO | --- | --- |
| 7 | LLU | LU | LLU | LLU | L | PLU | IKA | E | --- | LO | --- | --- |
| 8 | KA | LU | LLO | IKA | ELO | I | E | ELO | --- | LLU | --- | --- |
| 9 | LLO | LLU | ELO | ELO | KA | KA | LLU | LLO | --- | LLU | --- | --- |
| 10 | IKO | IKA | P | PLU | LLU | LO | EKA | E | --- | I | --- | --- |
| 11 | L | LLU | IKO | LU | LU | ELO | I | LU | --- | I | --- | --- |
| 12 | LLO | LU | LLU | I | I | L | KA | E | --- | LO | --- | --- |
| 13 | ELO | LLO | KA | LLU | ELO | LO | LO | E | --- | E | --- | --- |
| 14 | LLO | LU | LLU | P | LU | LU | LLO | E | --- | LLU | --- | --- |
| 15 | PLU | IKO | I | I | L | LLU | LLU | E | --- | I | --- | --- |
| 16 | E | IKA | E | I | ELO | E | LLU | P | --- | --- | --- | --- |
| 17 | LO | LU | L | PKO | E | E | IKA | P | --- | --- | --- | --- |
| 18 | LLO | IKO | EKA | KO | ELO | L | LU | P | --- | --- | --- | --- |
| 19 | LLO | I | L | LLU | ELO | L | LU | P | --- | --- | --- | --- |
| 20 | LLO | I | KO | LU | LU | LLU | E | LO | --- | --- | --- | --- |
| 21 | LO | I | I | IKA | P | LLO | LO | IKA | --- | --- | --- | --- |
| 22 | LLO | IKO | KO | PKO | I | I | LLU | IKA | --- | --- | --- | --- |
| 23 | LLU | PLU | PLU | P | IKA | PLU | LO | LLO | --- | --- | --- | --- |
| 24 | PLU | LU | LLO | I | IKA | LLU | KA | LLO | --- | --- | --- | --- |
| 25 | IKO | LLO | KA | IKO | L | IKA | I | LU | --- | --- | --- | --- |
| 26 | PLU | L | LU | E | ELO | E | LLO | IKA | --- | --- | --- | --- |
| 27 | LLO | EKA | PLU | I | LU | I | ELO | L | --- | --- | --- | --- |
| 28 | LLO | LLU | LLU | IKA | PLU | IKO | LU | LLU | --- | --- | --- | --- |
| 29 | LU | ELO | PLU | LU | --- | PLU | ELO | --- | --- | --- | --- | |
| 30 | LLU | ELO | LU | P | --- | PLU | LO | --- | --- | --- | --- | |
| 31 | PLU | IKA | LU | LLO | KA | --- | --- | |||||
| Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou | |
| Kuukausi | L | LU | LU | P | LLU | L | LLU | LLO | --- | LO | --- | --- |
| Color Key | |||||||||||||||
| P | PKO | KO | IKO | I | IKA | KA | EKA | E | ELO | LO | LLO | L | LLU | LU | PLU |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.
































![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
