North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
Dominant Wind Direction
Report for Year 2025
Data last updated 23/9/2025 19:20.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NW | --- | WNW | NNW | E | NW | WNW | N | SE | --- | --- | --- |
2 | W | --- | W | E | W | SSW | SW | WNW | E | --- | --- | --- |
3 | WNW | --- | SW | WSW | N | S | WNW | NW | SE | --- | --- | --- |
4 | W | --- | SSE | W | ENE | S | SSW | WNW | NW | --- | --- | --- |
5 | W | --- | E | E | ENE | NNW | SE | E | SSW | --- | --- | --- |
6 | N | WSW | W | NW | SE | NE | SSW | E | WSW | --- | --- | --- |
7 | NW | W | W | W | NNW | NNW | WNW | SE | WNW | --- | --- | --- |
8 | NW | ENE | WNW | WNW | N | E | SSW | SSE | W | --- | --- | --- |
9 | NW | WNW | W | SW | WNW | SSE | S | S | E | --- | --- | --- |
10 | W | WSW | SSE | E | WNW | SW | SW | SSE | ESE | --- | --- | --- |
11 | NW | NNW | WNW | NNE | NE | SW | SSE | SSE | NNW | --- | --- | --- |
12 | SW | ENE | E | N | S | NW | SE | W | E | --- | --- | --- |
13 | WSW | NW | NE | W | E | E | WSW | W | WSW | --- | --- | --- |
14 | W | W | E | ESE | E | E | WNW | NNE | NW | --- | --- | --- |
15 | WNW | ENE | E | W | E | ESE | S | E | E | --- | --- | --- |
16 | WSW | N | S | WNW | ESE | ESE | S | S | E | --- | --- | --- |
17 | SW | W | NW | SW | SW | ESE | W | N | E | --- | --- | --- |
18 | WNW | W | SSE | E | WNW | SSW | W | ENE | NW | --- | --- | --- |
19 | N | NW | SE | WNW | NNW | WSW | SE | ENE | N | --- | --- | --- |
20 | W | NW | WSW | NW | NE | W | NNW | ENE | E | --- | --- | --- |
21 | W | NW | WSW | E | E | SE | NNW | ENE | E | --- | --- | --- |
22 | SW | SW | WNW | W | E | WSW | ESE | S | SE | --- | --- | --- |
23 | WSW | SW | E | SSE | WNW | SSW | ESE | SSW | --- | --- | --- | --- |
24 | NW | SSW | S | E | NW | W | SW | WSW | --- | --- | --- | --- |
25 | SW | W | WSW | E | NW | W | WNW | WNW | --- | --- | --- | --- |
26 | WSW | W | WNW | WNW | WSW | E | E | WNW | --- | --- | --- | --- |
27 | WSW | NW | SW | NW | ESE | E | WNW | WNW | --- | --- | --- | --- |
28 | WNW | --- | ENE | SW | ESE | W | SW | WNW | --- | --- | --- | --- |
29 | WNW | ENE | W | S | SSW | NW | NW | --- | --- | --- | --- | |
30 | WSW | E | WNW | SW | ESE | NNW | NW | --- | --- | --- | --- | |
31 | N | WNW | NNW | NE | WNW | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Month | W | WNW | W | NW | NNE | WSW | W | N | E | --- | --- | --- |
Color Key | |||||||||||||||
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.