North Facing Camera Click On Play Button To View Live Image |
Sky Facing Camera Click On Image To View Full Screen In New Window |
River Heights
Last Updated: Thursday October 10th, 2024 10:36 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Chenango River at Norwich (NWHN6) | 3.72ft | Normal | ||||
Chenango River at Greene (GNEN6) | 1.86ft | Normal | ||||
Chenango River at Chenago Forks (CNON6) | 2.63ft | Normal | ||||
Susquehanna River at Binghamton (BNGN6) | 1.91ft | Normal | ||||
Susquehanna River at Windsor (WSRN6) | 2.50ft | Normal | ||||
Susquehanna River at Sidney (SIDN6) | 968.71ft | Normal | ||||
Susquehanna River at Bainbridge (BAIN6) | 0.87ft | Normal | ||||
Susquehanna River at Unadilla (UNDN6) | 2.17ft | Normal | ||||
West Branch Delaware at Cannonsville (CNNN6) | 1,123.94ft | Normal | ||||
West Branch Delaware at Walton (WALN6) | 2.79ft | Normal | ||||
West Branch Delaware at Delhi (DELN6) | 1.89ft | Normal | ||||
East Branch Delaware at Downsville (DWNN6) | 3.82ft | Normal | ||||
East Branch Delaware at Pepacton (PEPN6) | 1,253.68ft | Normal | ||||
Unadilla River at Rockdale (RCKN6) | 4.03ft | Normal | ||||
Snoequalmie River (squw1) | 0.45ft | Normal | ||||
Unadilla River at Rockdale3 (crtn6) | 2.89ft | Normal | ||||
Ouleout Creek at East Sidney Dam (ESDN6) | 1,150.57ft | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org