| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window
|
River Heights
Last Updated: Sunday December 14th, 2025 10:59 PM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Chenango River at Norwich (NWHN6) | 4.67ft | Normal | ||||
| Chenango River at Greene (GNEN6) | 3.26ft | Normal | ||||
| Chenango River at Chenago Forks (CNON6) | 3.51ft | Normal | ||||
| Susquehanna River at Binghamton (BNGN6) | 2.76ft | Normal | ||||
| Susquehanna River at Windsor (WSRN6) | 4.10ft | Normal | ||||
| Susquehanna River at Sidney (SIDN6) | 969.97ft | Normal | ||||
| Susquehanna River at Bainbridge (BAIN6) | 3.80ft | Normal | ||||
| Susquehanna River at Unadilla (UNDN6) | 3.57ft | Normal | ||||
| West Branch Delaware at Cannonsville (CNNN6) | 1,116.24ft | Normal | ||||
| West Branch Delaware at Walton (WALN6) | 3.90ft | Normal | ||||
| West Branch Delaware at Delhi (DELN6) | 2.53ft | Normal | ||||
| East Branch Delaware at Downsville (DWNN6) | 2.93ft | Normal | ||||
| East Branch Delaware at Pepacton (PEPN6) | 1,247.57ft | Normal | ||||
| Unadilla River at Rockdale (RCKN6) | 4.75ft | Normal | ||||
| Snoequalmie River (squw1) | 7.40ft | Normal | ||||
| Unadilla River at Rockdale3 (crtn6) | 3.40ft | Normal | ||||
| Ouleout Creek at East Sidney Dam (ESDN6) | 1,140.46ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org

































Forecast Available
Probability & Forecast Available
Observations Only![[WOW]](WOW.gif)
![[Skywarn]](Skywarn.gif)

![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
