North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
River Heights
Last Updated: Sunday April 27th, 2025 03:07 AM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Chenango River at Norwich (NWHN6) | 5.25ft | ![]() | Normal | |||
Chenango River at Greene (GNEN6) | 4.63ft | ![]() | ![]() | Normal | ||
Chenango River at Chenago Forks (CNON6) | 4.63ft | ![]() | ![]() | Normal | ||
Susquehanna River at Binghamton (BNGN6) | 4.21ft | ![]() | ![]() | Normal | ||
Susquehanna River at Windsor (WSRN6) | 5.90ft | ![]() | ![]() | Normal | ||
Susquehanna River at Sidney (SIDN6) | 970.99ft | ![]() | ![]() | Normal | ||
Susquehanna River at Bainbridge (BAIN6) | 4.65ft | ![]() | ![]() | Normal | ||
Susquehanna River at Unadilla (UNDN6) | 4.71ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Cannonsville (CNNN6) | 1,146.76ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Walton (WALN6) | 5.37ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Delhi (DELN6) | 3.22ft | ![]() | ![]() | Normal | ||
East Branch Delaware at Downsville (DWNN6) | 2.91ft | ![]() | ![]() | Normal | ||
East Branch Delaware at Pepacton (PEPN6) | 1,274.66ft | ![]() | ![]() | Normal | ||
Unadilla River at Rockdale (RCKN6) | 5.44ft | ![]() | ![]() | Normal | ||
Snoequalmie River (squw1) | 2.45ft | ![]() | ![]() | Normal | ||
Unadilla River at Rockdale3 (crtn6) | 4.05ft | ![]() | ![]() | Normal | ||
Ouleout Creek at East Sidney Dam (ESDN6) | 1,142.21ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org