North Facing Camera Click On Play Button To View Live Image |
Sky Facing Camera Click On Image To View Full Screen In New Window ![]() |
River Heights
Last Updated: Wednesday September 27th, 2023 08:01 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Chenango River at Greene (GNEN6) | 2.57ft | ![]() | ![]() | Normal | ||
Chenango River at Chenago Forks (CNON6) | 2.99ft | ![]() | ![]() | Normal | ||
Susquehanna River at Binghamton (BNGN6) | 3.50ft | ![]() | ![]() | Normal | ||
Susquehanna River at Windsor (WSRN6) | 4.76ft | ![]() | ![]() | Normal | ||
Susquehanna River at Sidney (SIDN6) | 970.20ft | ![]() | Normal | |||
Susquehanna River at Bainbridge (BAIN6) | 3.13ft | ![]() | ![]() | Normal | ||
Susquehanna River at Unadilla (UNDN6) | 3.93ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Cannonsville (CNNN6) | 1,139.01ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Walton (WALN6) | 4.02ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Delhi (DELN6) | 2.58ft | ![]() | Normal | |||
East Branch Delaware at Downsville (DWNN6) | 3.12ft | ![]() | Normal | |||
East Branch Delaware at Pepacton (PEPN6) | 1,270.87ft | ![]() | ![]() | Normal | ||
Unadilla River at Rockdale (RCKN6) | 4.76ft | ![]() | ![]() | Normal | ||
Snoequalmie River (squw1) | 3.60ft | ![]() | ![]() | Normal | ||
Unadilla River at Rockdale3 (crtn6) | 2.97ft | ![]() | ![]() | Normal | ||
Ouleout Creek at East Sidney Dam (ESDN6) | 1,150.34ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather