North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
River Heights
Last Updated: Tuesday September 23rd, 2025 05:49 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Chenango River at Norwich (NWHN6) | 3.61ft | ![]() | Normal | |||
Chenango River at Greene (GNEN6) | 1.70ft | ![]() | ![]() | Normal | ||
Chenango River at Chenago Forks (CNON6) | 2.58ft | ![]() | ![]() | Normal | ||
Susquehanna River at Binghamton (BNGN6) | 1.85ft | ![]() | ![]() | Normal | ||
Susquehanna River at Windsor (WSRN6) | 2.39ft | ![]() | ![]() | Normal | ||
Susquehanna River at Sidney (SIDN6) | 968.49ft | ![]() | ![]() | Normal | ||
Susquehanna River at Bainbridge (BAIN6) | 0.71ft | ![]() | ![]() | Normal | ||
Susquehanna River at Unadilla (UNDN6) | 2.01ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Cannonsville (CNNN6) | 1,121.61ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Walton (WALN6) | 2.62ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Delhi (DELN6) | 1.79ft | ![]() | ![]() | Normal | ||
East Branch Delaware at Downsville (DWNN6) | 3.05ft | ![]() | ![]() | Normal | ||
East Branch Delaware at Pepacton (PEPN6) | 1,258.76ft | ![]() | ![]() | Normal | ||
Unadilla River at Rockdale (RCKN6) | 3.89ft | ![]() | ![]() | Normal | ||
Snoequalmie River (squw1) | 2.20ft | ![]() | ![]() | Normal | ||
Unadilla River at Rockdale3 (crtn6) | 2.87ft | ![]() | ![]() | Normal | ||
Ouleout Creek at East Sidney Dam (ESDN6) | 1,150.70ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org