| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window
|
West Branch Delaware River Above Delhi
| Stage Color Key | |||||
| 7 ft - Near Flood | 8 ft - Minor Flood | 9.5 ft - Moderate Flood | 10.5 ft - Major Flood | ||
Latest Observation:
Monday December 15th, 2025 05:45 PM EST
River Status:
Normal
| Height | Flow | |
| Currently | 2.57 ft | 0.107 kcfs |
| Record | 12.53 ft | 8530 cfs |
| Observation | ||||
| Date (EST) | Stage (ft) | Flow (kcfs) | ||
| Monday 12/15/2025 05:45 PM | 2.57 | 0.11 | ||
| Monday 12/15/2025 05:30 PM | 2.54 | 0.10 | ||
| Monday 12/15/2025 05:15 PM | 2.53 | 0.10 | ||
| Monday 12/15/2025 05:00 PM | 2.52 | 0.10 | ||
| Monday 12/15/2025 04:45 PM | 2.52 | 0.10 | ||
| Monday 12/15/2025 04:30 PM | 2.52 | 0.10 | ||
| Monday 12/15/2025 04:15 PM | 2.53 | 0.10 | ||
| Monday 12/15/2025 04:00 PM | 2.53 | 0.10 | ||
| Monday 12/15/2025 03:45 PM | 2.53 | 0.10 | ||
| Monday 12/15/2025 03:30 PM | 2.52 | 0.10 | ||
| Monday 12/15/2025 03:15 PM | 2.53 | 0.10 | ||
| Monday 12/15/2025 03:00 PM | 2.53 | 0.10 | ||
| Monday 12/15/2025 02:45 PM | 2.53 | 0.10 | ||
| Monday 12/15/2025 02:30 PM | 2.52 | 0.10 | ||
| Monday 12/15/2025 02:15 PM | 2.52 | 0.10 | ||
| Monday 12/15/2025 02:00 PM | 2.52 | 0.10 | ||
| Monday 12/15/2025 01:45 PM | 2.51 | 0.09 | ||
| Monday 12/15/2025 01:30 PM | 2.50 | 0.09 | ||
| Monday 12/15/2025 01:15 PM | 2.50 | 0.09 | ||
| Monday 12/15/2025 01:00 PM | 2.49 | 0.09 | ||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org

































![[WOW]](WOW.gif)
![[Skywarn]](Skywarn.gif)

![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
