| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Conditions Overlay Click On Image To View Full Screen In New Window
|
Barometric Pressure Reports (mb)
Resum Anys 2026
Data last updated 4/2/2026 02:10.Other Years:
| Day | Gen | Feb | Mar | abr | Mai | Jun | jul | Ago | Set | Oct | Nov | Des |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1008.5 | 1021.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 1007.0 | 1020.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 1012.7 | 1019.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 1018.7 | 1023.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 1014.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 1007.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 1008.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 1018.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 1009.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1015.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 1011.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 1016.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1005.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 996.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 1001.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 1008.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 1010.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1014.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 1009.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 1022.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 1017.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1013.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1024.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1038.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1024.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 1014.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 1013.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 1020.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 1020.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 1025.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 1025.2 | --- | --- | --- | --- | --- | --- | |||||
| Gen | Feb | Mar | abr | Mai | Jun | jul | Ago | Set | Oct | Nov | Des | |
| High | 1038.8 | 1023.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 1014.7 | 1021.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Baix | 996.2 | 1019.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.

































![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
