| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Conditions Overlay Click On Image To View Full Screen In New Window
|
Trends as of 08/04/2026 at 06:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/04/2026 06:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | -7.7 | 3.7 | 3.7 | N | 86 | -9.6 | 1035.7 | 0.0 |
| 5 minutes ago | -7.7 | 3.7 | 3.7 | N | 86 | -9.6 | 1035.7 | 0.0 |
| 10 minutes ago | -7.6 | 3.7 | 3.7 | NE | 86 | -9.5 | 1035.7 | 0.0 |
| 15 minutes ago | -7.4 | 3.7 | 3.7 | NE | 86 | -9.4 | 1035.8 | 0.0 |
| 20 minutes ago | -7.4 | 3.7 | 3.7 | NE | 86 | -9.3 | 1035.7 | 0.0 |
| 30 minutes ago | -7.5 | 3.7 | 3.7 | NE | 86 | -9.4 | 1035.6 | 0.0 |
| 45 minutes ago | -7.6 | 3.7 | 3.7 | NE | 86 | -9.5 | 1035.5 | 0.0 |
| 60 minutes ago | -7.6 | 3.7 | 3.7 | NE | 86 | -9.5 | 1035.4 | 0.0 |
| 75 minutes ago | -7.4 | 3.7 | 3.7 | ENE | 85 | -9.5 | 1035.5 | 0.0 |
| 90 minutes ago | -7.3 | 3.7 | 3.7 | ENE | 85 | -9.4 | 1035.5 | 0.0 |
| 105 minutes ago | -7.2 | 3.7 | 3.7 | ENE | 84 | -9.4 | 1035.3 | 0.0 |
| 120 minutes ago | -7.0 | 3.7 | 3.7 | ENE | 83 | -9.4 | 1035.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 356 days since last rain on 16/04/2025 11:53 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.0 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -5.1 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 2.7 °C at 18:34 | Max > 25 °C | 0 days |
| Month | 19.4 °C on 03/04/2026 | Warmest day | 12.4 °C on 03/04/2026 |
| Year | 19.4 °C on 03/04/2026 | Warmest night | 5.3 °C on 05/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -7.7 °C at 06:17 | Min < 0 °C | 6 days |
| Yest. | -6.1 °C at 08:58 | Min < -15 °C | 0 days |
| Month | -7.7 °C on 08/04/2026 | Coldest day | -3.4 °C on 07/04/2026 |
| Year | -22.4 °C on 08/02/2026 | Coldest night | -4.9 °C on 08/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1034.3 mb at 00:00 | Today | -10.6 °C at 00:09 |
| Yest. | 1016.6 mb at 01:03 | Yest. | -15.8 °C at 08:58 |
| Month | 1005.6 mb on 04/04/2026 | Month | -15.8 °C on 07/04/2026 |
| Year | 989.5 mb on 16/03/2026 | Year | -36.0 °C on 07/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 9.4 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 3.7 km/h NNE | |
| Gust | 3.7 km/h NNE | |
| Gust/hr | 3.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 13.0 km/h NW at 08:46 | |
| Yest. | 70.3 km/h at 08:46 | |
| Month | 70.3 km/h on 07/04/2026 | |
| Year | 87.0 km/h on 07/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.0 km/h NNW at 00:00 | |
| Yest. | 42.6 km/h at 08:16 | |
| Month | 44.4 km/h on 05/04/2026 | |
| Year | 51.8 km/h on 09/01/2026 | |
| WIND RUN | ||
| Today | 32.13 km | |
| Month | 3432.49 km | |
| Year | 33928.01 km | |

































![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
