| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window
|
Wind Run Report (kilometers)
Report for Ano 2025
Data last updated 28/11/2025 15:47.Other Years:
| Day | Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 516 | --- | 0 | 432 | 314 | 463 | 286 | 290 | 168 | 257 | 326 | --- |
| 2 | 576 | --- | 118 | 631 | 422 | 245 | 278 | 283 | 204 | 302 | 170 | --- |
| 3 | 516 | --- | 266 | 586 | 223 | 209 | 406 | 221 | 211 | 161 | 415 | --- |
| 4 | 638 | --- | 170 | 300 | 300 | 290 | 247 | 221 | 288 | 163 | 382 | --- |
| 5 | 521 | --- | 300 | 384 | 478 | 254 | 185 | 283 | 427 | 180 | 322 | --- |
| 6 | 379 | 115 | 706 | 492 | 331 | 228 | 353 | 310 | 266 | 242 | 310 | --- |
| 7 | 557 | 499 | 586 | 331 | 478 | 365 | 358 | 214 | 278 | 329 | 245 | --- |
| 8 | 562 | 247 | 547 | 751 | 365 | 324 | 202 | 245 | 264 | 413 | 420 | --- |
| 9 | 506 | 334 | 391 | 238 | 278 | 257 | 204 | 226 | 214 | 228 | 456 | --- |
| 10 | 190 | 360 | 146 | 331 | 346 | 290 | 163 | 197 | 192 | 223 | 456 | --- |
| 11 | 149 | 274 | 180 | 204 | 300 | 302 | 149 | 209 | 226 | 283 | 377 | --- |
| 12 | 142 | 398 | 235 | 235 | 163 | 490 | 250 | 214 | 187 | 329 | 338 | --- |
| 13 | 504 | 557 | 180 | 278 | 281 | 266 | 254 | 254 | 166 | 238 | 362 | --- |
| 14 | 559 | 353 | 286 | 214 | 324 | 283 | 216 | 245 | 214 | 262 | 197 | --- |
| 15 | 326 | 422 | 300 | 533 | 192 | 206 | 173 | 254 | 216 | 305 | 365 | --- |
| 16 | 235 | 511 | 365 | 689 | 82 | 233 | 209 | 214 | 202 | 286 | 593 | --- |
| 17 | 310 | 622 | 408 | 245 | 197 | 223 | 518 | 300 | 178 | 137 | 391 | --- |
| 18 | 439 | 571 | 245 | 211 | 386 | 197 | 226 | 298 | 230 | 271 | 182 | --- |
| 19 | 182 | 300 | 238 | 379 | 338 | 511 | 180 | 360 | 221 | 336 | 163 | --- |
| 20 | 377 | 197 | 454 | 391 | 269 | 350 | 326 | 377 | 324 | 478 | 175 | --- |
| 21 | 449 | 427 | 444 | 475 | 530 | 211 | 314 | 242 | 370 | 233 | 238 | --- |
| 22 | 374 | 341 | 554 | 535 | 694 | 336 | 281 | 218 | 185 | 252 | 238 | --- |
| 23 | 288 | 252 | 223 | 199 | 322 | 343 | 199 | 266 | 185 | 247 | 336 | --- |
| 24 | 180 | 358 | 509 | 204 | 458 | 326 | 367 | 266 | 216 | 274 | 216 | --- |
| 25 | 370 | 194 | 439 | 324 | 317 | 262 | 290 | 370 | 216 | 202 | 228 | --- |
| 26 | 523 | 233 | 396 | 612 | 259 | 310 | 209 | 384 | 254 | 218 | 403 | --- |
| 27 | 226 | 298 | 336 | 530 | 190 | 403 | 341 | 266 | 182 | 254 | 646 | --- |
| 28 | 389 | --- | 250 | 295 | 377 | 372 | 317 | 194 | 293 | 377 | 380 | --- |
| 29 | 602 | 281 | 480 | 254 | 228 | 305 | 348 | 199 | 286 | --- | --- | |
| 30 | 182 | 235 | 372 | 214 | 161 | 300 | 324 | 254 | 413 | --- | --- | |
| 31 | 247 | 398 | 607 | 245 | 233 | 521 | --- | |||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Máximo | 638 | 622 | 706 | 751 | 694 | 511 | 518 | 384 | 427 | 521 | 646 | --- |
| Average | 388 | 357 | 329 | 396 | 332 | 298 | 269 | 269 | 234 | 281 | 333 | --- |
| Mínimo | 142 | 115 | 0 | 199 | 82 | 161 | 149 | 194 | 166 | 137 | 163 | --- |
| Color Key | ||||||||||||
| < 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.

































![[WOW]](WOW.gif)
![[Skywarn]](Skywarn.gif)

![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
