North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
Wind Run Report (kilometers)
Report for Anul 2025
Data last updated 23/9/2025 19:30.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 516 | --- | 0 | 432 | 314 | 463 | 286 | 290 | 168 | --- | --- | --- |
2 | 576 | --- | 118 | 631 | 422 | 245 | 278 | 283 | 204 | --- | --- | --- |
3 | 516 | --- | 266 | 586 | 223 | 209 | 406 | 221 | 211 | --- | --- | --- |
4 | 638 | --- | 170 | 300 | 300 | 290 | 247 | 221 | 288 | --- | --- | --- |
5 | 521 | --- | 300 | 384 | 478 | 254 | 185 | 283 | 427 | --- | --- | --- |
6 | 379 | 115 | 706 | 492 | 331 | 228 | 353 | 310 | 266 | --- | --- | --- |
7 | 557 | 499 | 586 | 331 | 478 | 365 | 358 | 214 | 278 | --- | --- | --- |
8 | 562 | 247 | 547 | 751 | 365 | 324 | 202 | 245 | 264 | --- | --- | --- |
9 | 506 | 334 | 391 | 238 | 278 | 257 | 204 | 226 | 214 | --- | --- | --- |
10 | 190 | 360 | 146 | 331 | 346 | 290 | 163 | 197 | 192 | --- | --- | --- |
11 | 149 | 274 | 180 | 204 | 300 | 302 | 149 | 209 | 226 | --- | --- | --- |
12 | 142 | 398 | 235 | 235 | 163 | 490 | 250 | 214 | 187 | --- | --- | --- |
13 | 504 | 557 | 180 | 278 | 281 | 266 | 254 | 254 | 166 | --- | --- | --- |
14 | 559 | 353 | 286 | 214 | 324 | 283 | 216 | 245 | 214 | --- | --- | --- |
15 | 326 | 422 | 300 | 533 | 192 | 206 | 173 | 254 | 216 | --- | --- | --- |
16 | 235 | 511 | 365 | 689 | 82 | 233 | 209 | 214 | 202 | --- | --- | --- |
17 | 310 | 622 | 408 | 245 | 197 | 223 | 518 | 300 | 178 | --- | --- | --- |
18 | 439 | 571 | 245 | 211 | 386 | 197 | 226 | 298 | 230 | --- | --- | --- |
19 | 182 | 300 | 238 | 379 | 338 | 511 | 180 | 360 | 221 | --- | --- | --- |
20 | 377 | 197 | 454 | 391 | 269 | 350 | 326 | 377 | 324 | --- | --- | --- |
21 | 449 | 427 | 444 | 475 | 530 | 211 | 314 | 242 | 370 | --- | --- | --- |
22 | 374 | 341 | 554 | 535 | 694 | 336 | 281 | 218 | 185 | --- | --- | --- |
23 | 288 | 252 | 223 | 199 | 322 | 343 | 199 | 266 | 153 | --- | --- | --- |
24 | 180 | 358 | 509 | 204 | 458 | 326 | 367 | 266 | --- | --- | --- | --- |
25 | 370 | 194 | 439 | 324 | 317 | 262 | 290 | 370 | --- | --- | --- | --- |
26 | 523 | 233 | 396 | 612 | 259 | 310 | 209 | 384 | --- | --- | --- | --- |
27 | 226 | 298 | 336 | 530 | 190 | 403 | 341 | 266 | --- | --- | --- | --- |
28 | 389 | --- | 250 | 295 | 377 | 372 | 317 | 194 | --- | --- | --- | --- |
29 | 602 | 281 | 480 | 254 | 228 | 305 | 348 | --- | --- | --- | --- | |
30 | 182 | 235 | 372 | 214 | 161 | 300 | 324 | --- | --- | --- | --- | |
31 | 247 | 398 | 607 | 245 | 233 | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Ridicat | 638 | 622 | 706 | 751 | 694 | 511 | 518 | 384 | 427 | --- | --- | --- |
Average | 388 | 357 | 329 | 396 | 332 | 298 | 269 | 269 | 234 | --- | --- | --- |
Scazut | 142 | 115 | 0 | 199 | 82 | 161 | 149 | 194 | 153 | --- | --- | --- |
Color Key | ||||||||||||
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.