| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Conditions Overlay Click On Image To View Full Screen In New Window
|
Freeze Data
| First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
|---|---|---|---|---|
| Average | 25 Oktober | 04 Maj | ||
| Earliest | 2 Juli (2024) | 28 Februar (2023) | ||
| Latest | 31 December (1969) | 30 Juni (2024) | ||
| År Juli - Juni | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
|---|---|---|---|---|---|---|
| 2025 / 2026 * | 26 Oktober 2025 (-0.6°C) | --- | 87 | 43 | 41 | 16 |
| 2024 / 2025 * | 2 Juli 2024 (-4.1°C) | 30 April 2025 (0.0°C) | 106 | 57 | 43 | 11 |
| 2023 / 2024 * | 31 December 1969 (0.0°C) | 30 Juni 2024 (-5.6°C) | 8 | 2 | 3 | 1 |
| 2022 / 2023 * | 31 December 1969 (0.0°C) | 28 Februar 2023 (0.0°C) | 5 | 1 | 4 | 1 |
| 2021 / 2022 * | --- | --- | 0 | 0 | 0 | 0 |
| 2020 / 2021 * | 30 Oktober 2020 (-2.2°C) | 26 April 2021 (-0.7°C) | 98 | 38 | 29 | 16 |
| 2019 / 2020 * | 6 November 2019 (-0.2°C) | 12 Maj 2020 (-1.0°C) | 112 | 13 | 28 | 4 |
| 2018 / 2019 * | 18 Oktober 2018 (-1.1°C) | 17 April 2019 (-0.4°C) | 108 | 32 | 40 | 8 |
| 2017 / 2018 * | 4 November 2017 (0.0°C) | 20 April 2018 (-1.2°C) | 116 | 19 | 41 | 11 |
| 2016 / 2017 * | 9 November 2016 (-0.2°C) | 8 April 2017 (-1.3°C) | 96 | 22 | 36 | 6 |
| 2015 / 2016 * | 17 Oktober 2015 (-1.4°C) | 16 Juni 2016 (0.0°C) | 88 | 16 | 30 | 10 |
| 2014 / 2015 * | 2 November 2014 (-2.2°C) | 6 Juni 2015 (0.0°C) | 127 | 50 | 67 | 32 |
| 2013 / 2014 * | 3 November 2013 (-3.2°C) | 24 April 2014 (-0.7°C) | 125 | 37 | 68 | 13 |
| Minimum | 5 | 1 | 3 | 1 | ||
| Median | 106 | 22 | 36 | 10 | ||
| Average | 90 | 26 | 35 | 10 | ||
| Maximum | 127 | 57 | 68 | 32 | ||
| The above freeze information is based on data recorded at The Vicarage Weather Feed. |
Script Developed by Murry Conarroe of Wildwood Weather.

































![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
