NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

795
ASUS43 KOAX 091910
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 PM CDT TUE JUN 09 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-092000-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLOUDY    83  57  41 S15G22    29.79F
ALLIANCE       PTSUNNY   82  62  50 S24G35    29.80F
CHADRON        CLOUDY    90  51  26 S26G36    29.69F
GORDON         PTSUNNY   85  54  34 S23G30    29.75F
KIMBALL        PTSUNNY   82  55  39 S16G25    29.87F
SIDNEY         CLOUDY    83  60  45 S22G29    29.83F
$$

NEZ057>060-069>072-079>082-092000-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   PTSUNNY   78  67  68 S18G26    29.79F
GRANT          MOSUNNY   79  66  65 S16G23    29.80F
IMPERIAL       SUNNY     80  66  62 SE15      29.81F
LEXINGTON      CLOUDY    75  68  78 S15G22    29.83F
MCCOOK         MOSUNNY   84  68  58 S12G24    29.81F
OGALLALA       MOSUNNY   82  68  62 S17       29.81F
CAMBRIDGE      SUNNY     81  70  69 SE12      29.78F
$$

NEZ005>010-023>029-035>040-094-092000-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      SUNNY     91  54  28 S21G31    29.72F
AINSWORTH      SUNNY     90  57  32 S20       29.74F
BROKEN BOW     PTSUNNY   78  67  68 S18G30    29.81S
O`NEILL        SUNNY     88  64  45 S22       29.76F
ORD            CLOUDY    81  68  64 S20G31    29.78F
THEDFORD       MOSUNNY   87  59  38 S21G26    29.78S
$$

NEZ041-046>049-061>064-073>077-083>087-092000-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    79  68  69 SE15G24   29.82F
AURORA         CLOUDY    81  70  69 S20       29.82F
HASTINGS       CLOUDY    81  70  69 S15G26    29.82F
HEBRON         PTSUNNY   86  71  60 S15G21    29.83F HX  91
HOLDREGE       CLOUDY    81  71  70 S18G24    29.83F
KEARNEY        CLOUDY    80  69  69 S18       29.82F
YORK           CLOUDY    82  70  65 S14G23    29.82F
$$

NEZ011>018-030>034-042>045-092000-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         MOSUNNY   90  68  48 S26G32    29.76F HX  93
NORFOLK        MOSUNNY   89  63  41 S21G30    29.78F HX  90
ALBION         MOSUNNY   85  67  53 S17G24    29.79F
BLAIR          SUNNY     92  54  27 S18       29.82F
COLUMBUS       MOSUNNY   86  72  62 S16       29.81F HX  92
FREMONT        SUNNY     90  63  41 S15G23    29.81F HX  90
TEKAMAH        SUNNY     95  62  33 S15G25    29.79F HX  96
WAYNE          MOSUNNY   93  60  33 S21G29    29.79F HX  92
$$

NEZ050>053-065>068-078-088>093-092000-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        SUNNY     87  71  58 S17G29    29.82F HX  93
OMAHA EPPLEY   MOSUNNY   91  67  44 S18G24    29.82F HX  94
BEATRICE       CLOUDY    85  71  63 S15G21    29.84F HX  90
FALLS CITY     PTSUNNY   86  70  58 S14       29.88F HX  90
NEBRASKA CITY  SUNNY     86  70  59 S15G21    29.86F HX  91
PLATTSMOUTH    SUNNY     88  67  50 SE10G17   29.84F HX  91
$$

NEZ044-045-051>053-067-092000-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOSUNNY   91  67  44 S18G24    29.82F HX  94
BLAIR          SUNNY     92  54  27 S18       29.82F
FREMONT        SUNNY     90  63  41 S15G23    29.81F HX  90
MILLARD        SUNNY     89  62  40 SE13      29.82F
OFFUTT AFB     SUNNY     91  66  43 S14       29.82F HX  93
PLATTSMOUTH    SUNNY     88  67  50 SE10G17   29.84F HX  91
WAHOO          SUNNY     91  65  43 S15       29.82F HX  93
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.