North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
Maximum Solar Energy (w/m2)
דיווח ל שנה 2025
Data last updated 23/9/2025 19:35.Other Years:
Day | י | פ | מ | א | מ | י | י | א | ס | א | נ | ד |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
4 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
6 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
7 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
8 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
9 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
10 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
11 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
12 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
13 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
14 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
15 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
16 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
17 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
18 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
19 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
20 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
21 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
22 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
23 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | --- | --- | --- |
24 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
25 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
26 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
27 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
28 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- |
29 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | |
30 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | |
31 | 0 | 0 | 0 | --- | --- | --- | --- | |||||
י | פ | מ | א | מ | י | י | א | ס | א | נ | ד | |
גבוה | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | --- | --- | --- |
Average | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | --- | --- | --- |
נמוך | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.