Maximum Daily UV Index

Report for Año 2025

Data last updated 23/9/2025 17:55.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayEneFebMarAbrMayJunJulAgoSepOctNovDic
10.0 0.0 0.0 0.0 0.0 0.0 ------------------
20.0 0.0 0.0 0.0 0.0 0.0 ------------------
30.0 0.0 0.0 0.0 0.0 0.0 ------------------
40.0 0.0 0.0 0.0 0.0 0.0 ------------------
50.0 0.0 0.0 0.0 0.0 0.0 ------------------
60.0 0.0 0.0 0.0 0.0 0.0 ------------------
70.0 0.0 0.0 0.0 0.0 0.0 ------------------
80.0 0.0 0.0 0.0 0.0 0.0 ------------------
90.0 0.0 0.0 0.0 0.0 0.0 ------------------
100.0 0.0 0.0 0.0 0.0 0.0 ------------------
110.0 0.0 0.0 0.0 0.0 0.0 ------------------
120.0 0.0 0.0 0.0 0.0 0.0 ------------------
130.0 0.0 0.0 0.0 0.0 0.0 ------------------
140.0 0.0 0.0 0.0 0.0 0.0 ------------------
150.0 0.0 0.0 0.0 0.0 0.0 ------------------
160.0 0.0 0.0 0.0 0.0 0.0 ------------------
170.0 0.0 0.0 0.0 0.0 0.0 ------------------
180.0 0.0 0.0 0.0 0.0 0.0 ------------------
190.0 0.0 0.0 0.0 0.0 0.0 ------------------
200.0 0.0 0.0 0.0 0.0 0.0 ------------------
210.0 0.0 0.0 0.0 0.0 0.0 ------------------
220.0 0.0 0.0 0.0 0.0 0.0 ------------------
230.0 0.0 0.0 0.0 0.0 0.0 ------0.0 ---------
240.0 0.0 0.0 0.0 0.0 0.0 ------------------
250.0 0.0 0.0 0.0 0.0 0.0 ------------------
260.0 0.0 0.0 0.0 0.0 0.0 ------------------
270.0 0.0 0.0 0.0 0.0 0.0 ------------------
280.0 0.0 0.0 0.0 0.0 0.0 ------------------
290.0  0.0 0.0 0.0 0.0 ------------------
300.0  0.0 0.0 0.0 0.0 ------------------
310.0  0.0  0.0  ------ --- ---
 
 EneFebMarAbrMayJunJulAgoSepOctNovDic
Highest High0.00.00.00.00.00.0------0.0---------
Average High0.00.00.00.00.00.0------0.0---------
Lowest High0.00.00.00.00.00.0------0.0---------
 
UV Level Indice UV Description
Bajo 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
Alto 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extremo 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.

This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.