UV Index Summary
Data last updated 23/9/2025 22:20.
|
Maximum UV Index |
---|
Date | Яну | Фев | Мар | Апр | Май | Юни | Юли | Авг | Сеп | Окт | Ное | Дек | Година |
---|
2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0* | --- | --- | --- | 0.0* |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0* |
Max | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | --- | --- | 0.0 | 0.0 |
|
Average Maximum UV Index |
---|
Date | Яну | Фев | Мар | Апр | Май | Юни | Юли | Авг | Сеп | Окт | Ное | Дек | Година |
---|
2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0* | --- | --- | --- | 0.0* |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0* |
Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | --- | --- | 0.0 | 0.0 |
|
Minimum Maximum UV Index |
---|
Date | Яну | Фев | Мар | Апр | Май | Юни | Юли | Авг | Сеп | Окт | Ное | Дек | Година |
---|
2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0* | --- | --- | --- | 0.0* |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0* |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | --- | --- | 0.0 | 0.0 |
* denotes incomplete data for the month/year.
|
UV Level |
UV Индекс |
Description |
Нисък | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
Висок | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Екстремна | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property.
This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied.
The Vicarage Weather Feed© includes links to other sites for user convenience only.
The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk.
Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider.
Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.