^^
The Vicarage Weather Feed Station Historical Data
 
Daily Summary for February 24, 2026 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: -6.5 °C -4.2 °C -16.4 °C -11.4 °C
Dew Point: -8.7 °C -8.7 °C -19.3 °C -15.3 °C
Humidity: 84% 84% 54% 74%
Wind Speed: 12.9km/h 33.8km/h 4.8km/h 18.1km/h
Wind Gust: 12.9km/h 57.9km/h - -
WindSSE - - WNW
Pressure: 1008.6 hPa 1018.6 hPa 1008.6 hPa -
Precipitation: 0.0 mm      
 
 
Tabular Data for February 24, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 -13.4 °C -16.9 °C 1017.3 hPa NW 27.4 km/h 46.7 km/h 75% 0.0 mm W/m2
00:10 -13.6 °C -17.1 °C 1017.4 hPa NW 27.4 km/h 46.7 km/h 75% 0.0 mm W/m2
00:15 -13.4 °C -16.9 °C 1017.4 hPa NW 27.4 km/h 46.7 km/h 75% 0.0 mm W/m2
00:20 -13.4 °C -16.9 °C 1017.4 hPa NW 33.8 km/h 57.9 km/h 75% 0.0 mm W/m2
00:25 -13.5 °C -17 °C 1017.3 hPa NNW 33.8 km/h 57.9 km/h 75% 0.0 mm W/m2
00:30 -13.6 °C -17 °C 1017.4 hPa NNW 33.8 km/h 57.9 km/h 75% 0.0 mm W/m2
00:35 -13.7 °C -17.2 °C 1017.5 hPa NNW 33.8 km/h 57.9 km/h 75% 0.0 mm W/m2
00:40 -13.8 °C -17.2 °C 1017.4 hPa NNW 33.8 km/h 57.9 km/h 75% 0.0 mm W/m2
00:45 -13.8 °C -17.3 °C 1017.5 hPa NNW 33.8 km/h 57.9 km/h 75% 0.0 mm W/m2
00:50 -13.8 °C -17.3 °C 1017.4 hPa NNW 33.8 km/h 57.9 km/h 75% 0.0 mm W/m2
00:55 -13.8 °C -17.3 °C 1017.4 hPa NNW 33.8 km/h 57.9 km/h 75% 0.0 mm W/m2
01:00 -13.9 °C -17.2 °C 1017.4 hPa NNW 33.8 km/h 57.9 km/h 76% 0.0 mm W/m2
01:05 -13.9 °C -17.4 °C 1017.4 hPa NNW 33.8 km/h 57.9 km/h 75% 0.0 mm W/m2
01:10 -13.9 °C -17.3 °C 1017.4 hPa NNW 33.8 km/h 57.9 km/h 76% 0.0 mm W/m2
01:15 -13.9 °C -17.2 °C 1017.5 hPa NNW 33.8 km/h 57.9 km/h 76% 0.0 mm W/m2
01:20 -13.9 °C -17.3 °C 1017.5 hPa NNW 29 km/h 57.9 km/h 76% 0.0 mm W/m2
01:25 -14 °C -17.3 °C 1017.5 hPa NNW 29 km/h 51.5 km/h 76% 0.0 mm W/m2
01:30 -13.9 °C -17.3 °C 1017.5 hPa NNW 29 km/h 51.5 km/h 76% 0.0 mm W/m2
01:35 -14 °C -17.3 °C 1017.5 hPa NNW 29 km/h 51.5 km/h 76% 0.0 mm W/m2
01:40 -14.1 °C -17.4 °C 1017.6 hPa NNW 29 km/h 51.5 km/h 76% 0.0 mm W/m2
01:45 -14.1 °C -17.4 °C 1017.5 hPa NNW 29 km/h 51.5 km/h 76% 0.0 mm W/m2
01:50 -14 °C -17.3 °C 1017.5 hPa NNW 29 km/h 51.5 km/h 76% 0.0 mm W/m2
01:55 -14.1 °C -17.4 °C 1017.6 hPa NNW 29 km/h 51.5 km/h 76% 0.0 mm W/m2
02:00 -14.1 °C -17.4 °C 1017.5 hPa NNW 29 km/h 51.5 km/h 76% 0.0 mm W/m2
02:05 -14.1 °C -17.4 °C 1017.5 hPa NNW 29 km/h 51.5 km/h 76% 0.0 mm W/m2
02:10 -14 °C -17.3 °C 1017.4 hPa NNW 29 km/h 51.5 km/h 76% 0.0 mm W/m2
02:15 -14 °C -17.3 °C 1017.4 hPa NNW 29 km/h 51.5 km/h 76% 0.0 mm W/m2
02:20 -14.1 °C -17.4 °C 1017.4 hPa NNW 24.1 km/h 51.5 km/h 76% 0.0 mm W/m2
02:25 -14 °C -17.3 °C 1017.3 hPa NNW 24.1 km/h 45.1 km/h 76% 0.0 mm W/m2
02:30 -14.1 °C -17.4 °C 1017.3 hPa NNW 24.1 km/h 45.1 km/h 76% 0.0 mm W/m2
02:35 -14 °C -17.3 °C 1017.4 hPa NNW 24.1 km/h 45.1 km/h 76% 0.0 mm W/m2
02:40 -13.9 °C -17.3 °C 1017.4 hPa NNW 24.1 km/h 45.1 km/h 76% 0.0 mm W/m2
02:45 -13.9 °C -17.3 °C 1017.5 hPa NNW 24.1 km/h 45.1 km/h 76% 0.0 mm W/m2
02:50 -13.9 °C -17.3 °C 1017.6 hPa NNW 24.1 km/h 45.1 km/h 76% 0.0 mm W/m2
02:55 -13.9 °C -17.4 °C 1017.6 hPa NNW 24.1 km/h 45.1 km/h 75% 0.0 mm W/m2
03:00 -13.9 °C -17.2 °C 1017.5 hPa NNW 24.1 km/h 45.1 km/h 76% 0.0 mm W/m2
03:05 -13.9 °C -17.3 °C 1017.6 hPa NNW 24.1 km/h 45.1 km/h 76% 0.0 mm W/m2
03:10 -14 °C -17.3 °C 1017.5 hPa NNW 24.1 km/h 45.1 km/h 76% 0.0 mm W/m2
03:15 -14 °C -17.3 °C 1017.5 hPa NNW 24.1 km/h 45.1 km/h 76% 0.0 mm W/m2
03:20 -14 °C -17.2 °C 1017.5 hPa NNW 22.5 km/h 45.1 km/h 77% 0.0 mm W/m2
03:25 -14.1 °C -17.4 °C 1017.6 hPa NNW 22.5 km/h 37 km/h 76% 0.0 mm W/m2
03:30 -14.1 °C -17.3 °C 1017.6 hPa NNW 22.5 km/h 37 km/h 77% 0.0 mm W/m2
03:35 -14.1 °C -17.4 °C 1017.6 hPa NNW 22.5 km/h 37 km/h 76% 0.0 mm W/m2
03:40 -14.2 °C -17.5 °C 1017.6 hPa NNW 22.5 km/h 37 km/h 76% 0.0 mm W/m2
03:45 -14.3 °C -17.5 °C 1017.7 hPa NNW 22.5 km/h 37 km/h 77% 0.0 mm W/m2
03:50 -14.6 °C -17.8 °C 1017.7 hPa NNW 22.5 km/h 37 km/h 77% 0.0 mm W/m2
03:55 -14.8 °C -17.8 °C 1017.6 hPa NNW 22.5 km/h 37 km/h 78% 0.0 mm W/m2
04:00 -14.9 °C -17.9 °C 1017.6 hPa NNW 22.5 km/h 37 km/h 78% 0.0 mm W/m2
04:05 -15.2 °C -18 °C 1017.7 hPa NNW 22.5 km/h 37 km/h 79% 0.0 mm W/m2
04:10 -15.3 °C -17.9 °C 1017.8 hPa NNW 22.5 km/h 37 km/h 80% 0.0 mm W/m2
04:15 -15.3 °C -17.9 °C 1017.9 hPa NNW 22.5 km/h 37 km/h 80% 0.0 mm W/m2
04:20 -15.2 °C -17.7 °C 1017.9 hPa NW 29 km/h 37 km/h 81% 0.0 mm W/m2
04:25 -15.2 °C -17.7 °C 1017.9 hPa NW 29 km/h 29 km/h 81% 0.0 mm W/m2
04:30 -15.3 °C -17.8 °C 1018.0 hPa NW 29 km/h 29 km/h 81% 0.0 mm W/m2
04:35 -15.4 °C -17.9 °C 1017.9 hPa NW 29 km/h 29 km/h 81% 0.0 mm W/m2
04:40 -15.5 °C -18.2 °C 1017.9 hPa NW 29 km/h 29 km/h 80% 0.0 mm W/m2
04:45 -15.6 °C -18.3 °C 1017.8 hPa NW 29 km/h 29 km/h 80% 0.0 mm W/m2
04:50 -15.7 °C -18.3 °C 1017.8 hPa NW 29 km/h 29 km/h 80% 0.0 mm W/m2
04:55 -15.9 °C -18.6 °C 1017.8 hPa NW 29 km/h 29 km/h 80% 0.0 mm W/m2
05:00 -15.8 °C -18.3 °C 1017.9 hPa NW 29 km/h 29 km/h 81% 0.0 mm W/m2
05:05 -15.9 °C -18.6 °C 1018.0 hPa NW 29 km/h 29 km/h 80% 0.0 mm W/m2
05:10 -16.1 °C -18.8 °C 1017.9 hPa NW 29 km/h 29 km/h 79% 0.0 mm W/m2
05:15 -16 °C -18.8 °C 1017.6 hPa NW 29 km/h 29 km/h 79% 0.0 mm W/m2
05:20 -16.1 °C -18.8 °C 1017.6 hPa NW 27.4 km/h 48.3 km/h 79% 0.0 mm W/m2
05:25 -16.1 °C -18.8 °C 1017.6 hPa NW 27.4 km/h 48.3 km/h 79% 0.0 mm W/m2
05:30 -16.2 °C -18.9 °C 1017.5 hPa NW 27.4 km/h 48.3 km/h 79% 0.0 mm W/m2
05:35 -16.2 °C -19.1 °C 1017.4 hPa NW 27.4 km/h 48.3 km/h 78% 0.0 mm W/m2
05:40 -16.3 °C -19.3 °C 1017.6 hPa NW 27.4 km/h 48.3 km/h 78% 0.0 mm W/m2
05:45 -16.4 °C -19.2 °C 1017.7 hPa NW 27.4 km/h 48.3 km/h 79% 0.0 mm W/m2
05:50 -16.3 °C -19.1 °C 1018.0 hPa NW 27.4 km/h 48.3 km/h 79% 0.0 mm W/m2
05:55 -16.2 °C -19 °C 1018.4 hPa NW 27.4 km/h 48.3 km/h 79% 0.0 mm W/m2
06:00 -16.3 °C -18.9 °C 1018.5 hPa NW 27.4 km/h 48.3 km/h 80% 0.0 mm W/m2
06:05 -16.2 °C -18.8 °C 1018.5 hPa NW 27.4 km/h 48.3 km/h 80% 0.0 mm W/m2
06:10 -16 °C -18.7 °C 1018.4 hPa NW 27.4 km/h 48.3 km/h 80% 0.0 mm W/m2
06:15 -15.9 °C -18.5 °C 1018.5 hPa NW 27.4 km/h 48.3 km/h 80% 0.0 mm W/m2
06:20 -15.9 °C -18.6 °C 1018.6 hPa NW 29 km/h 48.3 km/h 80% 0.0 mm W/m2
06:25 -16.1 °C -18.6 °C 1018.5 hPa NW 29 km/h 45.1 km/h 81% 0.0 mm W/m2
06:30 -15.9 °C -18.4 °C 1018.5 hPa NW 29 km/h 45.1 km/h 81% 0.0 mm W/m2
06:35 -16.1 °C -18.8 °C 1018.5 hPa NW 29 km/h 45.1 km/h 80% 0.0 mm W/m2
06:40 -16.1 °C -18.6 °C 1018.5 hPa NW 29 km/h 45.1 km/h 81% 0.0 mm W/m2
06:45 -16.2 °C -18.7 °C 1018.4 hPa NW 29 km/h 45.1 km/h 81% 0.0 mm W/m2
06:50 -16.1 °C -18.6 °C 1018.3 hPa NW 24.1 km/h 45.1 km/h 81% 0.0 mm W/m2
06:55 -15.9 °C -18.4 °C 1018.4 hPa NW 24.1 km/h 24.1 km/h 81% 0.0 mm W/m2
07:00 -16.1 °C -18.7 °C 1018.3 hPa NW 24.1 km/h 24.1 km/h 80% 0.0 mm W/m2
07:05 -16.2 °C -18.8 °C 1018.2 hPa NW 27.4 km/h 27.4 km/h 80% 0.0 mm W/m2
07:10 -16.3 °C -18.9 °C 1018.2 hPa NW 27.4 km/h 27.4 km/h 80% 0.0 mm W/m2
07:15 -16.4 °C -19.2 °C 1018.2 hPa NW 27.4 km/h 27.4 km/h 79% 0.0 mm W/m2
07:20 -16.4 °C -19.1 °C 1018.3 hPa NW 22.5 km/h 41.8 km/h 80% 0.0 mm W/m2
07:25 -16.3 °C -19 °C 1018.5 hPa NW 22.5 km/h 41.8 km/h 80% 0.0 mm W/m2
07:30 -16.2 °C -18.9 °C 1018.5 hPa NW 22.5 km/h 41.8 km/h 80% 0.0 mm W/m2
07:35 -16.1 °C -18.7 °C 1018.5 hPa NW 22.5 km/h 41.8 km/h 80% 0.0 mm W/m2
07:40 -16 °C -18.7 °C 1018.6 hPa NW 22.5 km/h 41.8 km/h 80% 0.0 mm W/m2
07:45 -15.9 °C -18.6 °C 1018.6 hPa NW 22.5 km/h 41.8 km/h 80% 0.0 mm W/m2
07:50 -15.9 °C -18.4 °C 1018.6 hPa NW 20.9 km/h 41.8 km/h 81% 0.0 mm W/m2
07:55 -15.8 °C -18.3 °C 1018.6 hPa NW 20.9 km/h 37 km/h 81% 0.0 mm W/m2
08:00 -15.8 °C -18.3 °C 1018.5 hPa NW 20.9 km/h 37 km/h 81% 0.0 mm W/m2
08:05 -15.7 °C -18.2 °C 1018.5 hPa NW 19.3 km/h 37 km/h 81% 0.0 mm W/m2
08:10 -15.6 °C -18.1 °C 1018.4 hPa NW 19.3 km/h 33.8 km/h 81% 0.0 mm W/m2
08:15 -15.2 °C -17.7 °C 1018.5 hPa NW 19.3 km/h 33.8 km/h 81% 0.0 mm W/m2
08:20 -14.9 °C -17.5 °C 1018.4 hPa NW 14.5 km/h 33.8 km/h 81% 0.0 mm W/m2
08:25 -14.7 °C -17.4 °C 1018.3 hPa WNW 14.5 km/h 14.5 km/h 80% 0.0 mm W/m2
08:30 -14.7 °C -17.7 °C 1018.1 hPa WNW 14.5 km/h 14.5 km/h 78% 0.0 mm W/m2
08:35 -14.4 °C -17.6 °C 1018.1 hPa WNW 14.5 km/h 14.5 km/h 77% 0.0 mm W/m2
08:40 -14.4 °C -17.6 °C 1017.9 hPa WNW 14.5 km/h 14.5 km/h 77% 0.0 mm W/m2
08:45 -14.4 °C -17.4 °C 1018.0 hPa WNW 14.5 km/h 14.5 km/h 78% 0.0 mm W/m2
08:50 -14.1 °C -17.4 °C 1018.0 hPa NW 16.1 km/h 16.1 km/h 76% 0.0 mm W/m2
08:55 -13.8 °C -17.1 °C 1018.1 hPa NW 16.1 km/h 16.1 km/h 76% 0.0 mm W/m2
09:00 -13.5 °C -17.3 °C 1018.2 hPa NW 16.1 km/h 16.1 km/h 73% 0.0 mm W/m2
09:05 -13 °C -16.6 °C 1018.1 hPa NW 16.1 km/h 32.2 km/h 74% 0.0 mm W/m2
09:10 -12.7 °C -17 °C 1018.0 hPa NW 16.1 km/h 32.2 km/h 70% 0.0 mm W/m2
09:15 -12.4 °C -16.8 °C 1018.0 hPa NW 16.1 km/h 32.2 km/h 70% 0.0 mm W/m2
09:20 -12.8 °C -16.8 °C 1017.9 hPa NW 14.5 km/h 32.2 km/h 72% 0.0 mm W/m2
09:25 -12.6 °C -16.8 °C 1017.9 hPa NW 14.5 km/h 14.5 km/h 71% 0.0 mm W/m2
09:30 -12.3 °C -16.5 °C 1017.9 hPa NW 14.5 km/h 14.5 km/h 71% 0.0 mm W/m2
09:35 -12.3 °C -16.4 °C 1018.0 hPa NW 14.5 km/h 14.5 km/h 71% 0.0 mm W/m2
09:40 -12.1 °C -16.7 °C 1018.0 hPa NW 14.5 km/h 14.5 km/h 69% 0.0 mm W/m2
09:45 -12.1 °C -16.6 °C 1017.9 hPa NW 14.5 km/h 14.5 km/h 69% 0.0 mm W/m2
09:50 -12 °C -16.5 °C 1017.8 hPa NW 14.5 km/h 14.5 km/h 69% 0.0 mm W/m2
09:55 -11.8 °C -16.3 °C 1017.7 hPa NW 14.5 km/h 14.5 km/h 69% 0.0 mm W/m2
10:00 -11.8 °C -16.6 °C 1017.7 hPa NW 14.5 km/h 14.5 km/h 68% 0.0 mm W/m2
10:05 -12.1 °C -16.6 °C 1017.5 hPa NW 14.5 km/h 14.5 km/h 69% 0.0 mm W/m2
10:10 -11.9 °C -16.5 °C 1017.4 hPa NW 14.5 km/h 14.5 km/h 69% 0.0 mm W/m2
10:15 -11.9 °C -16.4 °C 1017.5 hPa NW 14.5 km/h 14.5 km/h 69% 0.0 mm W/m2
10:20 -11.9 °C -16.6 °C 1017.5 hPa NW 12.9 km/h 14.5 km/h 68% 0.0 mm W/m2
10:25 -11.4 °C -15.8 °C 1017.3 hPa NW 12.9 km/h 12.9 km/h 70% 0.0 mm W/m2
10:30 -11.7 °C -16.1 °C 1017.2 hPa NW 12.9 km/h 12.9 km/h 70% 0.0 mm W/m2
10:35 -11.9 °C -16.1 °C 1017.1 hPa NW 12.9 km/h 12.9 km/h 71% 0.0 mm W/m2
10:40 -11.8 °C -16.1 °C 1017.0 hPa NW 12.9 km/h 12.9 km/h 71% 0.0 mm W/m2
10:45 -11.7 °C -15.9 °C 1017.0 hPa NW 12.9 km/h 12.9 km/h 71% 0.0 mm W/m2
10:50 -11.1 °C -15.4 °C 1017.0 hPa NW 12.9 km/h 12.9 km/h 70% 0.0 mm W/m2
10:55 -10.3 °C -15.3 °C 1016.9 hPa NW 12.9 km/h 12.9 km/h 67% 0.0 mm W/m2
11:00 -10.4 °C -15.3 °C 1017.0 hPa NW 12.9 km/h 12.9 km/h 67% 0.0 mm W/m2
11:05 -10.1 °C -14.9 °C 1016.8 hPa NW 12.9 km/h 12.9 km/h 68% 0.0 mm W/m2
11:10 -10.4 °C -15.2 °C 1016.7 hPa NW 12.9 km/h 12.9 km/h 68% 0.0 mm W/m2
11:15 -10.4 °C -15 °C 1016.6 hPa NW 12.9 km/h 12.9 km/h 69% 0.0 mm W/m2
11:20 -10.2 °C -14.9 °C 1016.6 hPa NW 11.3 km/h 12.9 km/h 68% 0.0 mm W/m2
11:25 -9.8 °C -14.7 °C 1016.6 hPa NW 11.3 km/h 11.3 km/h 68% 0.0 mm W/m2
11:30 -8.8 °C -14.2 °C 1016.7 hPa NW 11.3 km/h 11.3 km/h 65% 0.0 mm W/m2
11:35 -8.5 °C -14.5 °C 1016.4 hPa NW 11.3 km/h 11.3 km/h 62% 0.0 mm W/m2
11:40 -8.4 °C -14.4 °C 1016.3 hPa NW 11.3 km/h 11.3 km/h 62% 0.0 mm W/m2
11:45 -8.6 °C -14.6 °C 1016.3 hPa NW 11.3 km/h 11.3 km/h 62% 0.0 mm W/m2
11:50 -8.6 °C -14.4 °C 1016.2 hPa NW 11.3 km/h 11.3 km/h 63% 0.0 mm W/m2
11:55 -8.8 °C -14.4 °C 1016.0 hPa NW 11.3 km/h 11.3 km/h 64% 0.0 mm W/m2
12:00 -9.1 °C -14.7 °C 1016.0 hPa NW 11.3 km/h 11.3 km/h 64% 0.0 mm W/m2
12:05 -8.7 °C -14.3 °C 1015.7 hPa NW 11.3 km/h 11.3 km/h 64% 0.0 mm W/m2
12:10 -8.3 °C -14.3 °C 1015.5 hPa NW 11.3 km/h 11.3 km/h 62% 0.0 mm W/m2
12:15 -8.1 °C -13.9 °C 1015.4 hPa NW 11.3 km/h 11.3 km/h 63% 0.0 mm W/m2
12:20 -8.1 °C -14.1 °C 1015.2 hPa West 8 km/h 11.3 km/h 62% 0.0 mm W/m2
12:25 -8.3 °C -13.9 °C 1015.2 hPa WSW 8 km/h 8 km/h 64% 0.0 mm W/m2
12:30 -8.1 °C -13.7 °C 1015.1 hPa WSW 8 km/h 8 km/h 64% 0.0 mm W/m2
12:35 -8.1 °C -13.8 °C 1015.0 hPa WSW 8 km/h 8 km/h 63% 0.0 mm W/m2
12:40 -8.2 °C -14 °C 1014.9 hPa WSW 8 km/h 8 km/h 63% 0.0 mm W/m2
12:45 -8.1 °C -13.7 °C 1014.7 hPa WSW 8 km/h 8 km/h 64% 0.0 mm W/m2
12:50 -7.9 °C -13.9 °C 1014.5 hPa WSW 8 km/h 8 km/h 62% 0.0 mm W/m2
12:55 -7.2 °C -13.1 °C 1014.4 hPa WSW 8 km/h 8 km/h 63% 0.0 mm W/m2
13:00 -5.7 °C -12.3 °C 1014.5 hPa WSW 8 km/h 8 km/h 60% 0.0 mm W/m2
13:05 -5.2 °C -12.4 °C 1014.4 hPa WSW 8 km/h 8 km/h 57% 0.0 mm W/m2
13:10 -4.2 °C -11.9 °C 1014.3 hPa WSW 8 km/h 8 km/h 55% 0.0 mm W/m2
13:15 -4.4 °C -12.3 °C 1014.3 hPa WSW 8 km/h 8 km/h 54% 0.0 mm W/m2
13:20 -5.5 °C -12.7 °C 1014.1 hPa West 11.3 km/h 11.3 km/h 57% 0.0 mm W/m2
13:25 -6.2 °C -12.5 °C 1013.9 hPa West 11.3 km/h 11.3 km/h 61% 0.0 mm W/m2
13:30 -6.8 °C -12.7 °C 1013.8 hPa West 11.3 km/h 11.3 km/h 63% 0.0 mm W/m2
13:35 -7.1 °C -12.6 °C 1013.7 hPa West 11.3 km/h 11.3 km/h 65% 0.0 mm W/m2
13:40 -6.9 °C -12.4 °C 1013.6 hPa West 11.3 km/h 11.3 km/h 65% 0.0 mm W/m2
13:45 -6.8 °C -12.3 °C 1013.5 hPa West 11.3 km/h 11.3 km/h 65% 0.0 mm W/m2
13:50 -6.9 °C -12.2 °C 1013.4 hPa West 11.3 km/h 11.3 km/h 66% 0.0 mm W/m2
13:55 -6.9 °C -12.4 °C 1013.4 hPa West 11.3 km/h 11.3 km/h 65% 0.0 mm W/m2
14:00 -7.1 °C -12.6 °C 1013.2 hPa West 11.3 km/h 11.3 km/h 65% 0.0 mm W/m2
14:05 -7.2 °C -12.8 °C 1013.2 hPa West 11.3 km/h 11.3 km/h 64% 0.0 mm W/m2
14:10 -7.2 °C -12.6 °C 1013.2 hPa West 11.3 km/h 11.3 km/h 65% 0.0 mm W/m2
14:15 -6.8 °C -11.9 °C 1013.1 hPa West 11.3 km/h 11.3 km/h 67% 0.0 mm W/m2
14:20 -6.9 °C -12.2 °C 1013.0 hPa West 4.8 km/h 11.3 km/h 66% 0.0 mm W/m2
14:25 -7 °C -12.1 °C 1012.9 hPa WSW 4.8 km/h 4.8 km/h 67% 0.0 mm W/m2
14:30 -6.4 °C -11.9 °C 1012.8 hPa WSW 4.8 km/h 4.8 km/h 65% 0.0 mm W/m2
14:35 -6.7 °C -12.2 °C 1012.7 hPa WSW 4.8 km/h 4.8 km/h 65% 0.0 mm W/m2
14:40 -7.2 °C -12.5 °C 1012.5 hPa WSW 4.8 km/h 4.8 km/h 66% 0.0 mm W/m2
14:45 -6.9 °C -12 °C 1012.5 hPa WSW 4.8 km/h 4.8 km/h 67% 0.0 mm W/m2
14:50 -6.3 °C -11.6 °C 1012.5 hPa WSW 4.8 km/h 4.8 km/h 66% 0.0 mm W/m2
14:55 -5.9 °C -11.4 °C 1012.5 hPa WSW 4.8 km/h 4.8 km/h 65% 0.0 mm W/m2
15:00 -5.9 °C -11.8 °C 1012.5 hPa WSW 4.8 km/h 4.8 km/h 63% 0.0 mm W/m2
15:05 -6 °C -11.5 °C 1012.4 hPa WSW 4.8 km/h 4.8 km/h 65% 0.0 mm W/m2
15:10 -6.1 °C -11.4 °C 1012.3 hPa WSW 4.8 km/h 4.8 km/h 66% 0.0 mm W/m2
15:15 -6.3 °C -11.3 °C 1012.3 hPa WSW 4.8 km/h 4.8 km/h 68% 0.0 mm W/m2
15:20 -6.3 °C -11.5 °C 1012.2 hPa SSW 12.9 km/h 12.9 km/h 67% 0.0 mm W/m2
15:25 -6.4 °C -11.7 °C 1012.2 hPa South 12.9 km/h 12.9 km/h 66% 0.0 mm W/m2
15:30 -6.6 °C -11.9 °C 1012.1 hPa South 12.9 km/h 12.9 km/h 66% 0.0 mm W/m2
15:35 -6.7 °C -11.6 °C 1012.0 hPa South 12.9 km/h 12.9 km/h 68% 0.0 mm W/m2
15:40 -6.6 °C -11.7 °C 1012.0 hPa South 12.9 km/h 12.9 km/h 67% 0.0 mm W/m2
15:45 -6.8 °C -11.7 °C 1012.0 hPa South 12.9 km/h 12.9 km/h 68% 0.0 mm W/m2
15:50 -7.1 °C -11.6 °C 1011.9 hPa South 12.9 km/h 12.9 km/h 70% 0.0 mm W/m2
15:55 -7.1 °C -11.4 °C 1011.8 hPa South 12.9 km/h 12.9 km/h 71% 0.0 mm W/m2
16:00 -6.9 °C -11.1 °C 1011.6 hPa South 12.9 km/h 12.9 km/h 72% 0.0 mm W/m2
16:05 -6.6 °C -10.8 °C 1011.5 hPa South 12.9 km/h 12.9 km/h 72% 0.0 mm W/m2
16:10 -6.3 °C -10.5 °C 1011.3 hPa South 12.9 km/h 12.9 km/h 72% 0.0 mm W/m2
16:15 -6.4 °C -10.7 °C 1011.1 hPa South 12.9 km/h 12.9 km/h 72% 0.0 mm W/m2
16:20 -6.5 °C -10.7 °C 1011.0 hPa South 8 km/h 12.9 km/h 72% 0.0 mm W/m2
16:25 -6.6 °C -10.4 °C 1010.8 hPa South 8 km/h 8 km/h 74% 0.0 mm W/m2
16:30 -6.6 °C -10.4 °C 1010.7 hPa South 8 km/h 8 km/h 74% 0.0 mm W/m2
16:35 -6.8 °C -10.4 °C 1010.7 hPa South 8 km/h 8 km/h 75% 0.0 mm W/m2
16:40 -6.7 °C -10.2 °C 1010.5 hPa South 8 km/h 8 km/h 76% 0.0 mm W/m2
16:45 -6.6 °C -10.3 °C 1010.4 hPa South 8 km/h 8 km/h 75% 0.0 mm W/m2
16:50 -6.7 °C -10.3 °C 1010.5 hPa South 8 km/h 8 km/h 75% 0.0 mm W/m2
16:55 -6.5 °C -10.2 °C 1010.6 hPa South 8 km/h 8 km/h 75% 0.0 mm W/m2
17:00 -6.4 °C -10.1 °C 1010.4 hPa South 8 km/h 8 km/h 75% 0.0 mm W/m2
17:05 -6.5 °C -10.1 °C 1010.4 hPa SSW 8 km/h 8 km/h 76% 0.0 mm W/m2
17:10 -6.4 °C -10 °C 1010.3 hPa SSW 8 km/h 8 km/h 76% 0.0 mm W/m2
17:15 -6.5 °C -10.1 °C 1010.2 hPa SSW 8 km/h 8 km/h 76% 0.0 mm W/m2
17:20 -6.6 °C -10 °C 1009.9 hPa SSW 12.9 km/h 12.9 km/h 77% 0.0 mm W/m2
17:25 -6.6 °C -9.8 °C 1009.9 hPa South 12.9 km/h 12.9 km/h 78% 0.0 mm W/m2
17:30 -6.5 °C -9.6 °C 1009.6 hPa South 12.9 km/h 12.9 km/h 79% 0.0 mm W/m2
17:35 -6.5 °C -9.6 °C 1009.6 hPa South 9.7 km/h 12.9 km/h 79% 0.0 mm W/m2
17:40 -6.6 °C -9.5 °C 1009.6 hPa SSE 9.7 km/h 9.7 km/h 80% 0.0 mm W/m2
17:45 -6.7 °C -9.4 °C 1009.6 hPa SSE 9.7 km/h 9.7 km/h 81% 0.0 mm W/m2
17:50 -6.7 °C -9.4 °C 1009.6 hPa SSE 11.3 km/h 11.3 km/h 81% 0.0 mm W/m2
17:55 -6.7 °C -9.2 °C 1009.6 hPa SE 11.3 km/h 11.3 km/h 82% 0.0 mm W/m2
18:00 -6.7 °C -9.1 °C 1009.4 hPa SE 11.3 km/h 11.3 km/h 83% 0.0 mm W/m2
18:05 -6.9 °C -9.3 °C 1009.2 hPa SE 11.3 km/h 11.3 km/h 83% 0.0 mm W/m2
18:10 -7 °C -9.2 °C 1009.3 hPa SE 11.3 km/h 11.3 km/h 84% 0.0 mm W/m2
18:15 -6.9 °C -9.2 °C 1009.2 hPa SE 11.3 km/h 11.3 km/h 84% 0.0 mm W/m2
18:20 -6.9 °C -9.1 °C 1009.2 hPa SSE 12.9 km/h 12.9 km/h 84% 0.0 mm W/m2
18:25 -6.8 °C -9.1 °C 1009.0 hPa South 12.9 km/h 12.9 km/h 84% 0.0 mm W/m2
18:30 -6.7 °C -8.9 °C 1008.8 hPa South 12.9 km/h 12.9 km/h 84% 0.0 mm W/m2
18:35 -6.5 °C -8.7 °C 1008.6 hPa SSE 12.9 km/h 12.9 km/h 84% 0.0 mm W/m2
The Vicarage Weather Feed
Compliments of Weather Underground - 4 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.