NOAA-Style Climate Reports


Report for 2018 March

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018

NAME: The Vicarage Weather Feed   CITY: Oshawa STATE: Ontario
ELEV: 315 LAT: 043:54:43 LONG: 0078:58:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    01.5    04.8   20:02   -00.9   03:09     16.8     00.0    00.5   00.1     31.4    00:29     NNE
03   -00.2    05.2   15:08   -02.5   06:19     18.5     00.0    00.0   00.1     29.6    16:17      N 
04   -01.0    02.0   15:10   -04.2   07:09     19.3     00.0    00.0   00.1     33.3    04:05     NNE
05   -01.8    02.3   16:18   -05.9   06:28     20.1     00.0    00.0   00.2     18.5    05:17     NNE
06   -00.7    02.3   21:20   -01.3   00:09     19.0     00.0    00.0   00.1     22.2    09:08     NNE
07    01.9    04.6   11:17    00.3   03:06     16.4     00.0    00.5   00.0     22.2    11:17      E 
08   -00.7    01.5   00:19   -01.8   00:00     19.0     00.0    00.0   00.0     00.0    00:00     WNW
09   -01.0    04.8   12:29   -02.1   00:00     19.3     00.0    00.0   00.0     00.0    00:00     WNW
10   -01.6    02.5   13:04   -03.2   23:16     19.9     00.0    00.0   00.0     07.4    00:00     WNW
11   -02.5    03.1   17:06   -05.0   07:27     20.8     00.0    00.0   00.3     20.4    19:16      NW
12   -02.9    01.6   14:15   -05.2   04:06     21.2     00.0    00.0   00.3     14.8    10:15      N 
13   -00.2    03.2   15:16   -02.6   08:14     18.5     00.0    00.0   00.1     18.5    12:09     NNW
14   -00.5    02.3   13:24   -02.3   08:23     18.8     00.0    00.0   01.8     40.7    12:23      NW
15   -01.2    06.3   16:20   -04.4   07:18     19.5     00.0    00.0   01.0     44.4    19:09      NW
16   -03.5   -00.7   18:19   -07.3   09:06     21.8     00.0    00.3   04.3     42.5    15:19      NW
17   -01.3    04.3   14:25   -05.7   05:26     19.6     00.0    00.0   06.0     42.5    14:27      NW
18   -01.2    04.3   14:19   -05.3   04:29     19.5     00.0    00.0   01.2     18.5    15:02     ESE
19   -01.6   -00.3   16:21   -07.6   07:29     19.9     00.0    00.0   00.8     24.1    02:16      NE
20   -04.3    01.9   12:11   -06.2   07:28     22.6     00.0    00.0   01.2     22.2    08:28     NNE
21   -01.1    06.4   18:00   -04.2   07:29     19.4     00.0    00.0   02.1     31.4    12:19      NE
22   -00.2    05.5   15:28   -03.7   07:27     18.5     00.0    00.0   02.5     33.3    17:27     NNW
23   -00.7    05.4   16:13   -03.9   07:17     19.0     00.0    00.0   07.3     31.4    17:24      N 
24   -00.8    02.9   15:27   -04.8   07:25     19.1     00.0    00.0   05.9     33.3    19:02     NNE
25   -02.8    03.0   14:07   -06.9   07:15     21.1     00.0    00.0   01.3     20.4    15:27     ENE
26    00.9    07.6   14:29   -01.1   07:17     17.4     00.0    00.0   03.3     35.1    18:07      E 
27    03.9    04.8   02:27    02.3   16:14     14.4     00.0    03.6   10.0     24.1    05:07      E 
--------------------------------------------------------------------------------------------------------
-0.9 (-0.1)   07.6  day 26    -07.6  day 19   499.5    000.0   000.0   01.9     44.4   day 16     NNE
Max <   0: 2
Min <   30: 26
Min <  -5: 9
Max Rain: 3.6 ON 27-03-26
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)



This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.